Typical Enabling Conditions
WARNING: This page is about a different car, the 2025 Toyota RAV4, 2024 Toyota RAV4, 2023 Toyota RAV4, 2022 Toyota RAV4, and 2021 Toyota RAV4. However, it is still accessible from the selected car via links, so may be relevant.
COLD START MONITOR EXCEPT MEXICO MODELS
| All of the following conditions are met | - |
| Auxiliary battery voltage | 10.5 V or higher |
| Time after engine start | 1 second or more |
| Engine coolant temperature at engine start | Less than 60°C (140°F) |
| Soak time | 0 second or more |
| Accumulated mass air flow | 3118 g or more |
| Engine | Running |
| Fuel cut | Off |
| Intake air temperature sensor circuit fail (P0112, P0113) | Not detected |
| Engine coolant temperature sensor circuit fail (P0117, P0118) | Not detected |
| Engine water pump circuit fail (P26CA, P26CC, P26CD) | Not detected |
| Difference between engine coolant temperature at engine start and intake air temperature | Less than 40°C (72°F) |
COLD START MONITOR FOR MEXICO MODELS
| All of the following conditions are met | - |
| Auxiliary battery voltage | 10.5 V or higher |
| Time after engine start | 1 second or more |
| Engine coolant temperature at engine start | Less than 60°C (140°F) |
| Soak time | 0 second or more |
| Accumulated mass air flow | 1399 g or more |
| Engine | Running |
| Fuel cut | Off |
| Intake air temperature sensor circuit fail (P0112, P0113) | Not detected |
| Engine coolant temperature sensor circuit fail (P0117, P0118) | Not detected |
| Engine water pump circuit fail (P26CA, P26CC, P26CD) | Not detected |
| Difference between engine coolant temperature at engine start and intake air temperature | Less than 40°C (72°F) |
SOAK MONITOR EXCEPT MEXICO MODELS
| All of the following conditions are met | - |
| Auxiliary battery voltage | 10.5 V or higher |
| Engine | Running |
| Soak time | 5 hours or more |
| Either of the following conditions is met | 1 or 2 |
| 1. Engine coolant temperature | 60°C (140°F) or higher |
| 2. Accumulated mass air flow | 6236 g or more |
| Engine coolant temperature sensor circuit fail (P0117, P0118) | Not detected |
| Soak timer fail (P2610) | Not detected |
| Engine water pump circuit fail (P26CA, P26CC, P26CD) | Not detected |
SOAK MONITOR FOR MEXICO MODELS
| All of the following conditions are met | - |
| Auxiliary battery voltage | 10.5 V or higher |
| Engine | Running |
| Soak time | 5 hours or more |
| Either of the following conditions is met | 1 or 2 |
| 1. Engine coolant temperature | 60°C (140°F) or higher |
| 2. Accumulated mass air flow | 2798 g or more |
| Engine coolant temperature sensor circuit fail (P0117, P0118) | Not detected |
| Soak timer fail (P2610) | Not detected |
| Engine water pump circuit fail (P26CA, P26CC, P26CD) | Not detected |