Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL
| The monitor will run whenever the following DTCs are not stored | P0712, P0713 (ATF temperature sensor circuit) P0115, P0117, P0118 (ECT sensor circuit) P0715, P0717 (Turbine speed sensor circuit) P0791, P0793 (Intermediate shaft speed sensor circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0798 (Shift solenoid valve SL3 circuit) P2810 (Shift solenoid valve SL4 circuit) P0327, P0328 (KCS circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 (ETCS) U0100 (CAN communication system) |
| ATF temperature sensor circuit | Not circuit malfunction |
| ECT (Engine coolant temperature) sensor circuit | Not circuit malfunction |
| Turbine speed sensor circuit | Not circuit malfunction |
| Intermediate shaft speed sensor circuit | Not circuit malfunction |
| Shift solenoid valve SL1 circuit | Not circuit malfunction |
| Shift solenoid valve SL2 circuit | Not circuit malfunction |
| Shift solenoid valve SL3 circuit | Not circuit malfunction |
| Shift solenoid valve SL4 circuit | Not circuit malfunction |
| KCS (Knock control sensor) circuit | Not circuit malfunction |
| ETCS (Electronic throttle control system) | Not system down |
| CAN communication system | Not system down |
| Transmission range | "D" |
| Duration time from shifting "N" to "D" | 4 sec. or more |
| ATF temperature | -10°C (14°F) or higher |
| Engine | Starting |
OFF MALFUNCTION (A)
| ECM select gear | 3rd |
| ECM indicated pressure value of SL1 | 1200 kPa (12.2 kgf/cm2 , 174 psi) |
| ECM indicated pressure value of SL2 | 0 kPa (0 kgf/cm2 , 0 psi) |
| ECM indicated pressure value of SL4 | 1200 kPa (12.2 kgf/cm2 , 174 psi) |
| Throttle valve opening angle | 3% or more |
OFF MALFUNCTION (B)
| ECM select gear | 5th |
| ECM indicated pressure value of SL1 | 0 kPa (0 kgf/cm2 , 0 psi) |
| ECM indicated pressure value of SL2 | 1200 kPa (12.2 kgf/cm2 , 174 psi) |
| ECM indicated pressure value of SL4 | 1200 kPa (12.2 kgf/cm2 , 174 psi) |
| Throttle valve opening angle | 3% or more |
OFF MALFUNCTION (C)
| ECM select gear | 3rd |
| Throttle valve opening angle | 6.5% or more at engine speed of 2000 rpm (Condition varies with engine speed) |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| ECT | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.232 to 7.556 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.860 to 2.289 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.369 to 1.613 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.976 to 1.113 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.690 to 0.818 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.556 to 0.680 |
ON MALFUNCTION (A)
| ECM select gear | 1st |
| Vehicle speed | 2 to 40 km/h (1.2 to 24.9 mph) |
| Engine speed - Turbine speed | 50 rpm or more |
| ECT | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.232 to 7.556 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.860 to 2.289 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.369 to 1.613 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.976 to 1.113 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.690 to 0.818 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.556 to 0.680 |
ON MALFUNCTION (B)
| ECM select gear | 2nd |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 6.5% or more at engine speed 2000 rpm (condition varies with engine speed) |
| ECT | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.232 to 7.556 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.860 to 2.289 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.369 to 1.613 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.976 to 1.113 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.690 to 0.818 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.556 to 0.680 |
ON MALFUNCTION (C)
| ECM select gear | 6th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 6.5% or more at engine speed 2000 rpm (condition varies with engine speed) |
| ECT | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.232 to 7.556 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.860 to 2.289 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.369 to 1.613 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.976 to 1.113 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.690 to 0.818 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.556 to 0.680 |
ON MALFUNCTION (D)
| ECM select gear | 4th |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 6.5% or more at engine speed 2000 rpm (condition vary with engine speed) |
| ECT | 40°C (104°F) or higher |
| Turbine speed / Output speed (NT / NO) in 1st gear | 3.232 to 7.556 |
| Turbine speed / Output speed (NT / NO) in 2nd gear | 1.860 to 2.289 |
| Turbine speed / Output speed (NT / NO) in 3rd gear | 1.369 to 1.613 |
| Turbine speed / Output speed (NT / NO) in 4th gear | 0.976 to 1.113 |
| Turbine speed / Output speed (NT / NO) in 5th gear | 0.690 to 0.818 |
| Turbine speed / Output speed (NT / NO) in 6th gear | 0.556 to 0.680 |