Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL
| The monitor will run whenever the following DTCs are not stored | P0712, P0713 (ATF temperature sensor circuit) P0115, P0117, P0118 (ECT sensor circuit) P0112, P0113 (IAT sensor circuit) P0715, P0717 (Turbine speed sensor circuit) P0791, P0793 (Intermediate shaft speed sensor circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0798 (Shift solenoid valve SL3 circuit) P2810 (Shift solenoid valve SL4 circuit) P0327, P0328 (KCS circuit) P0120, P0121, P0122, P0123, P0220, P0222, P0223, P0604, P0606, P060A, P060B, P060D, P060E, P0657, P1607, P2102, P2103, P2111, P2112, P2118, P2119, P2135 (ETCS) U0100 (CAN communication system) P2610 (Soak timer circuit) |
| ATF temperature sensor circuit | Not circuit malfunction |
| ECT (Engine coolant temperature) sensor circuit | Not circuit malfunction |
| IAT (Intake air temperature) sensor circuit | Not circuit malfunction |
| Turbine speed sensor circuit | Not circuit malfunction |
| Intermediate shaft speed sensor | Not circuit malfunction |
| Shift solenoid valve SL1 circuit | Not circuit malfunction |
| Shift solenoid valve SL2 circuit | Not circuit malfunction |
| Shift solenoid valve SL3 circuit | Not circuit malfunction |
| Shift solenoid valve SL4 circuit | Not circuit malfunction |
| KCS (Knock control sensor) circuit | Not circuit malfunction |
| Soak timer circuit | Not circuit malfunction |
| ETCS (Electronic throttle control system) | Not system down |
| CAN communication system | Not system down |
| Time after engine start | 12 sec. or more |
| ECT | -15°C (5°F) or higher |
CONDITION (A)
| Time after engine start except for continuing shift position "N" or "P"*2 | 10 min. or more |
| Driving distance after engine start*3 | 5 km (3.1 miles) or more |
| IAT*4 | 15°C (59°F) or higher |
| ECT (12 sec. after engine start) | 15°C (59°F) or higher |
| Soak time | 5 hours or more |
| Accumulated driving time*1 | 110 sec. or more |
CONDITION (B)
| Time after engine start except for continuing shift position "N" or "P"*2 | 18 min. and 20 sec. or more |
| Driving distance after engine start*3 | 8 km (5 miles) or more |
| IAT*4 | -10°C (14°F) or higher |
| ECT (12 sec. after engine start) | -10°C (14°F) or higher |
| Accumulated driving time*1 | 200 sec. or more |
CONDITION (C)
| Time after engine start except for continuing shift position "N" or "P"*2 | 30 min. or more |
| Driving distance after engine start*3 | 15 km (9.3 miles) or more |
| IAT*4 | -15°C (5°F) or higher |
| ECT (12 sec. after engine start) | -15°C (5°F) or higher |
| Accumulated driving time*1 | 400 sec. or more |
CONDITION (D)
| Time after engine start except for continuing shift position "N" or "P"*2 | 40 min. or more |
| Driving distance after engine start*3 | 20 km (12.4 miles) or more |
| Accumulated driving time*1 | 550 sec. or more |
CONDITION (E)
| Time after ECT reaches 60°C (140°F) | 10 sec. or more |
| ATF temperature (12 sec. after engine start) | 110°C (230°F) or higher |
| ECT (12 sec. after engine start) | Below 35°C (95°F) |
HINT:
*1: Following conditions are met
| Engine speed - Turbine speed | 10 rpm or more |
| Output speed | 400 rpm or more |
| Throttle valve opening angle | 3% or more |
| Shift position | Not "N" or "P" |
| Engine | Starting |
| However, accumulated driving time is cleared | - |
| When following condition met | - |
| Duration time from shift position "N" or "P" | 600 sec. or more |
*2: Time after engine start is cleared when following condition met
| Duration time from shift position "N" or "P" | 600 sec. or more |
*3: Driving distance is cleared when following condition met
| Duration time from shift position "N" or "P" | 600 sec. or more |
*4: IAT is measured when either of following conditions met
| 12 sec. after engine start | - |
| Duration time from shifting to "N" or "P" | 600 sec. or more |