Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL
| The monitor will run whenever the following DTCs are not stored | P0717 (Turbine speed sensor circuit) P0722 (Output speed sensor circuit) P0973, P0974 (Shift solenoid valve S1 circuit) P0976, P0977 (Shift solenoid valve S2 circuit) P0985, P0986 (Shift solenoid valve SR circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0128 (ECT (Engine Coolant Temperature) sensor circuit) P0327, P0328, P0332, P0333 (KCS sensor circuit) |
| ETCS (Electric Throttle Control System) | Not system down |
| Transmission position | "D" |
| Duration time from shifting "N" to "D" | 4 sec. or more |
| ECT | 40°C (104°F) or higher |
| Spark advance from max. retard timing by KCS control | 0° crankshaft angle or more |
| Engine | Starting |
OFF MALFUNCTION (A)
| ECM selected gear | 1st |
| Duration time for vehicle speed to reach 2 km/h (1.2 mph) | Less than 3 sec. |
| Duration time from shift command of ECM | 2 sec. or more |
| Vehicle speed | 2 km/h (1.2 mph) or more, and less than 40 km/h (24.9 mph) |
| Throttle valve opening angle | 8% or more (When actual gear is 4th) 6.5% or more at 2000 rpm (Conditions vary with engine speed) |
| Calculated load value | 7.75% or more |
| Following conditions is met: (a), (b), (c), (d) or (e) | - |
| (a) Turbine speed/Output speed (NT/NO) | 3.30 or more, and 7.50 or less (This means actual gear is 1st) |
| (b) Turbine speed/Output speed (NT/NO) | 1.91 or more, and 2.35 or less (This means actual gear is 2nd) |
| (c) Turbine speed/Output speed (NT/NO) | 1.28 or more, and 1.53 or less (This means actual gear is 3rd) |
| (d) Turbine speed/Output speed (NT/NO) | 0.93 or more, and 1.07 or less (This means actual gear is 4th) |
| (e) Turbine speed/Output speed (NT/NO) | 0.65 or more, and 0.79 or less (This means actual gear is 5th) |
OFF MALFUNCTION (B)
| ECM selected gear | 2nd |
| Duration time from shift command of ECM | 2 sec. or more |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Output speed | 2nd → 1st down shift point or more |
| Throttle valve opening angle | 6.5% or more at 2000 rpm (Conditions vary with engine speed) |
| Calculated load value | 7.75% or more |
| Following conditions is met: (a), (b), (c), (d) or (e) | - |
| (a) Turbine speed/Output speed (NT/NO) | 3.30 or more, and 7.50 or less (This means actual gear is 1st) |
| (b) Turbine speed/Output speed (NT/NO) | 1.91 or more, and 2.35 or less (This means actual gear is 2nd) |
| (c) Turbine speed/Output speed (NT/NO) | 1.28 or more, and 1.53 or less (This means actual gear is 3rd) |
| (d) Turbine speed/Output speed (NT/NO) | 0.93 or more, and 1.07 or less (This means actual gear is 4th) |
| (e) Turbine speed/Output speed (NT/NO) | 0.65 or more, and 0.79 or less (This means actual gear is 5th) |
OFF MALFUNCTION (C)
| Current ECM selected gear | 5th |
| Last ECM selected gear | 4th |
| Duration time from shift command of ECM | 0.3 sec. or more, and less than 3 sec. |
| Continuous time for ECM selecting 4th gear | 2 sec. or more |
| Actual gear when ECM selected 4th gear | 4th |
OFF MALFUNCTION (D)
| Current ECM selected gear | 5th |
| Last ECM selected gear | 4th |
| Duration time from shift command of ECM | 3 sec. or more |
ON MALFUNCTION (A)
| ECM selected gear | 1st |
| Duration time for vehicle speed to reach 2 km/h (1.2 mph) | Less than 3 sec. |
| Duration time from shift command of ECM | 2 sec. or more |
| Vehicle speed | 2 km/h (1.2 mph) or more, and less than 40 km/h (24.9 mph) |
| Throttle valve opening angle | 8% or more (When actual gear is 4th) 6.5% or more at 2000 rpm (Conditions vary with engine speed) |
| Calculated load value | 7.75% or more |
| Following conditions is met: (a), (b), (c), (d) or (e) | - |
| (a) Turbine speed/Output speed (NT/NO) | 3.30 or more, and 7.50 or less (This means actual gear is 1st) |
| (b) Turbine speed/Output speed (NT/NO) | 1.91 or more, and 2.35 or less (This means actual gear is 2nd) |
| (c) Turbine speed/Output speed (NT/NO) | 1.28 or more, and 1.53 or less (This means actual gear is 3rd) |
| (d) Turbine speed/Output speed (NT/NO) | 0.93 or more, and 1.07 or less (This means actual gear is 4th) |
| (e) Turbine speed/Output speed (NT/NO) | 0.65 or more, and 0.79 or less (This means actual gear is 5th) |
ON MALFUNCTION (B)
| ECM selected gear | 4th |
| Duration time from shift command of ECM | 2 sec. or more |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 6.5% or more at 2000 rpm (Conditions vary with engine speed) |
| Calculated load value | 7.75% or more |
| Following conditions is met: (a), (b), (c), (d) or (e) | - |
| (a) Turbine speed/Output speed (NT/NO) | 3.30 or more, and 7.50 or less (This means actual gear is 1st) |
| (b) Turbine speed/Output speed (NT/NO) | 1.91 or more, and 2.35 or less (This means actual gear is 2nd) |
| (c) Turbine speed/Output speed (NT/NO) | 1.28 or more, and 1.53 or less (This means actual gear is 3rd) |
| (d) Turbine speed/Output speed (NT/NO) | 0.93 or more, and 1.07 or less (This means actual gear is 4th) |
| (e) Turbine speed/Output speed (NT/NO) | 0.65 or more, and 0.79 or less (This means actual gear is 5th) |
ON MALFUNCTION (C)
| Current ECM selected gear | 5th |
| Last ECM selected gear | 4th |
| Vehicle speed (During transition from 4th to 5th gear) |
Less than 100 km/h (62.2 mph) |
ON MALFUNCTION (D)
| ECM selected gear | 5th |
| Engine speed - Turbine speed (NE - NT) (After transition from 4th to 5th gear) |
150 rpm or less |
| Vehicle speed (After transition from 4th to 5th gear) |
Less than 100 km/h (62.2 mph) |