Typical Enabling Conditions
WARNING: This page is about a different variant/trim than selected.
ALL
| The monitor will run whenever the following DTCs are not stored | P0717 (Turbine speed sensor circuit) P0722 (Output speed sensor circuit) P0973, P0974 (Shift solenoid valve S1 circuit) P0976, P0977 (Shift solenoid valve S2 circuit) P0985, P0986 (Shift solenoid valve SR circuit) P0748 (Shift solenoid valve SL1 circuit) P0778 (Shift solenoid valve SL2 circuit) P0128 (ECT (Engine Coolant Temperature) sensor circuit) P0327, P0328, P0332, P0333 (KCS sensor circuit) |
| ETCS (Electric Throttle Control System) | Not system down |
| Transmission position | "D" |
| Duration time from shifting "N" to "D" | 4 sec. or more |
| ECT | 40°C (104°F) or higher |
| Spark advance from max. retard timing by KCS control | 0° crankshaft angle or more |
| Engine | Starting |
P0746 AND P0771: OFF MALFUNCTION (A)
| ECM selected gear | 5th |
| Duration time from shift command of ECM | 2 sec. or more |
| Vehicle speed | 2 km/h (1.2 mph) or more |
| Throttle valve opening angle | 6.5% or more at 2000 rpm (Conditions vary with engine speed) |
| Calculated load value | 7.75% or more |
| Following conditions is met: (a), (b), (c), (d) or (e) | - |
| (a) Turbine speed/Output speed (NT/NO) | 3.30 or more, and 7.50 or less (This means actual gear is 1st) |
| (b) Turbine speed/Output speed (NT/NO) | 1.91 or more, and 2.35 or less (This means actual gear is 2nd) |
| (c) Turbine speed/Output speed (NT/NO) | 1.28 or more, and 1.53 or less (This means actual gear is 3rd) |
| (d) Turbine speed/Output speed (NT/NO) | 0.93 or more, and 1.07 or less (This means actual gear is 4th) |
| (e) Turbine speed/Output speed (NT/NO) | 0.65 or more, and 0.79 or less (This means actual gear is 5th) |
P0746 AND P0771: OFF MALFUNCTION (B)
| Current ECM selected gear | 5th |
| Last ECM selected gear | 4th |
| Duration time from 4th to 5th shift command of ECM | 0.3 sec. or more, and less than 3 sec. |
| Continuous time for ECM selecting 4th gear | 2 sec. or more |
| Actual gear when ECM selected 4th gear | 4th |
P0746 AND P0771: OFF MALFUNCTION (C)
| Current ECM selected gear | 5th |
| Last ECM selected gear | 4th |
| Duration time from 4th to 5th shift command of ECM | 3 sec. or more |
P0771: ON MALFUNCTION
| Current ECM selected gear | 2nd |
| Last ECM selected gear | 1st |
| Throttle valve opening angle (During transition from 1st to 2nd gear) |
1.5% or more at 2000 rpm (Conditions vary with engine speed) |