Engine Room Relay Block Assembly And Engine Room Junction Block Assembly: Front Fender Apron LH
Engine Room J/B And R/B Relay Identification
| RELAY DESCRIPTION |
|---|
| Stop Relay |
| RR DEF Relay |
| Inverter Relay |
| Fan Main Relay |
| ST Relay |
| MIR LP Relay |
| IG2 Relay |
| ST CUT Relay (2GR-FE) |
| MG/CLT Relay (2GR-FE) |
| C/OPN Relay (1AR-FE) |
Engine Room J/B And R/B Fuse Identification Legend
| Fuse | System | |
|---|---|---|
| 7.5A | ALT-S | Charging |
| 7.5A | AM2 | Automatic Light Control and Light Auto Turn Off System |
| Back Door Opener (w/o Power Back Door), Door Lock Control and Glass Hatch Opener | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) | ||
| Power Back Door | ||
| Power Window | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| 7.5A | S-HORN | Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) |
| Theft Deterrent | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | CRT | Audio System (JBL), Navigation System (JBL) and Parking Assist (Rear View Monitor w/ Navigation System JBL) |
| 10A | DEF RLY | Rear Window Defogger |
| 10A | DOME | ABS, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC |
| 10A | DOME | Air Conditioning |
| Audio System (Except JBL), Navigation System (Except JBL) and Parking Assist (Rear View Monitor w/ Extension Module Except JBL) | ||
| Audio System (JBL), Navigation System (JBL) and Parking Assist (Rear View Monitor w/ Navigation System JBL) | ||
| Back Door Opener (w/o Power Back Door), Door Lock Control and Glass Hatch Opener | ||
| Charging | ||
| Clock (w/ Multi Display), Multi Display and Parking Assist (Rear View Monitor w/o Extension Module Except JBL) | ||
| Combination Meter | ||
| Cooling Fan | ||
| Cruise Control (1AR-FE) | ||
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (1AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (1AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) | ||
| EPS | ||
| Front Fog Light | ||
| Garage Door Opener | ||
| Headlight | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Power Back Door | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | ECU-B NO. 1 | ABS, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC |
| Air Conditioning | ||
| Audio System (Except JBL), Navigation System (Except JBL) and Parking Assist (Rear View Monitor w/ Extension Module Except JBL) | ||
| Audio System (JBL), Navigation System (JBL) and Parking Assist (Rear View Monitor w/ Navigation System JBL) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener (w/o Power Back Door), Door Lock Control and Glass Hatch Opener | ||
| Charging | ||
| Clock (w/ Multi Display), Multi Display and Parking Assist (Rear View Monitor w/o Extension Module Except JBL) | ||
| Clock (w/o Multi Display) | ||
| Combination Meter | ||
| Cooling Fan | ||
| Cruise Control (1AR-FE) | ||
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (1AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (1AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) | ||
| Engine Immobilizer System (w/o Smart Key System) | ||
| EPS | ||
| Front Fog Light | ||
| Headlight | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Power Back Door | ||
| Power Window | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | EFI NO. 1 | Cruise Control (1AR-FE) |
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (1AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (1AR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) | ||
| 10A | EFI NO. 2 | Cruise Control (1AR-FE) |
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (1AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (1AR-FE) | ||
| Engine Control (2GR-FE) | ||
| 10A | EFI NO. 3 | Electronically Controlled Transmission and A/T Indicator (1AR-FE) |
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (1AR-FE) | ||
| Engine Control (2GR-FE) | ||
| 10A | ETCS | Cruise Control (1AR-FE) |
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (1AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (1AR-FE) | ||
| Engine Control (2GR-FE) | ||
| 10A | G/H | Back Door Opener (w/o Power Back Door), Door Lock Control and Glass Hatch Opener |
| Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) | ||
| Interior Light | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | HORN | Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) |
| Horn | ||
| Theft Deterrent | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 10A | INJ NO. 2 | Clock (w/ Multi Display), Multi Display and Parking Assist (Rear View Monitor w/o Extension Module Except JBL) |
| Combination Meter | ||
| Engine Control (1AR-FE) | ||
| Engine Control (2GR-FE) | ||
| 10A | MIR HTR | Mirror Heater |
| 15A | AMP | Audio System (JBL), Navigation System (JBL) and Parking Assist (Rear View Monitor w/ Navigation System JBL) |
| 15A | DEICER | Front Window Deicer |
| 15A | HAZ | Trailer Towing |
| Turn Signal and Hazard Warning Light | ||
| 15A | H-LP LH HI | Headlight |
| 15A | H-LP LH LO | Headlight |
| 15A | H-LP RH HI | Headlight |
| 15A | H-LP RH LO | Headlight |
| 15A | INJ NO. 1 | Ignition (1AR-FE) |
| Ignition (2GR-FE) | ||
| 20A | A/F | Engine Control (1AR-FE) |
| Engine Control (2GR-FE) | ||
| 20A | PWR OUTLET | Power Outlet (120V) and Power Outlet (12V) |
| 20A | RADIO NO. 1 | Audio System (Except JBL), Navigation System (Except JBL) and Parking Assist (Rear View Monitor w/ Extension Module Except JBL) |
| Audio System (JBL), Navigation System (JBL) and Parking Assist (Rear View Monitor w/ Navigation System JBL) | ||
| 20A | STR LOCK | Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) |
| 25A | DOOR NO. 1 | Air Conditioning |
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener (w/o Power Back Door), Door Lock Control and Glass Hatch Opener | ||
| Clock (w/ Multi Display), Multi Display and Parking Assist (Rear View Monitor w/o Extension Module Except JBL) | ||
| Combination Meter | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) | ||
| Front Fog Light | ||
| Headlight | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Power Back Door | ||
| Power Window | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| Theft Deterrent | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
| 25A | EFI MAIN | Cooling Fan |
| Cruise Control (1AR-FE) | ||
| Cruise Control (2GR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (1AR-FE) | ||
| Electronically Controlled Transmission and A/T Indicator (2GR-FE) | ||
| Engine Control (1AR-FE) | ||
| Engine Control (2GR-FE) | ||
| 25A | IG2 | Electronically Controlled Transmission and A/T Indicator (2GR-FE) |
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) | ||
| 30A | PBD | Power Back Door |
| 30A | PTC NO. 2 | Air Conditioning |
| 30A | PTC NO. 3 | Air Conditioning |
| 30A | RR DEF | Rear Window Defogger |
| 30A | ST | Electronically Controlled Transmission and A/T Indicator (2GR-FE) |
| Engine Control (2GR-FE) | ||
| Engine Immobilizer System (w/ Smart Key System), Smart Key System, Starting (w/ Smart Key System), Steering Lock (w/ Smart Key System) and Wireless Door Lock Control (w/ Smart Key System) | ||
| Starting (w/o Smart Key System) | ||
| 30A | TOWING | Trailer Towing |
| 30A | VSC NO. 2 | ABS, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC |
| 40A | RR CLR | Air Conditioning |
| 50A | FAN MAIN | Cooling Fan |
| 50A | HTR | Air Conditioning |
| 50A | PTC NO. 1 | Air Conditioning |
| 50A | VSC NO. 1 | ABS, Downhill Assist Control, Hill-Start Assist Control, TRAC and VSC |
| 80A | EPS | EPS |
| 140A | ALT | Automatic Light Control and Light Auto Turn Off System |
| Charging | ||
| Front Fog Light | ||
| Illumination and Taillight | ||
| Power Window | ||
| Starting (w/o Smart Key System) | ||
| Theft Deterrent | ||
| Trailer Towing | ||
| Wireless Door Lock Control (w/o Smart Key System) | ||
Engine Room J/B And R/B Fuse Identification Legend
| For fuse identification see Engine Room J/B And R/B Fuse Identification Legend . |