Engine Room Relay Block Assembly And Engine Room Junction Block Assembly - Front Fender Apron LH
Engine Compartment (See Figure)
Engine Room R/B & J/B Relay Identification
| RELAY DESCRIPTION |
|---|
| MIR HTR Relay |
| MIR LP Relay |
| Deicer Relay |
| Stop Relay |
| EFI Main Relay |
| Inverter Relay |
| IG2 Relay |
| F/PMP Relay |
| RR DEF Relay |
| RDI Fan No. 1 Relay |
Engine Room R/B & J/B Fuse Identification Legend
| Fuse | System | |
|---|---|---|
| 7.5A | AM2 | Air Conditioning |
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener (w/o Power Back Door), Door Lock Control, Glass Hatch Opener and Wireless Door Lock Control (w/o Smart Key System) | ||
| Front Fog Light | ||
| Headlight | ||
| Hybrid System | ||
| Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Multi-Display and Parking Assist (Rear View Monitor w/o Navigation System) | ||
| Power Back Door | ||
| Power Window | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| Theft Deterrent | ||
| 7.5A | ECU-B NO. 2 | Air Conditioning |
| Cooling Fan | ||
| 7.5A | S-HORN | Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| Theft Deterrent | ||
| 10A | CRT | Audio System (JBL), Navigation System and Parking Assist (Rear View Monitor w/Navigation System) |
| 10A | DOME | Air Conditioning |
| Audio System (Except JBL) | ||
| Audio System (JBL), Navigation System and Parking Assist (Rear View Monitor w/Navigation System) | ||
| Back Door Opener (w/o Power Back Door), Door Lock Control, Glass Hatch Opener and Wireless Door Lock Control (w/o Smart Key System) | ||
| Combination Meter | ||
| Cooling Fan | ||
| EPS | ||
| Front Fog Light | ||
| Fuel Lid Opener | ||
| Garage Door Opener | ||
| Headlight | ||
| Hybrid System | ||
| Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Multi-Display and Parking Assist (Rear View Monitor w/o Navigation System) | ||
| Power Back Door | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| Vehicle Dynamics Integrated Management (for Hybrid Vehicle) | ||
| 10A | ECU-B NO. 1 | Air Conditioning |
| Audio System (Except JBL) | ||
| Audio System (JBL), Navigation System and Parking Assist (Rear View Monitor w/Navigation System) | ||
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener (w/o Power Back Door), Door Lock Control, Glass Hatch Opener and Wireless Door Lock Control (w/o Smart Key System) | ||
| Combination Meter | ||
| Cooling Fan | ||
| Engine Immobiliser System (w/o Smart Key System) | ||
| EPS | ||
| Front Fog Light | ||
| Fuel Lid Opener | ||
| Headlight | ||
| Hybrid System | ||
| Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Illumination and Taillight | ||
| Key Reminder (w/o Smart Key System) | ||
| Multi-Display and Parking Assist (Rear View Monitor w/o Navigation System) | ||
| Power Back Door | ||
| Power Window | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| SRS | ||
| Theft Deterrent | ||
| Tire Pressure Warning System | ||
| Vehicle Dynamics Integrated Management (for Hybrid Vehicle) | ||
| 10A | EFI NO. 1 | Hybrid System |
| Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| 10A | EFI NO. 2 | Hybrid System |
| 10A | EFI NO. 3 | Hybrid System |
| 10A | G/H | Back Door Opener (w/o Power Back Door), Door Lock Control, Glass Hatch Opener and Wireless Door Lock Control (w/o Smart Key System) |
| Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Interior Light | ||
| 10A | HORN | Horn |
| Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Theft Deterrent | ||
| 10A | HV MAIN | Hybrid System |
| 10A | MIR HTR | Mirror Heater |
| 10A | RR DEF | Rear Window Defogger |
| 10A | ST | Hybrid System |
| 10A | WIP-S | Air Conditioning |
| 15A | ABS MAIN NO. 3 | Vehicle Dynamics Integrated Management (for Hybrid Vehicle) |
| 15A | AMP | Audio System (JBL), Navigation System and Parking Assist (Rear View Monitor w/Navigation System) |
| 15A | CAPACITER | Stop Light |
| Vehicle Dynamics Integrated Management (for Hybrid Vehicle) | ||
| 15A | DEICER | Front Window Deicer |
| 15A | ETCS | Hybrid System |
| 15A | F/PMP | Hybrid System |
| 15A | HAZ | Trailer Towing |
| Turn Signal and Hazard Warning Light | ||
| 15A | H-LP LH HI | Headlight |
| 15A | H-LP LH LO | Headlight |
| 15A | H-LP RH HI | Headlight |
| 15A | H-LP RH LO | Headlight |
| 15A | INJ | Combination Meter |
| Hybrid System | ||
| Ignition | ||
| Multi-Display and Parking Assist (Rear View Monitor w/o Navigation System) | ||
| 20A | A/F | Hybrid System |
| 20A | PWR OUTLET | Power Outlet (120V) |
| 20A | RADIO NO. 1 | Audio System (Except JBL) |
| Audio System (JBL), Navigation System and Parking Assist (Rear View Monitor w/Navigation System) | ||
| 20A | STRG LOCK | Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) |
| 25A | DOOR NO. 1 | Air Conditioning |
| Automatic Light Control and Light Auto Turn Off System | ||
| Back Door Opener (w/o Power Back Door), Door Lock Control, Glass Hatch Opener and Wireless Door Lock Control (w/o Smart Key System) | ||
| Front Fog Light | ||
| Headlight | ||
| Hybrid System | ||
| Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Illumination and Taillight | ||
| Interior Light | ||
| Key Reminder (w/o Smart Key System) | ||
| Multi-Display and Parking Assist (Rear View Monitor w/o Navigation System) | ||
| Power Back Door | ||
| Power Window | ||
| Seat Belt Warning | ||
| Sliding Roof | ||
| Theft Deterrent | ||
| 30A | EFI MAIN | Hybrid System |
| 30A | HV R/B NO. 1 | Air Conditioning |
| Audio System (JBL), Navigation System and Parking Assist (Rear View Monitor w/Navigation System) | ||
| Back Door Opener (w/o Power Back Door), Door Lock Control, Glass Hatch Opener and Wireless Door Lock Control (w/o Smart Key System) | ||
| Back-Up Light | ||
| EPS | ||
| Hybrid System | ||
| Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Interior Light | ||
| Multi-Display and Parking Assist (Rear View Monitor w/o Navigation System) | ||
| Power Back Door | ||
| 30A | PBD | Power Back Door |
| 30A | RR DEF | Rear Window Defogger |
| 30A | TOWING | Trailer Towing |
| 40A | RR CLR | Air Conditioning |
| 50A | ABS NO. 1 | Vehicle Dynamics Integrated Management (for Hybrid Vehicle) |
| 50A | ABS NO. 2 | Vehicle Dynamics Integrated Management (for Hybrid Vehicle) |
| 50A | FAN NO. 1 | Cooling Fan |
| 50A | FAN NO. 2 | Cooling Fan |
| 50A | HTR | Air Conditioning |
| 50A | PD | Automatic Light Control and Light Auto Turn Off System |
| Headlight | ||
| Hybrid Vehicle Immobiliser System (w/Smart Key System), Smart Key System, Starting (w/Smart Key System), Steering Lock (w/Smart Key System) and Wireless Door Lock Control (w/Smart Key System) | ||
| Theft Deterrent | ||
| 80A | EPS | EPS |
| 150A | DCDC | Automatic Light Control and Light Auto Turn Off System |
| Front Fog Light | ||
| Hybrid System | ||
| Illumination and Taillight | ||
| Power Window | ||
| Theft Deterrent | ||
| Trailer Towing | ||
Engine Room R/B & J/B Fuse Identification Legend (Unit A)
| For fuse identification see Engine Room R/B & J/B Fuse Identification Legend . |