Typical Enabling Conditions
WARNING: This page is about a different car, the 2008 Toyota RAV4. However, it is still accessible from the selected car via links, so may be relevant.
All
TYPICAL ENABLING CONDITIONS
| The monitor will run when ever this DTC is no present | P0115-P0118: ECT sensor P0125: Insufficient ECT for Closed Loop P0500: VSS P0748-P0799: Trans solenoid (range) |
| Transmission range | "D" |
| ECT (Engine coolant temperature) | 60°C (140°F) or higher |
| ATF temperature | -20°C (-4°F) or higher |
| ATF temperature sensor circuit | Not circuit malfunction |
| ECT sensor circuit | Not circuit malfunction |
| Turbine speed sensor circuit | Not circuit malfunction |
| Intermediate shaft speed sensor circuit | Not circuit malfunction |
| Output speed sensor circuit | Not circuit malfunction |
| Shift solenoid valve SL1 circuit | Not circuit malfunction |
| Shift solenoid valve SL2 circuit | Not circuit malfunction |
| Shift solenoid valve S4 circuit | Not circuit malfunction |
| Shift solenoid valve DSL circuit | Not circuit malfunction |
| Electronic throttle system | Not circuit malfunction |
OFF malfunction
TYPICAL ENABLING CONDITIONS
| ECM lock-up command | ON |
| ECM selected gear | 3rd or 4th |
| Vehicle speed | 25 km/h (15.5 mph) or more |
ON malfunction
TYPICAL ENABLING CONDITIONS
| ECM lock-up command | OFF |
| ECM selected gear | 3rd or 4th |
| Vehicle speed | 25 to 60 km/h (15.5 to 37.2 mph) |
| Throttle valve opening angle | 8% or more |