Data List / Active Test
WARNING: This page is about a different car, the 2007 Toyota Land Cruiser. However, it is still accessible from the selected car via links, so may be relevant.
- DATA LIST
HINT:
Using the intelligent tester to read the DATA LIST allow the values or states of switches, sensor, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the DATA LIST information early in troubleshooting is one way to save diagnostic time.
Courtesy of © TOYOTA, LICENSE AGREEMENT TMS1002
NOTE: In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.- Connect the intelligent tester to the DLC3.
- Turn the ignition switch ON.
- Following the display on the intelligent tester, read the "DATA LIST".
Tire Pressure warning ECU and receiver
TIRE PRESSURE SPECIFICATIONS
| Tester Display | Test Part | Control Range | Diagnostic Note |
|---|---|---|---|
| MODE STATUS | Tire pressure warning system mode/ NORMAL or REG 2nd or REG M or TEST | NORMAL: Normal mode TEST: Test mode |
- |
| MAIN TIRE | Number of main tire IDs to be registered / 0 or 1 or 2 or 3 or 4 or 5 | 0 to 5 should be displayed | - |
| 2ND TIRE | Number of 2nd tire IDs to be registered / 0 to 1 or 2 or 3 or 4 or 5 | 0 to 5 should be displayed | - |
| SELECT SW | Select switch / Main or 2nd | MAIN: Not pressed 2nd: Pressed |
- |
| INITIAL SW | Tire pressure warning reset switch / ON or OFF | ON: Switch on OFF: Switch off |
- |
| VEHICLE SPEED | Vehicle speed reading / min.: 0 km/h (0 mph) max.: 255 km/h (158 mph) | Actual vehicle speed | Speed indicated on the combination meter |
| REGIT ID1 CODE | Registered ID1 code / min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID1 is displayed | - |
| REGIT ID2 CODE | Registered ID2 code / min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID2 is displayed | - |
| REGIT ID3 CODE | Registered ID3 code / min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID3 is displayed | - |
| REGIT ID4 CODE | Registered ID4 code / min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID4 is displayed | - |
| REGIT ID5 CODE | Registered ID5 code / min.: 0 max.: FFFFFFF*1 | The ID No. registered in the transmitter ID5 is displayed | - |
| TRANS STATUS | ID code transmission status / FINISH or NOW | FINISH or NOW | - |
| TRANS PLACE | ID code transmission setting / MAIN or 2nd | MAIN or 2nd | - |
| TIREPRESS1 | ID1 tire inflation pressure / min.: Absolute pressure / 0 kPa (0 kgf/cm2 , 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2 , -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2 , 92.5 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2 , 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2 , 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2 , -14 psi) is displayed for relative pressure, data has not been received.*2 |
| TIREPRESS2 | ID2 tire inflation pressure / min.: Absolute pressure / 0 kPa (0 kgf/cm2 , 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2 , -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2 , 92.5 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2 , 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2 , 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2 , -14 psi) is displayed for relative pressure, data has not been received.*2 |
| TIREPRESS3 | ID3 tire inflation pressure / min.: Absolute pressure / 0 kPa (0 kgf/cm2 , 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2 , -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2 , 92.5 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2 , 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2 , 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2 , -14 psi) is displayed for relative pressure, data has not been received.*2 |
| TIREPRESS4 | ID4 tire inflation pressure / min.: Absolute pressure / 0 kPa (0 kgf/cm2 , 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2 , -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2 , 92.5 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2 , 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2 , 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2 , -14 psi) is displayed for relative pressure, data has not been received.*2 |
| TIREPRESS5 | ID5 tire inflation pressure / min.: Absolute pressure / 0 kPa (0 kgf/cm2 , 0 psi), Relative pressure / -100 kPa (-1 kgf/cm2 , -14 psi) max.: Absolute pressure / 637.5 kPa (6.5 kgf/cm2 , 92.5 psi), Relative pressure / 537.5 kPa (5.4 kgf/cm2 , 78 psi) | Actual tire inflation pressure | If 0 kPa (0 kgf/cm2 , 0 psi) is displayed for absolute pressure or -100 kPa (-1 kgf/cm2 , -14 psi) is displayed for relative pressure, data has not been received.*2 |
| TIRE TEMP1 | ID1 temperature in tire / min.: -40°C (-40°F) max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data have not been received. |
| TIRE TEMP2 | ID2 temperature in tire / min.: -40°C (-40°F) max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data have not been received. |
| TIRE TEMP3 | ID3 temperature in tire / min.: -40°C (-40°F) max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data have not been received. |
| TIRE TEMP4 | ID4 temperature in tire / min.: -40°C (-40°F) max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data have not been received. |
| TIRE TEMP5 | ID5 temperature in tire / min.: -40°C (-40°F) max.: 215°C (419°F) | Actual tire temperature | If -40°C (-40°F) is displayed, the data have not been received. |
| BATT VOLT1 | ID1 battery voltage / OVER or LESS | OVER | - |
| BATT V0LT2 | ID2 battery voltage / OVER or LESS | OVER | - |
| BATT V0LT3 | ID3 battery voltage / OVER or LESS | OVER | - |
| BATT VOLT4 | ID4 battery voltage / OVER or LESS | OVER | - |
| BATT V0LT5 | ID5 battery voltage / OVER or LESS | OVER | - |
| SELECT SW INFO | Tire pressure warning select switch setting information / WITH or WITHOUT | WITH or WITHOUT | - |
| INITIAL SW INFO | Tire pressure warning reset switch setting information / WITH or WITHOUT | i WITH or WITHOUT | - |
| INIT THRESHOLD1 | ID1 initial threshold of low pressure / min.: 0 kPa (0 kgf/cm2 , 0 psi), max.: 637.5 kPa (6.5 kgf/cm2 , 92 psi) | Tire pressure after initialization | - |
| INIT THRESHOLD2 | ID2 initial threshold of low pressure / min.: 0 kPa (0 kgf/cm2 , 0 psi), max.: 637.5 kPa (6.5 kgf/cm2 ,92 psi) | Tire pressure after initialization | - |
| INIT THRESHOLD3 | ID3 initial threshold of low pressure / min.: 0 kPa (0 kgf/cm2 , 0 psi), max.: 637.5 kPa (6.5 kgf/cm2 , 92 psi) | Tire pressure after initialization | - |
| INIT THRESHOLD4 | ID4 initial threshold of low pressure / min.: 0 kPa (0 kgf/cm2 , 0 psi), max.: 637.5 kPa (6.5 kgf/cm2 , 92 psi) | Tire pressure after initialization | - |
| INIT THRESHOLD5 | ID5 initial threshold of low pressure / min.: 0 kPa (0 kgf/cm2 , 0 psi), max.: 637.5 kPa (6.5 kgf/cm2 ,92 psi) | Tire pressure after initialization | - |
| # CODES | Number of DTC recorded/ min.: 0 max.: 255 | 0 | - |
| HINT: *1: Displayed only when the ID No. is not registered. *2: It may take about 2 or 3 minutes until the values are displayed. If the values are not displayed after a few minutes, perform troubleshooting according to the inspection procedure for DTCS C2121/21 TO C2125/25 . |
|||