Part Number Of Connectors
| Code | Part Name | Part Number |
|---|---|---|
| A1 | A/C Ambient Temp. Sensor | 90980-11070 |
| A2 | A/C Lock Sensor | 90980-11016 |
| A/C Magnetic Clutch | ||
| A3 | Pressure SW | 90980-10943 |
| A4 | ABS Speed Sensor Front LH | 90980-11075 |
| A5 | ABS Speed Sensor Front RH | |
| A6 | Air Fuel Ratio Sensor (Bank 1 Sensor 1) | 90980-11178 |
| A7 | Air Fuel Ratio Sensor (Bank 2 Sensor 1) | |
| A8 | Airbag Sensor Front LH | 90980-11856 |
| A9 | Airbag Sensor Front RH | |
| A10 | A/C Control Assembly | 90980-11392 |
| A11 | A/C Control Assembly | 90980-11391 |
| A12 | A/C Solar Sensor | 90980-11918 |
| A13 | Air Inlet Control Servo Motor | 90980-11909 |
| A14 | Air Mix Control Servo Motor | |
| A15 | Air Vent Mode Control Servo Motor | |
| A16 | Airbag Sensor Assembly | 82824-50160 |
| A17 | Airbag Sensor Assembly | 90980-11872 |
| A18 | Airbag Sensor Assembly | 82824-50150 |
| A19 | Airbag Squib (Front Passenger Airbag Assembly) | 90980-12160 |
| A20 | Airbag Squib (Steering Wheel Pad) | |
| A21 | Antenna Amplifier (Front) | 90980-10871 |
| A22 | Ashtray Illumination | 90980-10824 |
| A23 | Automatic Light Control Sensor | 90980-11107 |
| A24 | ABS Speed Sensor Rear LH | 90980-11060 |
| A25 | ABS Speed Sensor Rear RH | |
| A26 | Antenna Amplifier (Rear) | 90980-10871 |
| A27 | Accel Position Sensor | 90980-11858 |
| B4 | Brake Warning SW | 90980-11207 |
| B5 | Blower Control SW | 90980-10877 |
| B6 | Blower Motor | 90980-10385 |
| B7 | Blower Motor Control | 90980-11676 |
| B8 | Blower Resistor | 90980-11136 |
| B9 | Body ECU | 90980-11957 |
| B10 | Body ECU | 90980-11956 |
| B11 | Body ECU | 90980-11955 |
| B12 | Body ECU | 90980-11954 |
| B13 | Brake Pedal Load Sensing SW | 90980-10860 |
| B14 | Back Door Key Lock and Unlock SW | 90980-11489 |
| B15 | Back Door Lock Motor | 90980-11292 |
| Back Door Unlock Detection SW | ||
| B17 | Buckle SW (Front Passenger's Side) | 90980-11019 |
| B19 | Buckle SW LH | 90980-10942 |
| Seat Position Airbag Sensor LH | ||
| C1 | Camshaft Position Sensor | 90980-10947 |
| C2 | Camshaft Timing Control Valve | 90980-11162 |
| C3 | Camshaft Timing Oil Control Valve LH | |
| C4 | Camshaft Timing Oil Control Valve RH | |
| C5 | Condenser Fan Motor | 90980-10928 |
| C6 | Counter Gear Speed Sensor | 90980-11156 |
| C7 | Crankshaft Position Sensor | 90980-10947 |
| C9 | Cigarette Lighter | 90980-10760 |
| C10 | Cigarette Lighter Illumination | 90980-11148 |
| C11 | Combination Meter | 90980-11392 |
| C12 | Combination Meter | 90980-11391 |
| C13 | Combination SW | 90980-11672 |
| C14 | Combination SW | 90980-11594 |
| C16 | Combination SW | 90980-12183 |
| C17 | Canister Pump Module | 90980-12380 |
| C18 | Curtain Shield Airbag Squib LH | 90980-12219 |
| C19 | Curtain Shield Airbag Squib RH | |
| D2 | Diode (Cooling Fan) | 90980-10962 |
| D3 | Data Link Connector 3 | 90980-11978 |
| D4 | Diode (Rear Interior Light) | 90980-10962 |
| D5 | Door Courtesy Light Front LH | 90980-11148 |
| D6 | Door Courtesy Light Front RH | |
| D7 | Door Courtesy SW Front LH | 90980-10871 |
| D8 | Door Courtesy SW Front RH | |
| D9 | Door Courtesy SW Rear LH | |
| D10 | Door Courtesy SW Rear RH | |
| D11 | Door Lock Control SW | 90980-10797 |
| D12 | Door Key Lock and Unlock SW Front LH | 90980-11858 |
| Door Lock Motor Front LH | ||
| Door Unlock Detection SW Front LH | ||
| D13 | Door Key Lock and Unlock SW Front RH | |
| Door Lock Motor Front RH | ||
| Door Unlock Detection SW Front RH | ||
| D14 | Door Lock Motor Rear LH | 90980-11150 |
| Door Unlock Detection SW Rear LH | ||
| D15 | Door Lock Motor Rear RH | |
| Door Unlock Detection SW Rear RH | ||
| D16 | Diode (Rear Wiper) | 90980-10962 |
| E1 | Electronically Controlled Transmission Solenoid | 90980-12326 |
| E2 | Engine Coolant Temp. Sensor (2AZ-FE) | 90980-11061 |
| Engine Coolant Temp. Sensor (3MZ-FE) | 90980-10737 | |
| E3 | Engine Hood Courtesy SW | 90980-11189 |
| E4 | Electronically Controlled Transmission Pattern Select SW | 90980-10797 |
| E5 | Engine Control Module | 90980-12142 |
| E6 | Engine Control Module | 90980-12146 |
| E7 | Engine Control Module | 90980-12144 |
| E8 | Engine Control Module | 90980-12145 |
| E9 | Engine Control Module | 90980-12143 |
| E10 | Electronically Controlled Transmission Solenoid | 90980-11658 |
| E12 | Evaporator Temp. Sensor | 90980-11918 |
| F1 | Front Fog Light LH | 90980-11660 |
| F2 | Front Fog Light RH | |
| F3 | Front Parking Light LH | 90980-11020 |
| Front Turn Signal Light LH | ||
| F4 | Front Parking Light RH | |
| Front Turn Signal Light RH | ||
| F5 | Front Wiper Deicer | 90980-11407 |
| F6 | Front Wiper Motor | 90980-11599 |
| F7 | Fusible Link Block | - |
| F8 | Front Power Outlet | 90980-10760 |
| F10 | Front Door Speaker LH | 90980-10935 |
| F11 | Front Door Speaker RH | |
| F12 | Fuel Pump | 90980-11077 |
| Fuel Sender | ||
| F14 | Front Washer Motor | 90980-11019 |
| G1 | Generator | 90980-11964 |
| G2 | Generator | 90980-09365 |
| G4 | Glove Box Light | 90980-11098 |
| G5 | Gateway ECU | 90980-11911 |
| H1 | Headlight LH (High Beam) | 90980-11659 |
| H2 | Headlight LH (Low Beam) | 90980-11660 |
| H3 | Headlight RH (High Beam) | 90980-11659 |
| H4 | Headlight RH (Low Beam) | 90980-11660 |
| H6 | Heated Oxygen Sensor (Bank 2 Sensor 2) | 90980-11930 |
| H7 | Horn LH | 90980-10619 |
| H8 | Horn RH | |
| H9 | Heater Relay | 82660-44010 |
| H10 | Heated Oxygen Sensor (Bank 1 Sensor 2) | 90980-11929 |
| H11 | High Mounted Stop Light | 90980-11148 |
| I2 | Ignition Coil and Igniter No.1 | 90980-11885 |
| I3 | Ignition Coil and Igniter No.2 | |
| I4 | Ignition Coil and Igniter No.3 | |
| I5 | Ignition Coil and Igniter No.4 | |
| I6 | Ignition Coil and Igniter No.5 | |
| I7 | Ignition Coil and Igniter No.6 | |
| I8 | Injector No.1 (2AZ-FE) | 90980-11875 |
| Injector No.1 (3MZ-FE) | 90980-11153 | |
| I9 | Injector No.2 (2AZ-FE) | 90980-11875 |
| Injector No.2 (3MZ-FE) | 90980-11153 | |
| I10 | Injector No.3 (2AZ-FE) | 90980-11875 |
| Injector No.3 (3MZ-FE) | 90980-11153 | |
| I11 | Injector No.4 (2AZ-FE) | 90980-11875 |
| Injector No.4 (3MZ-FE) | 90980-11153 | |
| I12 | Injector No.5 | 90980-11153 |
| I13 | Injector No.6 | |
| I14 | Ignition Key Cylinder Illumination | 90980-11148 |
| I15 | Ignition SW | 90980-11615 |
| I16 | Interior Light | 90980-10908 |
| I17 | Inner Mirror | 90980-11794 |
| J1 | Junction Connector | 90980-11194 |
| J2 | Junction Connector | |
| J3 | Junction Connector | |
| J4 | Junction Connector | |
| J5 | Junction Connector | 90980-11542 |
| J6 | Junction Connector | 90980-11915 |
| J7 | Junction Connector | 90980-11542 |
| J10 | Junction Connector | 90980-10807 |
| J12 | Junction Connector | |
| J13 | Junction Connector | 90980-11915 |
| J14 | Junction Connector | 90980-10976 |
| J16 | Junction Connector | 90980-11915 |
| J17 | Junction Connector | |
| J18 | Junction Connector | 90980-11542 |
| J19 | Junction Connector | |
| J20 | Junction Connector | |
| J21 | Junction Connector | 90980-12374 |
| J22 | Junction Connector | |
| J23 | Junction Connector | |
| J24 | Junction Connector | |
| K1 | Knock Sensor (Bank 1) | 90980-11875 |
| K2 | Knock Sensor (Bank 1) | |
| K3 | Knock Sensor (Bank 2) | |
| K4 | Key Interlock Solenoid | 90980-10795 |
| Unlock Warning SW | ||
| L1 | License Plate Light | 90980-11300 |
| M1 | Mass Air Flow Meter | 90980-11317 |
| M2 | Main SW | 90980-10957 |
| M3 | Multi-Display | 90980-12203 |
| M4 | Multi-Display | 90980-12410 |
| M5 | Multi-Display | 90980-12012 |
| N1 | Noise Filter (Ignition System) | 90980-10843 |
| N2 | Noise Filter (Rear Window Defogger) | 90980-10860 |
| N3 | Navigation ECU | 90980-11973 |
| N4 | Navigation ECU | 90980-11923 |
| O1 | Oil Pressure SW | 90980-11363 |
| O3 | Option Connector 1 | 90980-10908 |
| O4 | Option Connector 2 | |
| O5 | Overhead J/B | 90980-12183 |
| O6 | Occupant Classification ECU | 90980-12356 |
| O7 | Occupant Classification ECU | 90980-12357 |
| O8 | Occupant Classification Sensor Front LH | 90980-12353 |
| O9 | Occupant Classification Sensor Front RH | 90980-12354 |
| O10 | Occupant Classification Sensor Rear LH | |
| O11 | Occupant Classification Sensor Rear RH | 90980-12353 |
| P1 | A/T Indicator SW | 90980-12362 |
| Back-Up Light SW | ||
| Park/Neutral Position SW | ||
| P2 | Power Steering Oil Pressure SW | 90980-11428 |
| P3 | Parking Brake SW | 90980-10871 |
| P5 | Power Window Master SW with ECU | 90980-12166 |
| P6 | Power Window Motor Front LH | 90980-10797 |
| P7 | Power Window Motor Front RH | |
| P8 | Power Window Motor Rear LH | |
| P9 | Power Window Motor Rear RH | |
| P10 | Power Window SW Front RH | 90980-10799 |
| P11 | Power Window SW Rear LH | |
| P12 | Power Window SW Rear RH | |
| P13 | Pretensioner LH | 90980-12253 |
| P14 | Pretensioner RH | |
| P15 | Power Seat Control SW (Driver's Seat Control) | 90980-10997 |
| P16 | Power Seat Control SW (Driver's Seat Lumbar Support Control) | 90980-10789 |
| P18 | Power Seat Motor (Driver's Seat Lumbar Support Control) | 90980-10825 |
| P20 | Power Seat Motor (Driver's Seat Reclining Control) | |
| P21 | Power Seat Motor (Driver's Seat Slide Control) | |
| P22 | Tire Pressure Warning SW (Reset) | 90980-10906 |
| P23 | Power Outlet (110V) | 90980-10601 |
| P24 | Power Seat Control SW (Front Passenger's Seat Control) | 90980-10997 |
| P25 | Power Seat Motor (Driver's Seat Front Vertical Control) | 90980-10825 |
| P26 | Power Seat Motor (Driver's Seat Lifter Control) | |
| P27 | Power Seat Motor (Front Passenger's Seat Reclining Control) | |
| P28 | Power Seat Motor (Front Passenger's Seat Slide Control) | |
| R1 | Radiator Fan Motor | 90980-10928 |
| R2 | Radio and Player | 90980-10996 |
| R3 | Radio and Player | 90980-10997 |
| R4 | Radio and Player | 90980-12038 |
| R5 | Remote Control Mirror SW | 90980-11657 |
| R6 | Room Temp. Sensor | 90980-11918 |
| R7 | Rear Combination Light LH | 90980-10797 |
| R8 | Rear Combination Light RH | |
| R9 | Rear Door Speaker LH | 90980-10935 |
| R10 | Rear Door Speaker RH | |
| R11 | Rear Interior Light | 90980-10908 |
| R12 | Back Door Courtesy SW | 90980-10860 |
| R13 | Rear Power Outlet | 90980-10760 |
| R14 | Rear Side Marker Light LH | 90980-11159 |
| R15 | Rear Side Marker Light RH | 90980-10534 |
| R16 | Rear Window Defogger | 90980-11259 |
| R17 | Rear Window Defogger | |
| R18 | Rear Wiper Motor | 90980-10908 |
| R19 | Remote Control Mirror LH | 90980-10798 |
| R20 | Remote Control Mirror RH | |
| R21 | Rear Washer Motor | 90980-11051 |
| R22 | Radio and Player | 90980-12183 |
| R23 | Radio and Player | 90980-12259 |
| R24 | Rear Heater Main SW | 90980-10933 |
| R25 | Rear Heater Blower Motor | 90980-10795 |
| R26 | Rear Heater Blower SW | 90980-11527 |
| R27 | Rear Heater Relay | 82660-53010 |
| R28 | Rear Seat Entertainment Display | 90980-12153 |
| R29 | Rear Seat Entertainment ECU | |
| R30 | Rear Seat Entertainment ECU | 90980-12200 |
| R31 | Rear Seat Entertainment ECU | 90980-12259 |
| S1 | Starter | 90980-11400 |
| S2 | Starter | 90980-09463 |
| S3 | Seat Heater SW LH | 90980-10957 |
| S4 | Seat Heater SW RH | 90980-10933 |
| S5 | Shift Lock ECU | 90980-11319 |
| S14 | Steering Sensor | 82824-45030 |
| S15 | Stop Light SW | 90980-11118 |
| S16 | Side Airbag Sensor Front LH | 90980-12225 |
| S17 | Side Airbag Sensor Front RH | |
| S18 | Side Airbag Squib LH | 90980-11864 |
| S19 | Side Airbag Squib RH | |
| S20 | Sliding Roof Control ECU | 90980-10801 |
| S22 | Stereo Power Amplifier | 90980-10807 |
| S23 | Stereo Power Amplifier | 90980-10848 |
| S25 | Seat Heater LH | 90980-10797 |
| S26 | Seat Heater RH | |
| S27 | Skid Control ECU with Actuator | 90980-12297 |
| S28 | Short Connector | 90980-12366 |
| S29 | Short Connector | 90980-12365 |
| S30 | Short Connector | 90980-10859 |
| S31 | Short Connector | 90980-10860 |
| S32 | Side Airbag Sensor Rear LH | 90980-12225 |
| S33 | Side Airbag Sensor Rear RH | |
| T 1 | Theft Deterrent Horn | 90980-10619 |
| T 3 | Turbine Speed Sensor | 90980-11156 |
| T4 | Theft Deterrent ECU | 90980-12169 |
| T5 | Theft Deterrent Indicator Light | 90980-12063 |
| T6 | TRAC Off SW | 90980-11013 |
| T7 | Transponder Key Amplifier | 90980-12092 |
| T8 | Turn Signal Flasher | 90980-10799 |
| T9 | Towing Converter | 90980-11527 |
| T10 | Trailer Hitch | 90980-10794 |
| T11 | Tweeter LH | 90980-11013 |
| T12 | Tweeter RH | |
| T13 | Throttle Control Motor | 90980-11858 |
| Throttle Position Sensor | ||
| T14 | Transponder Key Computer | 90980-11911 |
| T15 | Telltale Light Assembly | 90980-12221 |
| T16 | Indicator Light Wire Sub Assembly | |
| Transmission Control SW | ||
| Transmission Shift Main SW | ||
| V2 | VSV (ACIS No.2) | 90980-11149 |
| V4 | VSV (Purge) | 90980-11156 |
| V5 | VSV (ACM) | |
| V6 | VVT Sensor LH | 90980-10947 |
| V7 | VVT Sensor RH | |
| V8 | VSC Warning Buzzer | 90980-10906 |
| V9 | Garage Door Opener | 90980-11369 |
| Vanity Light LH | ||
| V10 | Vanity Light RH | |
| V13 | Video Terminal | 90980-12221 |
| V15 | Voltage Inverter | 90980-10799 |
| V16 | VSV (Purge) | 90980-11156 |
| W1 | Washer Level Sensor | 90980-11068 |
| W3 | Water Temp. SW No.1 | 90980-11235 |
| W4 | Water Temp. SW No.2 | 90980-11243 |
| W5 | Wireless Door Lock Buzzer | 90980-11142 |
| W6 | Wireless Door Lock ECU | 90980-11909 |
| Y1 | Yaw Rate Sensor | 90980-11904 |
|
NOTE:
Not all of the above part numbers of the connector are established for the supply.
|
||