Connector End View - X952M [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
Location:
Fig 1: Connector Component Location - X952M [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
Connector Detail: DELPHI 15521020
Color: BK
Fig 2: Connector End View - X952M [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | TN | 0.35 | SN | X908F-16 | 13964789 | MAT-120-240 |
| 3 | GN | 0.35 | SN | X908F-17 | 13964789 | MAT-120-240 |
| 4 | WH | 0.35 | SN | X908F-3 | 13964789 | MAT-120-240 |
| 5 | VT | 0.35 | SN | X908F-4 | 13964789 | MAT-120-240 |
| 6 | YE | 0.35 | SN | X050A-22 | 13964789 | MAT-120-240 |
| 7 | BU | 0.35 | SN | X050A-23 | 13964789 | MAT-120-240 |
| 8 | RD | 0.35 | SN | X098-1 | 13964789 | MAT-120-240 |
| 9 | WH | 0.35 | SN | X908F-18 | 13964789 | MAT-120-240 |
| 10 | RD | 1.50 | SN | X051-3 | 13964791 | MAT-120-240 |
| 11 | BN | 0.35 | SN | X908F-7 | 13964789 | MAT-120-240 |
| 12 | YE | 0.35 | SN | X908F-8 | 13964789 | MAT-120-240 |
| 13 | GN | 0.35 | SN | X908F-9 | 13964789 | MAT-120-240 |
| 14 | BK | 0.35 | SN | G032-3 | 13964789 | MAT-120-240 |
| 15 | ||||||
| 16 |