Connector End View - X952F [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
Location:
Fig 1: Connector Component Location - X952F [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
Connector Detail: DELPHI 15514473
Color: BK
Fig 2: Connector End View - X952F [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | TN | 0.35 | SN | X156-1 | 35031567 | MAT-120-260 |
| 3 | GN | 0.35 | SN | X156-2 | 35031567 | MAT-120-260 |
| 4 | WH | 0.35 | SN | X157-1 | 35031567 | MAT-120-260 |
| 5 | VT | 0.35 | SN | X157-2 | 35031567 | MAT-120-260 |
| 6 | YE | 0.35 | SN | X090-12 | 35031567 | MAT-120-260 |
| 7 | BU | 0.35 | SN | X090-2 | 35031567 | MAT-120-260 |
| 8 | RD | 0.35 | SN | X090-23 | 35031567 | MAT-120-260 |
| 9 | WH | 0.35 | SN | X090-4 | 35031567 | MAT-120-260 |
| 10 | RD | 1.00 | SN | X092-1 | 35031566 | MAT-120-260 |
| 11 | BN | 0.35 | SN | X086-3 | 35031567 | MAT-120-260 |
| 12 | YE | 0.35 | SN | X086-2 | 35031567 | MAT-120-260 |
| 13 | GN | 0.35 | SN | X086-1 | 35031567 | MAT-120-260 |
| 14 | BK | 0.35 | SN | X090-13 | 35031567 | MAT-120-260 |
| 15 | ||||||
| 16 |