Connector End View - X912M [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
Location:
Fig 1: Connector Component Location - X912M [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
Connector Detail: DELPHI 15521020
Color: BK
Fig 2: Connector End View - X912M [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
Serviceability: Terminal Pigtail
| Cavity | Color | Size | Plate | Destination | Terminal | Seal |
|---|---|---|---|---|---|---|
| 1 | BU | 0.35 | SN | X082-1 | 13964789 | MAT-120-240 |
| 2 | GN | 0.35 | SN | X082-2 | 13964789 | MAT-120-240 |
| 3 | BN | 0.35 | SN | X082-3 | 13964789 | MAT-120-240 |
| 4 | VT | 0.35 | SN | X080-2 | 13964789 | MAT-120-240 |
| 5 | RD | 0.35 | SN | X080-1 | 13964789 | MAT-120-240 |
| 6 | YE | 0.35 | SN | X080-4 | 13964789 | MAT-120-240 |
| 7 | GN | 0.35 | SN | X080-3 | 13964789 | MAT-120-240 |
| 8 | BU | 0.35 | SN | X080-8 | 13964789 | MAT-120-240 |
| 9 | VT | 0.35 | SN | X080-6 | 13964789 | MAT-120-240 |
| 10 | WH | 0.35 | SN | X080-5 | 13964789 | MAT-120-240 |
| 11 | RD | 0.35 | SN | X080-10 | 13964789 | MAT-120-240 |
| 12 | GY | 0.35 | SN | X080-9 | 13964789 | MAT-120-240 |
| 13 | BN | 0.35 | SN | X080-7 | 13964789 | MAT-120-240 |
| 14 | ||||||
| 15 | ||||||
| 16 |