LEMON Manuals: Even more car manuals for everyone
Home >> Tesla >> 2021 >> Model Y Performance >> Repair and Diagnosis (Single Page) >> Quick Lookups >> Wiring Diagrams >> Connector End Views And Locations (FREMONT/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021) -- Model Y (2 Of 3) >> Connector End View - X201 [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]

Connector End View - X201 [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]

Location: 

Fig 1: Connector Component Location - X201 [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
G14848385Courtesy of TESLA, INC.

Connector Detail: BOSCH 1928406051. 

Color: BK 

Serviceability: Terminal Pigtail 

Cavity Color Size Plate Destination Terminal Seal
1 GN 0.35 SN X935M-14 1928499468 MAT-110-130
2 WH 0.35 SN X935M-15 1928499468 MAT-110-130
3 YE 0.35 SN X217-2 1928499468 MAT-110-130
4 RD 0.35 SN X217-1 1928499468 MAT-110-130
5            
6            
7            
8            
9 WH 0.35 SN X935M-23 1928499468 MAT-110-130
10 BK 0.35 SN X935M-22 1928499468 MAT-110-130
11 BU 0.35 SN X225-2 1928499468 MAT-110-130
12 RD 0.35 SN X225-1 1928499468 MAT-110-130
13            
14            
15 TN 0.35 SN X935M-56 1928499468 MAT-110-130
16 BU 0.35 SN X935M-55 1928499468 MAT-110-130
17 GN 0.35 SN X221-1 1928499468 MAT-110-130
18 VT 0.35 SN X221-2 1928499468 MAT-110-130
19 BK 0.35 SN X935M-18 1928499468 MAT-110-130
20 WH 0.35 SN X935M-19 1928499468 MAT-110-130
21 BU 0.35 SN X219-2 1928499468 MAT-110-130
22 GN 0.35 SN X219-1 1928499468 MAT-110-130
23            
24            
25            
26            
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37 VT 0.35 SN X935M-27 1928499468 MAT-110-130
38 BN 0.35 SN X935M-26 1928499468 MAT-110-130
39 GY 0.35 SN X206-1 1928499468 MAT-110-130
40 VT 0.35 SN X206-2 1928499468 MAT-110-130
41 WH 0.35 SN X935M-21 1928499468 MAT-110-130
42 YE 0.35 SN X935M-20 1928499468 MAT-110-130
43 BN 0.35 SN X924M-18 1928499468 MAT-110-130
44 VT 0.35 SN X924M-19 1928499468 MAT-110-130
45 YE 0.35 SN X909F-8 1928499468 MAT-110-130
46 TN 0.35 SN X909F-7 1928499468 MAT-110-130
47 WH 0.35 SN X909F-12 1928499468 MAT-110-130
48 RD 0.35 SN X909F-13 1928499468 MAT-110-130
49            
50            
51            
52            
53 YE 0.35 SN X030A-3 1928499468 MAT-110-130
54 GN 0.35 SN X030A-4 1928499468 MAT-110-130
55 BK 0.35 SN G031-2 1928499468 MAT-110-130
56 WH 0.35 SN X935M-32 1928499468 MAT-110-130
57            
58            
59            
60            
61            
62 BK 0.35 SN G031-1 1928499468 MAT-110-130
63            
64            
65            
66            
67            
68            
69            
70            
71 WH 0.35 SN X031-45 1928499468 MAT-110-130
72 RD 0.35 SN X031-44 1928499468 MAT-110-130