LEMON Manuals: Even more car manuals for everyone
Home >> Tesla >> 2021 >> Model 3 Performance >> Repair and Diagnosis (Single Page) >> Quick Lookups >> Wiring Diagrams >> Connector End Views And Locations - (FREMONT: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023) (1 Of 3) -- Model 3 >> Connector End View - X090 (Fremont: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023)

Connector End View - X090 (Fremont: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023)

Tesla Part Number  1077101-00-A

Connector  SUMITOMO 6189-6987

Color  GY

Connector Location: 

Fig 1: Connector Component Location - X090 (Fremont: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023)
G16612556Courtesy of TESLA, INC.

Connector Pinout: 

Fig 2: Connector End View - X090 (Fremont: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023)
G16612557Courtesy of TESLA, INC.
CONNECTOR DETAILS

Cavity Terminal Manufacturer Terminal Part Number Terminal Size Wire Color Wire Size Wire Seal Manufacturer Wire Seal PN Wire Dest. Desg. Wire Dest. Cavity
1 unused 
2 SUMITOMO 8100-3456 0.64x0.64FS BN 0.35 SUMITOMO 7165-1312 X952F 7
3 SUMITOMO 8100-3456 0.64x0.64FS GN 0.35 SUMITOMO 7165-1312 X950F 9
4 SUMITOMO 8100-3456 0.64x0.64FS WH 0.35 SUMITOMO 7165-1312 X952F 9
5 SUMITOMO 8100-3456 0.64x0.64FS VT 0.35 SUMITOMO 7165-1312 X950F 16
6 SUMITOMO 8100-3456 0.64x0.64FS YE 0.35 SUMITOMO 7165-1312 X950F 3
7 SUMITOMO 8100-3456 0.64x0.64FS RD 0.35 SUMITOMO 7165-1312 X091 9
8 SUMITOMO 8100-3456 0.64x0.64FS VT 0.35 SUMITOMO 7165-1312 X091 5
9 unused 
10 SUMITOMO 8100-3456 0.64x0.64FS YE 0.35 SUMITOMO 7165-1312 X092 2
11 unused 
12 SUMITOMO 8100-3456 0.64x0.64FS BN/WH 0.35 SUMITOMO 7165-1312 X952F 6
13 SUMITOMO 8100-3456 0.64x0.64FS BK 0.35 SUMITOMO 7165-1312 X952F 14
14 SUMITOMO 8100-3456 0.64x0.64FS BN 0.35 SUMITOMO 7165-1312 X950F 14
15 SUMITOMO 8100-3456 0.64x0.64FS RD 0.35 SUMITOMO 7165-1312 X950F 1
16 SUMITOMO 8100-3456 0.64x0.64FS BK 0.35 SUMITOMO 7165-1312 X091 8
17 SUMITOMO 8100-3456 0.64x0.64FS GN 0.35 SUMITOMO 7165-1312 X091 4
18 unused 
19 unused 
20 SUMITOMO 8100-3456 0.64x0.64FS YE 0.35 SUMITOMO 7165-1312 X950F 5
21 unused 
22 SUMITOMO 8100-3456 0.64x0.64FS VT 0.35 SUMITOMO 7165-1312 X950F 10
23 SUMITOMO 8100-3456 0.64x0.64FS RD 0.35 SUMITOMO 7165-1312 X952F 8
24 SUMITOMO 8100-3456 0.64x0.64FS GN 0.35 SUMITOMO 7165-1312 X950F 15
25 SUMITOMO 8100-3456 0.64x0.64FS GY 0.35 SUMITOMO 7165-1312 X950F 2
26 SUMITOMO 8100-3456 0.64x0.64FS YE 0.35 SUMITOMO 7165-1312 X091 3
27 SUMITOMO 8100-3456 0.64x0.64FS BU 0.35 SUMITOMO 7165-1312 X091 10
28 unused 
29 unused 
30 SUMITOMO 8100-3456 0.64x0.64FS YE/LTBU 0.35 SUMITOMO 7165-1312 X950F 4