LEMON Manuals: Even more car manuals for everyone
Home >> Tesla >> 2021 >> Model 3 Performance >> Repair and Diagnosis (Single Page) >> Quick Lookups >> Wiring Diagrams >> Connector End Views And Locations - (FREMONT: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023) (1 Of 3) -- Model 3 >> Connector End View - X010 (Fremont: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023)

Connector End View - X010 (Fremont: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023)

Tesla Part Number  1803033-00-A

Connector  MOLEX 34992-0028

Color  BK

Connector Location: 

Fig 1: Connector Component Location - X010 (Fremont: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023)
G16612481Courtesy of TESLA, INC.

Connector Pinout: 

Fig 2: Connector End View - X010 (Fremont: 01/17/2022 - 12/31/2023 | Shanghai: 11/12/2021 - 08/31/2023)
G16612482Courtesy of TESLA, INC.
CONNECTOR DETAILS

Cavity Terminal Manufacturer Terminal Part Number Terminal Size Wire Color Wire Size Wire Seal Manufacturer Wire Seal PN Wire Dest. Desg. Wire Dest. Cavity
1 AMP 2035334-6 0.64x0.8F GY 0.35 TESLA MAT-120-260 X906F 7
2 AMP 2035334-6 0.64x0.8F BU 0.35 TESLA MAT-120-260 X905F 8
3 AMP 2035334-6 0.64x0.8F GY 0.35 TESLA MAT-120-260 X911F 11
4 AMP 2035334-6 0.64x0.8F GN 0.35 TESLA MAT-120-260 X911F 10
5 AMP 2035334-6 0.64x0.8F RD 0.35 TESLA MAT-120-260 X901M 12
6 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X150 20
7 AMP 2035334-6 0.64x0.8F TN 0.35 TESLA MAT-120-260 X905F 2
8 AMP 2035334-6 0.64x0.8F VT 0.35 TESLA MAT-120-260 X901M 11
9 AMP 2035334-6 0.64x0.8F TN 0.35 TESLA MAT-120-260 X901M 14
10 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X269 1
11 AMP 2035334-6 0.64x0.8F RD 0.35 TESLA MAT-120-260 X268 1
12 AMP 2035334-6 0.64x0.8F YE/LTBU 0.35 TESLA MAT-120-260 X120 5
13 AMP 2035334-6 0.64x0.8F YE/LTBU 0.35 TESLA MAT-120-260 X908F 7
14 AMP 2035334-6 0.64x0.8F YE/LTBU 0.35 TESLA MAT-120-260 X151 26
15 AMP 2035334-6 0.64x0.8F YE/LTBU 0.35 TESLA MAT-120-260 X909F 16
16 AMP 2035334-6 0.64x0.8F WH 0.35 TESLA MAT-120-260 X192 1
17 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X193 1
18 AMP 2035334-6 0.64x0.8F BN/WH 0.35 TESLA MAT-120-260 X037 6
19 AMP 2035334-6 0.64x0.8F BN/WH 0.35 TESLA MAT-120-260 X911F 2
20 unused 
21 AMP 2035334-6 0.64x0.8F WH 0.35 TESLA MAT-120-260 X057 2
22 unused 
23 AMP 2035334-6 0.64x0.8F GY 0.35 TESLA MAT-120-260 X901M 13
24 unused 
25 unused 
26 unused 
27 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X120 6
28 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X908F 8
29 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X151 14
30 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X909F 17
31 unused 
32 unused 
33 AMP 2035334-6 0.64x0.8F BN 0.35 TESLA MAT-120-260 X037 5
34 AMP 2035334-6 0.64x0.8F BN 0.35 TESLA MAT-120-260 X911F 3
35 unused 
36 unused 
37 unused 
38 AMP 2035334-6 0.64x0.8F RD 0.35 TESLA MAT-120-260 X906F 8
39 unused 
40 AMP 2035334-6 0.64x0.8F YE/LTBU 0.35 TESLA MAT-120-260 X192 2
41 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X192 3
42 unused 
43 unused 
44 unused 
45 AMP 2035334-1 0.64x0.8F GN 0.50 TESLA MAT-120-260 X300 1
46 unused 
47 AMP 2035334-6 0.64x0.8F GY 0.35 TESLA MAT-120-260    
48 AMP 2035334-6 0.64x0.8F VT 0.35 TESLA MAT-120-260 X906F 15
49 unused 
50 AMP 2035334-6 0.64x0.8F BU 0.35 TESLA MAT-120-260 X159 2
51 unused 
52 AMP 2035334-6 0.64x0.8F BU 0.35 TESLA MAT-120-260 X906F 16
53 AMP 2035334-1 0.64x0.8F WH 0.50 TESLA MAT-120-260 X302 B
54 AMP 2035334-6 0.64x0.8F YE/LTBU 0.35 TESLA MAT-120-260 X150 18
55 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X150 10
56 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X906F 14
57 unused 
58 AMP 2035334-6 0.64x0.8F GN 0.35 TESLA MAT-120-260 X905F 7
59 AMP 2035334-6 0.64x0.8F TN 0.35 TESLA MAT-120-260 X906F 13
60 AMP 2035334-6 0.64x0.8F GN 0.35 TESLA MAT-120-260 X001 5
61 AMP 2035334-6 0.64x0.8F VT 0.35 TESLA MAT-120-260 X906F 3
62 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X906F 1
63 AMP 2035334-6 0.64x0.8F RD 0.35 TESLA MAT-120-260 X906F 2
64 unused 
65 AMP 2035334-1 0.64x0.8F GY 0.50 TESLA MAT-120-260 X057 7
66 unused 
67 unused 
68 AMP 2035334-6 0.64x0.8F VT 0.35 TESLA MAT-120-260 X057 5
69 AMP 2035334-6 0.64x0.8F YE/LTBU 0.35 TESLA MAT-120-260 X911F 4
70 AMP 2035334-6 0.64x0.8F YE 0.35 TESLA MAT-120-260 X911F 5
71 AMP 2035334-6 0.64x0.8F WH 0.35 TESLA MAT-120-260 X151 28
72 AMP 2035334-6 0.64x0.8F GN 0.35 TESLA MAT-120-260 X261 2
73 unused 
74 unused 
75 AMP 2035334-6 0.64x0.8F GN 0.35 TESLA MAT-120-260 X260 2
76 MOLEX 33012-3001 1.5x0.8F WH 2.00 TESLA MAT-120-260 X170 7
77 MOLEX 33012-3002 1.5x0.8F BU 1.00 TESLA MAT-120-260 X261 1
78 MOLEX 33012-3002 1.5x0.8F BU 1.00 TESLA MAT-120-260 X260 1
79 MOLEX 33012-3001 1.5x0.8F VT 1.50 TESLA MAT-120-260 X911F 1
80 MOLEX 33012-3002 1.5x0.8F BU 0.75 TESLA MAT-120-260 X301 2
81 unused 
82 MOLEX 33012-3004 1.5x0.8F BK 0.35 TESLA MAT-120-260 X906F 11
83 MOLEX 33012-3004 1.5x0.8F WH 0.35 TESLA MAT-120-260 X906F 10
84 MOLEX 33012-3002 1.5x0.8F RD 1.00 TESLA MAT-120-260 X901M 1
85 MOLEX 33012-3002 1.5x0.8F WH 1.00 TESLA MAT-120-260 X901M 8
86 unused 
87 unused 
88 unused 
89 MOLEX 33012-3001 1.5x0.8F BU 1.50 TESLA MAT-120-260 X304 3
90 MOLEX 33012-3002 1.5x0.8F YE 0.75 TESLA MAT-120-260 X304 1
91 MOLEX 33012-3001 1.5x0.8F WH 2.00 TESLA MAT-120-260 X151 25
92 MOLEX 33012-3001 1.5x0.8F RD 2.00 TESLA MAT-120-260 X170 10
93 MOLEX 33012-3001 1.5x0.8F TN 2.00 TESLA MAT-120-260 X170 9
94 MOLEX 33012-3002 1.5x0.8F BU 1.00 TESLA MAT-120-260 X199 1
95 MOLEX 33012-3002 1.5x0.8F RD 1.00 TESLA MAT-120-260 X198 1