LEMON Manuals: Even more car manuals for everyone
Home >> Tesla >> 2020 >> Model Y Performance >> Repair and Diagnosis (Single Page) >> Quick Lookups >> Wiring Diagrams >> Connector End Views And Locations (FREMONT/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021) -- Model Y (1 Of 3) >> Connector End View - X010 [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]

Connector End View - X010 [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]

Location: 

Fig 1: Connector Component Location - X010 [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
G14848144Courtesy of NISSAN NORTH AMERICA, INC.

Connector Detail: MOLEX 34992-0001 

Color: BK 

Fig 2: Connector End View - X010 [Fremont/Berlin: 01/13/2021 - 01/06/2022 | Shanghai: 12/14/2020 - 11/15/2021]
G14848145Courtesy of NISSAN NORTH AMERICA, INC.

Serviceability: Not Serviceable 

Cavity Color Size Plate Destination Terminal Seal
1 GY 0.35 SN X906F-7 2035334-6 MAT-120-260
2 RD 0.35 SN X485-1 2035334-6 MAT-120-260
3 GY 0.35 SN X911F-11 2035334-6 MAT-120-260
4 GN 0.35 SN X911F-10 2035334-6 MAT-120-260
5 RD 0.35 SN X901M-12 2035334-6 MAT-120-260
6 YE 0.35 SN X150A-20 2035334-6 MAT-120-260
7 TN 0.35 SN X905F-2 2035334-6 MAT-120-260
8 VT 0.35 SN X901M-11 2035334-6 MAT-120-260
9 TN 0.35 SN X901M-14 2035334-6 MAT-120-260
10 YE 0.35 SN X269-1 2035334-6 MAT-120-260
11 GN 0.35 SN X268-1 2035334-6 MAT-120-260
12 RD 0.35 SN X120A-5 2035334-6 MAT-120-260
13 BU 0.35 SN X170A-3 2035334-6 MAT-120-260
14 RD 0.35 SN X151-26 2035334-6 MAT-120-260
15 BU 0.35 SN X909M-16 2035334-6 MAT-120-260
16 WH 0.35 SN X192A-1 2035334-6 MAT-120-260
17 BN 0.35 SN X193A-1 2035334-6 MAT-120-260
18 VT 0.35 SN X037-6 2035334-6 MAT-120-260
19 WH 0.35 SN X911F-2 2035334-6 MAT-120-260
20 BU 0.35 SN X009-2 2035334-6 MAT-120-260
21 WH 0.35 SN X057-2 2035334-6 MAT-120-260
22            
23 GY 0.35 SN X901M-13 2035334-6 MAT-120-260
24            
25            
26            
27 WH 0.35 SN X120A-6 2035334-6 MAT-120-260
28 GY 0.35 SN X170-9 2035334-6 MAT-120-260
29 WH 0.35 SN X151-14 2035334-6 MAT-120-260
30 VT 0.35 SN X909M-17 2035334-6 MAT-120-260
31 BU 0.35 SN X009-1 2035334-6 MAT-120-260
32            
33 GN 0.35 SN X037-5 2035334-6 MAT-120-260
34 GY 0.35 SN X911F-3 2035334-6 MAT-120-260
35            
36            
37            
38 RD 0.35 SN X906F-8 2035334-6 MAT-120-260
39            
40 GN 0.35 SN X192A-2 2035334-6 MAT-120-260
41 BN 0.35 SN X192A-3 2035334-6 MAT-120-260
42            
43            
44            
45 RD 0.35 SN X300A-1 2035334-6 MAT-120-260
46            
47 GY 0.35 SN   2035334-6 MAT-120-260
48 VT 0.35 SN X906F-15 2035334-6 MAT-120-260
49            
50 BU 0.50 SN X159A-2 2035334-1 MAT-120-260
51            
52 BU 0.35 SN X906F-16 2035334-6 MAT-120-260
53 GN 0.50 SN X302-B 2035334-1 MAT-120-260
54 GY 0.35 SN X150A-18 2035334-6 MAT-120-260
55 RD 0.35 SN X150-10 2035334-6 MAT-120-260
56 YE 0.35 SN X906F-14 2035334-6 MAT-120-260
57            
58 GN 0.35 SN X485-3 2035334-6 MAT-120-260
59 TN 0.35 SN X906F-13 2035334-6 MAT-120-260
60            
61 VT 0.35 SN X906F-3 2035334-6 MAT-120-260
62 YE 0.35 SN X906F-1 2035334-6 MAT-120-260
63 RD 0.35 SN X906F-2 2035334-6 MAT-120-260
64 YE 0.35 SN X906F-12 2035334-6 MAT-120-260
65 GN 0.35 SN X057-7 2035334-6 MAT-120-260
66            
67            
68 VT 0.35 SN X057-5 2035334-6 MAT-120-260
69 BU 0.35 SN X911F-4 2035334-6 MAT-120-260
70 WH 0.35 SN X911F-5 2035334-6 MAT-120-260
71            
72 GN 0.35 SN X261-2 2035334-6 MAT-120-260
73            
74            
75 BU 0.35 SN X260-2 2035334-6 MAT-120-260
76 WH 2.00 SN X170A-5 33012-3001 MAT-120-260
77 BN 1.00 SN X261-1 33012-3002 MAT-120-260
78 GN 1.00 SN X260-1 33012-3002 MAT-120-260
79 VT 1.50 SN X911F-1 33012-3001 MAT-120-260
80 BU 0.75 SN X301-2 33012-3002 MAT-120-260
81            
82 BK 0.35 SN X906F-11 33012-3004 MAT-120-260
83 WH 0.35 SN X906F-10 33012-3004 MAT-120-260
84 RD 1.00 SN X901M-1 33012-3002 MAT-120-260
85 WH 1.00 SN X901M-8 33012-3002 MAT-120-260
86            
87            
88            
89            
90 YE 0.75 SN X304A-1 33012-3002 MAT-120-260
91 YE 1.50 SN X151-25 33012-3001 MAT-120-260
92 RD 1.50 SN X071-4 33012-3001 MAT-120-260
93 GN 1.50 SN X170A-4 33012-3001 MAT-120-260
94 BU 1.00 SN X199-1 33012-3002 MAT-120-260
95 RD 1.00 SN X198-1 33012-3002 MAT-120-260