LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2021 >> Crosstrek Hybrid >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 24 (Engine Control System (2.0L (Except For HEV)) (Diagnostics) (2 Of 4)) >> Diagnostic Procedure With Diagnostic Trouble Code (DTC) >> DTC P0401: EGR Abnormal (EGR Amount Too Small) >> General Description >> Diagnostic Method

Diagnostic Method

WARNING: This page is about a different variant/trim than selected.

The assumed intake manifold pressure (reference pressure) is calculated from engine speed, throttle opening angle and atmospheric pressure when the execution condition is established.

  1. When the execution condition is satisfied and the EGR valve sends the opening command (57 steps), EGR under flow rate (P0401) is detected when the difference between the measured intake manifold pressure and the reference pressure (for 57 steps) is equal to or more than the judgment value.
  2. When the execution condition is satisfied and the EGR valve sends the closing command (0 step), EGR over flow rate (P0402) is detected when the difference between the measured intake manifold pressure and the reference pressure (for 0 step) is equal to or more than the judgment value.
  3. Both P0401 and P0402 are detected if both judgment values are exceeded.

If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.

JUDGMENT VALUE SPECIFICATIONS

Malfunction Criteria Threshold Value DTC
< Low flow rate monitor> Intake manifold absolute pressure for reference - Average value of intake manifold absolute pressure More than value of Map3 P0401
< High flow rate monitor> Average value of intake manifold absolute pressure - Intake manifold absolute pressure for reference More than value of Map4 P0402
ENGINE SPEED SPECIFICATIONS - MAP 3

  Engine speed (rpm)
1000 rpm 1200 rpm 1400 rpm 1600 rpm 1800 rpm 2000 rpm 2200 rpm 2400 rpm 2600 rpm
Barometric pressure (kPa (mmHg, inHg)) 75.1 (563, 22.2 inHg) 32.7 (245, 9.6 inHg) 30 (225, 8.9 inHg) 27.3 (205, 8.1 inHg) 24.7 (185, 7.3 inHg) 22 (165, 6.5 inHg) 20 (150, 5.9 inHg) 18 (135, 5.3 inHg) 16.7 (125, 4.9 inHg) 15.3 (115, 4.5 inHg)
86.7 (650, 25.6 inHg) 37.3 (280, 11 inHg) 34.7 (260, 10.2 inHg) 32 (240, 9.4 inHg) 29.3 (220, 8.7 inHg) 26.7 (200, 7.9 inHg) 24 (180, 7.1 inHg) 21.3 (160, 6.3 inHg) 20 (150, 5.9 inHg) 18.7 (140, 5.5 inHg)
101.3 (760, 29.9 inHg) 41.3 (310, 12.2 inHg) 38.7 (290, 11.4 inHg) 36 (270, 10.6 inHg) 33.3 (250, 9.8 inHg) 30.7 (230, 9.1 inHg) 28 (210, 8.3 inHg) 25.3 (190, 7.5 in Hg) 24 (180, 7.1 in Hg) 22.7 (170, 6.7 in Hg)
ENGINE SPEED SPECIFICATIONS - MAP 4

  Engine speed (rpm)
1000 rpm 1200 rpm 1400 rpm 1600 rpm 1800 rpm 2000 rpm 2200 rpm 2400 rpm 2600 rpm
Barometric pressure (kPa (mmHg, inHg)) 75.1 (563, 22.2 inHg) 15.5 (116, 4.6 inHg) 13.5 (101, 4 inHg) 11.5 (86, 3.4 inHg) 10 (75, 3 inHg) 8.9 (67, 2.6 inHg) 7.9 (59, 2.3 inHg) 7.6 (57, 2.2 inHg) 6.4 (48, 1.9 inHg) 5.1 (38, 1.5 inHg)
86.7 (650, 25.6 inHg) 16.5 (124, 4.9 inHg) 14.5 (109, 4.3 inHg) 12.5 (94, 3.7 inHg) 11.1 (83, 3.3 inHg) 10 (75, 3 inHg) 8.9 (67, 2.6 inHg) 8.7 (65, 2.6 inHg) 7.5 (56, 2.2 inHg) 6.1 (46, 1.8 inHg)
101.3 (760, 29.9 inHg) 17.9 (134, 5.3 inHg) 15.7 (118, 4.6 inHg) 13.7 (103, 4.1 inHg) 12.3 (92, 3.6 inHg) 11.2 (84, 3.3 inHg) 10.1 (76, 3 inHg) 9.9 (74, 2.9 inHg) 8.7 (65, 2.6 inHg) 7.3 (55, 2.2 inHg)
(kPa (mmHg, inHg))

Time needed for diagnosis:  3200 ms

Malfunction indicator light illumination:  Illuminates when malfunction occurs in 2 continuous driving cycles.