LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2021 >> Crosstrek Hybrid >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 20 (Engine Control System (2.5L) (Diagnostics) (2 Of 4)) >> Diagnostic Procedure With Diagnostic Trouble Code (DTC) >> DTC P0401: EGR Abnormal (EGR Amount Too Small) >> General Description >> Diagnostic Method

Diagnostic Method

WARNING: This page is about a different variant/trim than selected.

The assumed intake manifold pressure (reference pressure) is calculated from engine speed, throttle opening angle and atmospheric pressure when the execution condition is established.

  1. When the execution condition is satisfied and the EGR valve sends the opening command (57 steps), EGR under flow rate (P0401) is detected when the difference between the measured intake manifold pressure and the reference pressure (for 57 steps) is equal to or more than the judgment value.
  2. When the execution condition is satisfied and the EGR valve sends the closing command (0 step), EGR over flow rate (P0402) is detected when the difference between the measured intake manifold pressure and the reference pressure (for 0 step) is equal to or more than the judgment value.
  3. Both P0401 and P0402 are detected if both judgment values are exceeded.

If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.

JUDGMENT VALUE SPECIFICATIONS

Malfunction Criteria Threshold Value DTC
<Low flow rate monitor>
Intake manifold absolute pressure for reference - Average value of intake manifold absolute pressure
More than value of Map3 P0401
<high flow rate monitor>
Average value of intake manifold absolute pressure - Intake manifold absolute pressure for reference
More than value of Map4 P0402
ENGINE SPEED SPECIFICATIONS - MAP 3

  Engine speed (rpm)
1000rpm 1200rpm 1400rpm 1600rpm 1800rpm 2000rpm 2200rpm 2400rpm
Barometric pressure (kPa (mmHg, inHg)) 75.1 (563, 22.2 inHg) 25.3 (190, 7.5 inHg) 24 (180, 7.1 inHg) 22.7 (170, 6.7 inHg) 20.7 (155, 6.1 inHg) 19.3 (145, 5.7 inHg) 18 (135, 5.3 inHg) 16.7 (125, 4.9 inHg) 15.3 (115, 4.5 inHg)
86.7 (650, 25.6 inHg) 29.3 (220, 8.7 inHg) 28 (210, 8.3 inHg) 26 (195, 7.7 inHg) 24.7 (185, 7.3 inHg) 22.7 (170, 6.7 inHg) 20.7 (155, 6.1 inHg) 19.3 (145, 5.7 inHg) 18.7 (140, 5.5 inHg)
101.3 (760, 29.9 inHg) 34.7 (260, 10.2 inHg) 33.3 (250, 9.8 inHg) 32 (240, 9.4 inHg) 28 (210, 8.3 inHg) 27.3 (205, 8.1 inHg) 25.3 (190, 7.5 inHg) 24.7 (185, 7.3 inHg) 23.3 (175, 6.9 inHg)
ENGINE SPEED SPECIFICATIONS - MAP 4

  Engine speed (rpm)
1000rpm 1200rpm 1400rpm 1600rpm 1800rpm 2000rpm 2200rpm 2400rpm
Barometric pressure (kPa (mmHg, inHg)) 75.1 (563, 22.2 inHg) 13.3 (100, 3.9 inHg) 12 (90, 3.5 inHg) 11.3 (85, 3.3 inHg) 10 (75, 3 inHg) 8.7 (65, 2.6 inHg) 7.3 (55, 2.2 inHg) 6 (45, 1.8 inHg) 4.7 (35, 1.4 inHg)
86.7 (650, 25.6 inHg) 14 (105, 4.1 inHg) 12.7 (95, 3.7 inHg) 12 (90, 3.5 inHg) 10.7 (80, 3.1 inHg) 9.3 (70, 2.8 inHg) 8 (60, 2.4 inHg) 6.7 (50, 2 inHg) 5.3 (40, 1.6 inHg)
101.3 (760, 29.9 inHg) 16 (120, 4.7 inHg) 14.7 (110, 4.3 inHg) 13.3 (100, 3.9 inHg) 11.3 (85, 3.3 inHg) 10 (75, 3 inHg) 8.7 (65, 2.6 inHg) 7.3 (55, 2.2 inHg) 6 (45, 1.8 inHg)
(kPa (mmHg, inHg))

Time needed for diagnosis:  3200 ms

Malfunction indicator light illumination:  Illuminates when malfunction occurs in 2 continuous driving cycles.