LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2020 >> Crosstrek Base, Automatic CVT Trans >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 24 (Engine Control System (Diagnostics) (HEV) (2 Of 4)) >> Diagnostic Procedure with Diagnostic Trouble Code (DTC) >> DTC P0304: Cylinder 4 Misfire Detected >> General Description >> Execution Condition

Execution Condition

WARNING: This page is about a different variant/trim than selected.
Secondary parameters Execution condition
Battery voltage 8V or more
Fuel shut-off function Other than not-in-operation
Engine speed 850 rpm - 5900 rpm
Intake manifold pressure More than value of Map1
Elapsed time after fuel injection 2 crankshaft revolution or more
Following condition A or B is met  
A: Engine coolant temperature at engine starting More than -7°C (19.4°F)
B: Following conditions (b1) and (b2) are met  
(b1) Engine coolant temperature at engine starting -7°C (19.4°F) or less
(b2) Engine coolant temperature 21°C (69.8°F) or more
MAP SPECIFICATION 1

  Barometric pressure (kPa (mmHg, inHg))
66.7 (500, 19.7) 73.3 (550, 21.7) 82.7 (620, 24.4) 101.3 (760, 29.9)
Engine speed (rpm) 1000 20 (149.8, 5.9) 21 (157.3, 6.2) 22.6 (169.6, 6.7) 25.7 (192.9, 7.6)
1200 19.3 (144.4, 5.7) 20.9 (156.7, 6.2) 22.4 (168.3, 6.6) 25 (187.4, 7.4)
1600 18 (134.7, 5.3) 19.6 (147.1, 5.8) 20.9 (156.4, 6.2) 23.5 (176.3, 6.9)
2000 17.8 (133.6, 5.3) 19.3 (144.8, 5.7) 21.5 (161.0, 6.3) 23.9 (179.2, 7.1)
2400 18.7 (140.1, 5.5) 19.9 (149.5, 5.9) 21.8 (163.3, 6.4) 24.5 (183.5, 7.2)
2800 19.1 (142.9, 5.6) 20.2 (151.4, 6) 22.1 (165.5, 6.5) 25.1 (188.1, 7.4)
3000 19.5 (146.2, 5.8) 20.8 (156.0, 6.1) 22.4 (167.7, 6.6) 25.7 (192.6, 7.6)
3200 20.4 (153.1, 6) 21.7 (162.9, 6.4) 23.3 (174.6, 6.9) 26.6 (199.5, 7.9)
3600 22.3 (166.9, 6.6) 23.6 (176.7, 7) 25.1 (188.4, 7.4) 28.4 (213.3, 8.4)
4000 24.1 (180.7, 7.1) 25.4 (190.5, 7.5) 27 (202.2, 8) 30.3 (227.1, 8.9)
4400 25.9 (194.5, 7.7) 27.2 (204.3, 8) 28.8 (216.0, 8.5) 32.1 (240.9, 8.5)
4800 27.8 (208.3, 8.2) 29.1 (218.1, 8.6) 30.6 (229.8, 9) 34 (254.7, 10)
5200 29.6 (222.1, 8.7) 30.9 (231.9, 9.1) 32.5 (243.6, 9.6) 35.8 (268.5, 10.6)
5600 31.5 (235.9, 9.3) 32.8 (245.7, 9.7) 34.3 (257.4, 10.1) 37.6 (282.3, 11.1)
5900 32.8 (246.2, 9.7) 34.1 (256.0, 10.1) 35.7 (267.7, 10.5) 39 (292.6, 11.5)
(kPa (mmHg, inHg))