Vehicle Control History (HV (Charging-Related))
WARNING: This page is about a different variant/trim than selected.
Vehicle control history functions to store the control data (recorded data) that was recorded triggered by a certain vehicle behavior. If the DTC has not been detected for the contents of customer's claim, the vehicle control history is useful to quantitatively understand the interview contents and continue the diagnosis.
- On [Start] screen, select [Diagnosis].
- On [Vehicle selection] screen, enter vehicle information and select [OK].
- On [Main Menu] screen, select [Each System].
- On [Select System] screen, select [P-HEV Hybrid Powertrain Control].
- On [Select Function] screen, select [Work Support].
- On [Work Support] screen, select [Vehicle Ctl. Hist.].
| Code | Item name | Storage condition | ||
|---|---|---|---|---|
| Probable cause | Counter-measure | |||
| X055F | Charge Canceled (Hybrid Battery WIN Low)) | HV battery temperature is too high and SOC is too low when charging completed. | ||
| Charging environment | Drop in SOC at full charge due to extremely hot HV battery | Explain to the customer that SOC at full charge drops if the HV battery is too hot | ||
| X0561 | Charge Canceled (Auxiliary Battery Voltage Low) | During plug-in charging, HV battery charge power drops and low SOC is detected. | ||
| User | SOC dropped because auxiliary power consumption increased due to the use of accessories or turning the power switch on (IG) | Explain to the customer to minimize auxiliary power consumption during plug-in charging | ||
| Vehicle | Discharged Battery (12V) |
|
||
| X0562 | Charge Canceled (Charging System) | System malfunction is detected if plug-in charging status cannot be switched to start or the Battery (12V) is discharged (including large auxiliary load). | ||
| Vehicle | Discharged Battery (12V) |
|
||
| X0563 | Charging Finished Early | Current restriction is released, resulting in increased power available to charge the vehicle and charging is finished early. | ||
| User | Power supply restriction on charging station side was released | Explain to the customer that if the available power to charge the vehicle increases after charging begins, the charging time will decrease. | ||
| Charging environment | Power supply restricted on charging station side | Explain to the customer that the charging current may fluctuate depending on the infrastructure. | ||
| Plug-in charging was performed under different conditions than normal (somewhere other than home or an area where the ambient temperature changes suddenly). | ||||
| User | Plug-in charging was performed at different infrastructure than normal (somewhere other than home or at destination etc.). | Explain to the customer that due to differences in infrastructure, the power supply voltage may differ and cause the charging time to vary. | ||
| Charging environment | Temperature of HV battery changed due to ambient temperature changing suddenly | Explain to the customer that if the range that the ambient temperature fluctuates is outside of the range that the system predicts, it will be necessary to perform plug-in charging several times until the estimated time until charging is complete will be accurate. | ||
| HV battery cooling operation was interrupted. | ||||
| User | HV battery cooling operation was interrupted due to door being opened, power switch being turned on (IG), etc. | Explain to the customer that, as the air conditioning system operates to cool the HV battery before charging begins, if the scheduled time to operate the air conditioning system is short, the charging time may vary. | ||
| X0564 | Charge Canceled (Charging Time Overrun) | Current restriction was implemented, resulting in decreased power available to charge the HV battery and the charging time became longer. | ||
| User | Power supply restriction on charging station side was released | Explain to the customer that if the available power to charge the vehicle decreases, the charging time will increase. | ||
| Charging environment | Power supply restricted on charging station side | Explain to the customer that the charging current may fluctuate depending on the infrastructure. | ||
| Vehicle | Current restriction occurred due to temperature of charging connector becoming extremely high |
|
||
| Plug-in charging was performed under different conditions than normal (somewhere other than home or an area where the ambient temperature changes suddenly). | ||||
| User | Plug-in charging was performed at different infrastructure than normal (somewhere other than home or at destination etc.). | Explain to the customer that due to differences in infrastructure, the power supply voltage may differ and cause the charging time to vary. | ||
| Charging environment | Temperature of HV battery changed due to ambient temperature changing suddenly | Explain to the customer that if the range that the ambient temperature fluctuates is outside of the range that the system predicts, it will be necessary to perform plug-in charging several times until the estimated time until charging is complete will be accurate. | ||
| Charging power was restricted due to the temperature of the HV battery being high or low. | ||||
| Charging environment | Temperature of HV battery became excessively high or low due to ambient temperature | Explain to the customer that when the temperature of the HV battery is excessively high or low, the charging time may increase and the maximum SOC of the HV battery will be lower than normal. | ||
| Charging power is restricted due to the Electric vehicle charger assembly overheating. | ||||
| Charging environment | Cabin temperature became excessively high due to location vehicle was parked | Explain to the customer that if the Electric vehicle charger assembly overheats, an output restriction will cause the charging time to increase. | ||
| Vehicle | Electric vehicle charger assembly cooling performance was insufficient | Make sure that the charger cooling blower is free of foreign matter. | ||
| PFC temperature sensor or VH-DCDC temperature sensor (built into Electric vehicle charger assembly) malfunction (stuck on intermediate high side) | While performing plug-in charging, using the SUBARU SELECT MONITOR, read the value of the Data List items "PFC Boosting Circuit Temperature" and "DC/DC Converter Temperature (for Charging)". If the value of either is more than the following, replace the Electric vehicle charger assembly.
|
|||
| During charging, the voltage dropped due to a problem with the charging method, system power supply or infrastructure. | ||||
| User | Long extension cord or multi-socket was used to perform charging | Recommend the customer not to use a long extension cord or multi-socket and to use a charging cable that meets the standards for plug-in charging. | ||
| Charging environment | Voltage dropped at electrical outlet | Explain to the customer that if the voltage drops due to any of the following the charging time will increase:
|
||
| The auxiliary power consumption was high, causing the HV battery charging power to become low. | ||||
| User | Auxiliary power consumption was high due to use of accessories or power switch being on (IG) | Explain to the customer that if the auxiliary power consumption is high, the charging time will increase. (Recommend that they turn off accessories to reduce the electrical load while charging.) |
||
| Vehicle | As Battery (12V) was discharged, charging power was used to charge Battery (12V) | Explain to the customer that if the vehicle is left for a long time, the charge of the Battery (12V) will decrease and additional power will be necessary to charge the Battery (12V). | ||
| X0565 | Ready ON Operation when Charging Connector Connected | When a charging connector is judged to be connected to the charger inlet, the user operated the power switch. | ||
| User | Charging connector connected | Interview customer and provide instruction on usage. Explain to the customer that if a charging connector is judged to be connected to the charger inlet, a safety feature will prevent the power switch from being turned on (READY). |
||
| Vehicle | PISW circuit malfunction (open/short) | Check PISW signal circuit Ref. to PLUG-IN BATTERY CHARGER (DIAGNOSTICS)>Diagnostic Procedure with Diagnostic Trouble Code (DTC)>DTC P0D5611 CHARGING CONNECTOR PROXIMITY DETECTION CIRCUIT SHORT TO GROUND . Ref. to PLUG-IN BATTERY CHARGER (DIAGNOSTICS)>DIAGNOSTIC PROCEDURE WITH DIAGNOSTIC TROUBLE CODE (DTC)>DTC P0D5615 CHARGING CONNECTOR PROXIMITY DETECTION CIRCUIT SHORT TO AUXILIARY BATTERY OR OPEN . |
||
| CPLT (control pilot signal) circuit malfunction (open/short) | Check Control Pilot Signal Circuit Ref. to PLUG-IN BATTERY CHARGER (DIAGNOSTICS)>DIAGNOSTICS WITH PHENOMENON>INSPECTION>CPLT SIGNAL SYSTEM . | |||
| X0566 | Driving Force Suppression when Charging Connector Connected | When the power switch is on (READY) and the vehicle is stopped, a charging connector is judged to be connected to the charger inlet.
NOTE:
A charging connector will also be judged to be connected if any of the following conditions are met:
|
||
| User | Charging connector connected | Interview customer and provide instruction on usage. Explain to the customer that if a charging connector is judged to be connected to the charger inlet when the power switch is on (READY) and the vehicle is stopped, driving torque will be restricted for safety. |
||
| Vehicle | PISW circuit malfunction (open/short) | Check PISW signal circuit Ref. to PLUG-IN BATTERY CHARGER (DIAGNOSTICS)>DIAGNOSTIC PROCEDURE WITH DIAGNOSTIC TROUBLE CODE (DTC)>DTC P0D5611 CHARGING CONNECTOR PROXIMITY DETECTION CIRCUIT SHORT TO GROUND . Ref. to PLUG-IN BATTERY CHARGER (DIAGNOSTICS)>DIAGNOSTIC PROCEDURE WITH DIAGNOSTIC TROUBLE CODE (DTC)>DTC P0D5615 CHARGING CONNECTOR PROXIMITY DETECTION CIRCUIT SHORT TO AUXILIARY BATTERY OR OPEN . |
||
| CPLT (control pilot signal) circuit malfunction (open/short) | Check Control Pilot Signal Circuit Ref. to PLUG-IN BATTERY CHARGER (DIAGNOSTICS)>DIAGNOSTICS WITH PHENOMENON>INSPECTION>CPLT SIGNAL SYSTEM . | |||