LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2020 >> Crosstrek Base, Automatic CVT Trans >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 11 (HVAC System (Heater, Ventilator And A/C) (HEV)) >> Pipe Temperature Sensor >> Inspection

Pipe Temperature Sensor: Inspection

WARNING: This page is about a different variant/trim than selected.
  1. Visually check each pipe temperature sensor for dirt or damage, and clean or replace as necessary.
  2. Measure the resistance between connector terminals.
    CAUTION: During inspection, be careful not to touch the sensor end in order to avoid misjudgment due to body temperature.

    Preparation tool: 

    Circuit tester

    • Evaporator exit temperature sensor
      G13234333Courtesy of SUBARU OF AMERICA, INC.
      Terminal No. Inspection conditions Standard
      1 - 2 10°C (50°F) 3.867 - 3.957 kΩ
      15°C (59°F) 3.147 - 3.233 kΩ
      20°C (68°F) 2.574 - 2.66 kΩ
      25°C (77°F) 2.116 - 2.202 kΩ
      30°C (86°F) 1.752 - 1.831 kΩ
      35°C (95°F) 1.46 - 1.53 kΩ
      40°C (104°F) 1.222 - 1.285 kΩ
      45°C (113°F) 1.028 - 1.085 kΩ
      50°C (122°F) 0.8689 - 0.9207 kΩ
      55°C (131°F) 0.7378 - 0.7844 kΩ
      60°C (140°F) 0.6293 - 0.6711 kΩ
    • Exterior condenser exit temperature sensor
      G13234333Courtesy of SUBARU OF AMERICA, INC.
      Terminal No. Inspection conditions Standard
      1 - 2 10°C (50°F) 3.867 - 3.957 kΩ
      15°C (59°F) 3.147 - 3.233 kΩ
      20°C (68°F) 2.574 - 2.66 kΩ
      25°C (77°F) 2.116 - 2.202 kΩ
      30°C (86°F) 1.752 - 1.831 kΩ
      35°C (95°F) 1.46 - 1.53 kΩ
      40°C (104°F) 1.222 - 1.285 kΩ
      45°C (113°F) 1.028 - 1.085 kΩ
      50°C (122°F) 0.8689 - 0.9207 kΩ
      55°C (131°F) 0.7378 - 0.7844 kΩ
      60°C (140°F) 0.6293 - 0.6711 kΩ
    • Discharge temperature sensor
      G13234335Courtesy of SUBARU OF AMERICA, INC.
      Terminal No. Inspection conditions Standard
      1 - 2 10°C (50°F) 166.5 - 222.7 kΩ
      15°C (59°F) 131.8 - 174.5 kΩ
      20°C (68°F) 105 - 137.7 kΩ
      25°C (77°F) 84.11 - 109.4 kΩ
      30°C (86°F) 67.83 - 87.47 kΩ
      35°C (95°F) 55.04 - 70.37 kΩ
      40°C (104°F) 44.93 - 56.96 kΩ
      45°C (113°F) 36.87 - 46.37 kΩ
      50°C (122°F) 30.43 - 37.96 kΩ
      55°C (131°F) 25.24 - 31.25 kΩ
      60°C (140°F) 21.03 - 25.85 kΩ
    • Interior condenser exit temperature sensor
      G13234336Courtesy of SUBARU OF AMERICA, INC.
      Terminal No. Inspection conditions Standard
      1 - 2 10°C (50°F) 189 - 197.8 kΩ
      15°C (59°F) 149.1 - 155.4 kΩ
      20°C (68°F) 118.3 - 123 kΩ
      25°C (77°F) 94.52 - 97.93 kΩ
      30°C (86°F) 76 - 78.48 kΩ
      35°C (95°F) 61.49 - 63.29 kΩ
      40°C (104°F) 50.04 - 51.35 kΩ
      45°C (113°F) 40.95 - 41.89 kΩ
      50°C (122°F) 33.69 - 34.37 kΩ
      55°C (131°F) 27.83 - 28.39 kΩ
      60°C (140°F) 23.08 - 23.58 kΩ
  3. If the check result is not the standard value, replace the part.