Diagnostic Method
WARNING: This page is about a different car, the 2020 Subaru Impreza. However, it is still accessible from the selected car via links, so may be relevant.
If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.
JUDGMENT VALUE SPECIFICATION
| Malfunction Criteria | Threshold Value | ||
|---|---|---|---|
| Diagnosis 1 | |||
| ABS(1) (Measured turbine shaft speed - Measured primary pulley shaft speed) | Exceeds rpm values in Table 1 | ||
| Diagnosis 2 | |||
| Measured turbine shaft speed | Exceeds 2000 rpm | ||
|
|||
VEHICLE SPEED SPECIFICATION
| Vehicle speed (MPH) | 0 | 13 | 25 | 38 | 50 | 63 | 75 |
|---|---|---|---|---|---|---|---|
| ABS (Measured turbine shaft speed - Measured primary pulley shaft speed) (rpm) | 150 | 100 | 100 | 100 | 100 | 100 | 100 |
| Vehicle speed (MPH) | 88 | 100 | 113 | 125 | 138 | 150 | 159 |
|---|---|---|---|---|---|---|---|
| ABS (Measured turbine shaft speed - Measured primary pulley shaft speed) (rpm) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Time needed for diagnosis : 5 s
Malfunction indicator light illumination : Illuminates when malfunction occurs in 2 continuous driving cycles.