Combination Meter ASSY
NOTE:
Specifications of the Combination Meter vary depending on the market and the grade.
INSTRUMENTATION SYSTEM & DRIVER INFORMATION CENTER SPECIFICATION
| Meter, Display | Operation Method, Display Method | Drive Control | When Checking The Indicator Needle Operation/Needle Reading Operation |
|---|---|---|---|
| Speedometer | Stepping Motor Type | Combination Meter | - |
| Tachometer | |||
| Engine coolant temperature gauge | |||
| Fuel gauge | |||
| ABS warning light | LED | Combination Meter | ON/OFF |
| STEERING warning light | |||
| AT oil temperature warning light | |||
| Driver's seat belt warning light | |||
| Door warning light | |||
| Tire pressure warning light | |||
| AWD warning light | |||
| Hill start assist OFF indicator light/hill start assist warning light | |||
| VDC warning light/VDC operation indicator light | |||
| VDC OFF indicator light | |||
| VDC traction mode indicator light | |||
| High beam indicator light | |||
| Front fog light indicator light | |||
| Lighting indicator light | |||
| Malfunction indicator light | |||
| Airbag warning light | |||
| REV indicator light | |||
| LED headlight warning light | |||
| Lane departure warning OFF indicator light | |||
| Pre-collision brake OFF indicator light | |||
| Electronic parking brake operation indicator light | |||
| AVH ON indicator light | |||
| AVH operation indicator light | |||
| Oil pressure warning light | |||
| Charge warning light | |||
| Rear differential oil temperature warning light | |||
| Auto leveler warning light | |||
| Parking brake/brake fluid level warning light/vacuum pump warning light/electronic parking brake warning light | |||
| Meter illumination back light | Light ON | ||
| Fuel level warning light | ON/OFF (area near the E mark is illuminated) | ||
| Turn signal indicator light | Turn signal and hazard unit | Turns ON or OFF according to Module Control | |
| Security indicator light | Body integrated unit | ||
| ODO indicator | TFT | Combination Meter | - |
| Trip indicator | |||
| ECO gauge | |||
| Select lever/shift position indicator | |||
| SI-DRIVE mode indicator | |||
| Information (intervention) display | |||
Warning and indicator display
|
|||
| DCCD mode indicator | |||
Cruise control system indicator
|
|||
Eye-Sight system indicator
|