LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2017 >> Legacy 2.5i Limited >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 14 (Engine Control System (Diagnostics) (P0161 To P0685) (H6DO)) >> Diagnostic Procedure with Diagnostic Trouble Code (DTC) >> DTC P0301 Cylinder 1 Misfire Detected >> Execution Condition

Execution Condition

WARNING: This page is about a different variant/trim than selected.
Secondary Parameters Execution condition
Battery voltage ≥ 8 V
Throttle position change during 16 milliseconds < 20 °
Fuel shut-off function Not in operation
Engine speed 475 rpm - 6500 rpm
Intake manifold pressure > Value of Map 1
Time elapsed after engine start ≥ 2 crankshaft revolutions
Following condition A or B is met  
A: Engine coolant temperature at engine starting > -6.7°C (19.4°F)
B: Following conditions (b1) and (b2) are met  
(b1) Engine coolant temperature at engine starting ≤ -6.7°C (19.4°F)
(b2) Engine coolant temperature ≥ 21.1°C (69.8°F)

Map 1 

  Barometric pressure
kPa (mmHg, inHg)
66 (495, 19.5) 72.8 (546, 21.5) 76.4 (573, 22.6) 80 (600, 23.6) 87.1 (653, 25.7) 91.9 (689, 27.1) 100.3 (752, 29.6)
Engine speed (rpm) 700 18.5 (138.6, 5.5) 20.1 (151.0, 5.9) 20.4 (152.7, 6) 21.3 (160.0, 6.3) 22.8 (170.9, 6.7) 24.2 (181.5, 7.1) 25 (187.8, 7.4)
1000 19.6 (147.1, 5.8) 21.1 (158.2, 6.2) 22 (164.7, 6.5) 24.2 (181.9, 7.2) 24.2 (181.9, 7.2) 25.4 (190.2, 7.5) 26.1 (196.1, 7.7)
1200 19.3 (144.4, 5.7) 21.1 (158.1, 6.2) 21.6 (161.7, 6.4) 22.4 (168.3, 6.6) 23.7 (178.0, 7) 25 (187.7, 7.4) 25.5 (191.5, 7.5)
1600 20.9 (157.1, 6.2) 22.1 (165.7, 6.5) 22.7 (170.0, 6.7) 23.5 (176.2, 6.9) 24.8 (185.7, 7.3) 25.7 (192.8, 7.6) 26.5 (198.4, 7.8)
2000 19.7 (148.0, 5.8) 21.3 (159.5, 6.3) 22.2 (166.5, 6.6) 22.9 (171.9, 6.8) 24.6 (184.4, 7.3) 25.7 (192.4, 7.6) 25.7 (192.9, 7.6)
2400 19.4 (145.8, 5.7) 20.1 (150.7, 5.9) 20.5 (154.1, 6.1) 21.2 (159.2, 6.3) 22.4 (167.9, 6.6) 23.6 (177.1, 7) 23.8 (178.4, 7)
2800 21 (157.3, 6.2) 21.9 (164.6, 6.5) 22.6 (169.2, 6.7) 23.3 (174.4, 6.9) 24.2 (181.8, 7.2) 25.6 (192.4, 7.6) 26.6 (199.8, 7.9)
3000 21.3 (160.0, 6.3) 22.6 (169.6, 6.7) 23.6 (176.9, 7) 24.3 (182.0, 7.2) 25.5 (191.2, 7.5) 26.7 (200.1, 7.9) 27.2 (204.0, 8)
3200 23.1 (173.4, 6.8) 24.8 (186.1, 7.3) 25.9 (194.0, 7.6) 26.7 (200.4, 7.9) 27.8 (208.8, 8.2) 28.9 (217.0, 8.5) 28.9 (217.0, 8.5)
3600 23.6 (177.4, 7) 25.6 (191.7, 7.5) 26.7 (199.9, 7.9) 27.3 (205.0, 8.1) 28.2 (211.4, 8.3) 28.7 (215.0, 8.5) 28.7 (215.0, 8.5)
4000 23.6 (177.2, 7) 25.3 (189.4, 7.5) 26.4 (198.2, 7.8) 26.9 (201.5, 7.9) 27.5 (206.4, 8.1) 27.5 (206.4, 8.1) 27.5 (206.4, 8.1)
4400 25.2 (189.0, 7.4) 26.8 (201.2, 7.9) 28 (209.9, 8.3) 28.4 (213.3, 8.4) 29.1 (218.2, 8.6) 29.1 (218.2, 8.6) 29.1 (218.2, 8.6)
4800 26.8 (200.8, 7.9) 28.4 (212.9, 8.4) 29.6 (221.7, 8.7) 30 (225.1, 8.9) 30.7 (229.9, 9.1) 30.7 (229.9, 9.1) 30.7 (229.9, 9.1)
5200 28.3 (212.5, 8.4) 30 (224.7, 8.8) 31.1 (233.5, 9.2) 31.6 (236.8, 9.3) 32.2 (241.7, 9.5) 32.2 (241.7, 9.5) 32.2 (241.7, 9.5)
5600 29.9 (224.3, 8.8) 31.5 (236.5, 9.3) 32.7 (245.2, 9.7) 33.1 (248.6, 9.8) 33.8 (253.4, 10) 33.8 (253.4, 10) 33.8 (253.4, 10)
6000 31.5 (236.1, 9.3) 33.1 (248.2, 9.8) 34.3 (257.0, 10.1) 34.7 (260.4, 10.3) 35.4 (265.2, 10.4) 35.4 (265.2, 10.4) 35.4 (265.2, 10.4)
6500 33 (247.8, 9.8) 34.7 (260.0, 10.2) 35.8 (268.7, 10.6) 36.3 (272.1, 10.7) 36.9 (277.0, 10.9) 36.9 (277.0, 10.9) 36.9 (277.0, 10.9)
kPa (mmHg, inHg)