Monitor A1
WARNING: This page is about a different variant/trim than selected.
Judge as NG when the following conditions are established.
JUDGMENT VALUE SPECIFICATION
| Malfunction Criteria | Threshold Value |
|---|---|
| Condition value 1 (CV1) | > Threshold value 1 (TV1) |
Map
| Intake air mass per crankshaft revolution g/rev (oz/rev) | ||||||||
| 0.8 (0.03) | 1 (0.04) | 1.2 (0.04) | 1.4 (0.05) | 1.6 (0.06) | 1.8 (0.06) | 2 (0.07) | ||
| Engine speed (rpm) | 1200 | 0.017 | 0.018 | 0.018 | 0.023 | 0.034 | 0.046 | 0.057 |
| 1400 | 0.022 | 0.022 | 0.027 | 0.033 | 0.042 | 0.051 | 0.060 | |
| 1600 | 0.025 | 0.029 | 0.031 | 0.037 | 0.043 | 0.049 | 0.054 | |
| 1800 | 0.022 | 0.028 | 0.032 | 0.038 | 0.059 | 0.067 | 0.076 | |
| 2000 | 0.021 | 0.027 | 0.035 | 0.040 | 0.058 | 0.076 | 0.094 | |
| 2200 | 0.024 | 0.030 | 0.034 | 0.039 | 0.056 | 0.074 | 0.091 | |
| 2400 | 0.025 | 0.031 | 0.037 | 0.059 | 0.080 | 0.102 | 0.124 | |
| 2600 | 0.026 | 0.030 | 0.041 | 0.071 | 0.101 | 0.131 | 0.162 | |
| 2800 | 0.026 | 0.029 | 0.039 | 0.062 | 0.085 | 0.108 | 0.131 | |
| 3000 | 0.027 | 0.028 | 0.043 | 0.060 | 0.077 | 0.094 | 0.110 | |
| 3200 | 0.025 | 0.031 | 0.042 | 0.063 | 0.084 | 0.106 | 0.127 | |
| 3400 | 0.027 | 0.033 | 0.043 | 0.058 | 0.074 | 0.089 | 0.105 | |
Time needed for diagnosis:
4 ms x 2500 time(s)