LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2017 >> Forester 2.0XT Touring >> Repair and Diagnosis >> Transmission >> Automatic Trans >> Transaxle (Diagnostics) >> Diagnostic Procedure with Diagnostic Trouble Code (DTC) >> DTC P0746 Pressure Control Solenoid "A" Performance/Stuck Off >> Diagnostic Method (Turbo Model)

Diagnostic Method (Turbo Model)

If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.

JUDGMENT VALUE SPECIFICATION

Malfunction Criteria Threshold Value
Measured line pressure < Map 2 kPa
MAP SPECIFICATION (2)

  Engine speed (RPM)
0 500 1000 1500 2000 2500 3000
Transmission fluid temperature (degC) - 40 0 0 490 577 681 783 884
- 20 0 0 490 577 681 783 884
0 0 0 415 468 533 612 701
20 0 0 399 454 515 569 642
40 0 0 381 432 489 552 605
60 0 0 225 280 338 407 465
80 0 0 218 279 338 404 472
100 0 0 195 276 320 381 448
120 0 0 167 246 298 365 431
140 0 0 170 252 308 365 436
  Engine speed (RPM)
3500 4000 4500 5000 5500 6000 6500
Transmission fluid temperature (degC) - 40 1010 1114 1191 1273 1359 1419 1448
- 20 1010 1114 1191 1273 1359 1419 1448
0 802 933 1073 1183 1282 1374 1424
20 726 832 965 1128 1257 1370 1459
40 683 775 890 1039 1200 1318 1411
60 525 618 728 873 1050 1196 1288
80 517 599 707 849 1015 1163 1255
100 509 576 669 796 931 1072 1195
120 491 543 664 772 874 1000 1110
140 482 547 635 723 845 947 1074

Map 2: Command of the torque converter clutch circuit control solenoid output = OFF 

  Engine speed (RPM)
0 500 1000 1500 2000 2500 3000
Transmission fluid temperature (degC) - 40 0 0 493 578 690 783 887
- 20 0 0 493 578 690 783 887
0 0 0 376 440 517 597 699
20 0 0 386 452 524 599 687
40 0 0 359 422 492 566 648
60 0 0 336 394 459 529 612
80 0 0 327 386 451 517 601
100 0 0 312 377 438 503 580
120 0 0 303 367 430 493 566
140 0 0 296 367 429 490 563
  Engine speed (RPM)
3500 4000 4500 5000 5500 6000 6500
Transmission fluid temperature (degC) - 40 1020 1117 1196 1286 1378 1439 1477
- 20 1020 1117 1196 1286 1378 1439 1477
0 806 954 1099 1201 1301 1412 1498
20 796 933 1095 1214 1317 1426 1532
40 744 849 1032 1167 1285 1397 1483
60 711 805 953 1115 1244 1345 1428
80 676 779 906 1064 1213 1310 1391
100 656 750 870 1014 1167 1261 1343
120 644 728 835 970 1117 1233 1292
140 638 717 812 928 1063 1182 1257

Time needed for diagnosis:  5 seconds

Malfunction indicator light illumination:  Illuminates when malfunction occurs in 2 continuous driving cycles.