Diagnostic Method (Non-Turbo Model)
If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.
JUDGMENT VALUE SPECIFICATION
| Malfunction Criteria | Threshold Value |
|---|---|
| Measured line pressure | < Map 1 kPa |
MAP SPECIFICATION (1)
| Engine speed (RPM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | ||
| Transmission fluid temperature (degC) | -40 | 0 | 0 | 340 | 404 | 478 | 558 | 643 |
| -20 | 0 | 0 | 340 | 404 | 478 | 558 | 643 | |
| 0 | 0 | 0 | 324 | 382 | 454 | 532 | 616 | |
| 20 | 0 | 0 | 366 | 425 | 490 | 565 | 649 | |
| 40 | 0 | 0 | 345 | 400 | 466 | 536 | 613 | |
| 60 | 0 | 0 | 341 | 389 | 447 | 512 | 591 | |
| 80 | 0 | 0 | 319 | 371 | 429 | 488 | 571 | |
| 100 | 0 | 0 | 298 | 356 | 412 | 476 | 551 | |
| 120 | 0 | 0 | 271 | 329 | 384 | 451 | 519 | |
| 140 | 0 | 0 | 243 | 302 | 357 | 425 | 487 | |
| Engine speed (RPM) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6500 | ||
| Transmission fluid temperature (degC)- | 40 | 751 | 883 | 1042 | 1167 | 1264 | 1292 | 1274 |
| - 20 | 751 | 883 | 1042 | 1167 | 1264 | 1342 | 1424 | |
| 0 | 722 | 840 | 991 | 1135 | 1240 | 1319 | 1395 | |
| 20 | 751 | 861 | 1000 | 1160 | 1258 | 1350 | 1417 | |
| 40 | 708 | 817 | 943 | 1103 | 1223 | 1312 | 1385 | |
| 60 | 677 | 779 | 906 | 1064 | 1187 | 1266 | 1339 | |
| 80 | 652 | 748 | 874 | 1000 | 1135 | 1223 | 1299 | |
| 100 | 629 | 719 | 831 | 947 | 1069 | 1181 | 1251 | |
| 120 | 593 | 678 | 780 | 880 | 990 | 1109 | 1171 | |
| 140 | 557 | 637 | 728 | 813 | 911 | 1037 | 1090 | |
Time needed for diagnosis: 5 seconds
Malfunction indicator light illumination: Illuminates when malfunction occurs in 2 continuous driving cycles.