Execution Condition
WARNING: This page is about a different variant/trim than selected.
| Secondary Parameters | Execution condition |
|---|---|
| <Idle speed diagnosis> | |
| Battery voltage | ≥ 10.9 V |
| Barometric pressure | ≥ 75.1kPa (563mmHg, 22.2inHg) |
| Vehicle speed | ≤ 2km/h (1.2MPH) |
| Engine coolant temperature | ≤ 60°C (140°F) |
| Throttle position | < 0.37° |
| Integrated value of intake air amount | < Value of Map 1 |
| Elapsed time after gear position change (P ←→ D or N ←→ D) (CVT model) | ≥ 3000ms |
| Elapsed time after gear position change (MT model) | ≥ 3000ms |
| Elapsed time after starting the engine | ≥ 2000ms |
| <Final ignition timing diagnosis> | |
| Battery voltage | ≥ 10.9 V |
| Barometric pressure | ≥ 75.1kPa (563mmHg, 22.2inHg) |
| Vehicle speed | ≤ 2km/h (1.2MPH) (CVT model) ≤ 2km/h (1.2MPH) (MT model) |
| Engine coolant temperature | ≤ 60°C (140°F) |
| Throttle position | < 0.37° |
| Integrated value of intake air amount | < Value of Map 2 |
| Elapsed time after gear position change (P ←→ D or N ←→ D) (CVT model) | ≥ 3000ms |
| Elapsed time after gear position change (MT model) | ≥ 3000ms |
| Target retard amount | ≥ Value of Map 3 |
MAP 1 SPECIFICATION
| Engine coolant temperature at engine starting °C (°F) | -40 (-4 0) | -30 (-2 2) | -20 (-4) | -1 0 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
|---|---|---|---|---|---|---|---|---|
| Intake air amount sum value g (oz) | 200 0 (7 0.54) | 180 0 (6 3.49) | 150 0 (5 2.91) | 675 (23. 81) | 550 (19. 4) | 450 (15. 87) | 390 (13. 76) | 320 (11. 29) |
| Engine coolant temperature at engine starting °C (°F) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (21 2) | 110 (23 0) |
|---|---|---|---|---|---|---|---|---|
| Intake air amount sum value g (oz) | 260 (9.1 7) | 210 (7.4 1) | 180 (6.3 5) | 180 (6.3 5) | 180 (6.3 5) | 180 (6.3 5) | 180 (6.3 5) | 180 (6.3 5) |
MAP 2 SPECIFICATION
| Engine coolant temperature at engine starting °C (°F) | -40 (-4 0) | -30 (-2 2) | -20 (-4) | -1 0 (14) | 0 (32) | 10 (50) | 20 (68) | 30 (86) |
|---|---|---|---|---|---|---|---|---|
| Intake air amount sum value g (oz) | 200 0 (7 0.54) | 180 0 (6 3.49) | 150 0 (5 2.91) | 675 (23. 81) | 550 (19. 4) | 450 (15. 87) | 390 (13. 76) | 320 (11. 29) |
| Engine coolant temperature at engine starting °C (°F) | 40 (104) | 50 (122) | 60 (140) | 70 (158) | 80 (176) | 90 (194) | 100 (21 2) | 110 (23 0) |
|---|---|---|---|---|---|---|---|---|
| Intake air amount sum value g (oz) | 260 (9.1 7) | 210 (7.4 1) | 180 (6.3 5) | 180 (6.3 5) | 180 (6.3 5) | 180 (6.3 5) | 180 (6.3 5) | 180 (6.3 5) |
MAP 3 SPECIFICATION (CVT MODEL)
| Engine coolant temperature °C (°F) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (5 0) | 20 (6 8) | 30 (8 6) | 40 (1 04) | 50 (122) | 60 (140) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target retard amount | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
MAP 3 SPECIFICATION (MT MODEL)
| Engine coolant temperature °C (°F) | -40 (-40) | -30 (-22) | -20 (-4) | -10 (14) | 0 (32) | 10 (5 0) | 20 (6 8) | 30 (8 6) | 40 (1 04) | 50 (122) | 60 (140) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Target retard amount | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |