LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2017 >> Forester 2.0XT Touring >> Repair and Diagnosis >> Engine Performance >> Testing & Diagnosis >> Engine Control System (Diagnostics) (P0171 To P0685) (H4DOTC) >> Diagnostic Procedure with Diagnostic Trouble Code (DTC) >> DTC P0244 Turbocharger/Supercharger WASTEGATE Solenoid "A" Range/Performance >> Diagnostic Method

Diagnostic Method

If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.

JUDGMENT VALUE SPECIFICATION

Malfunction Criteria Threshold Value
Intake manifold pressure > Value from Map
MAP SPECIFICATION

  Atmospheric pressure kPa (mmHg, inHg)
64 (480, 18.9) 70.6 (529.5, 20.8) 77.3 (579.8, 22.8) 84 (630.1, 24.8) 90.6 (679.6, 26.8) 93.3 (699.8, 27.6) 96 (720.1, 28.3) 97.3 (729.8, 28.7)
Engine speed (RPM) 1600 204.7 (1535.6, 60.5) 204.7 (1535.6, 60.5) 204.7 (1535.6, 60.5) 204.7 (1535.6, 60.5) 204.7 (1535.6, 60.5) 204.7 (1535.6, 60.5) 204.7 (1535.6, 60.5) 204.7 (1535.6, 60.5)
2400 223.7 (1677.9, 66.1) 223.7 (1677.9, 66.1) 223.7 (1677.9, 66.1) 223.7 (1677.9, 66.1) 223.7 (1677.9, 66.1) 223.7 (1677.9, 66.1) 223.7 (1677.9, 66.1) 223.7 (1677.9, 66.1)
3200 219.2 (1644.1, 64.7) 223.3 (1674.9, 65.9) 229.6 (1722.1, 67.8) 233.7 (1752.9, 69) 233.7 (1752.9, 69) 233.7 (1752.9, 69) 233.7 (1752.9, 69) 233.7 (1752.9, 69)
4000 204.3 (1532.4, 60.3) 210.7 (1580.4, 62.2) 220.4 (1653.1, 65.1) 236.4 (1773.2, 69.8) 240.7 (1805.4, 71.1) 240.7 (1805.4, 71.1) 240.7 (1805.4, 71.1) 240.7 (1805.4, 71.1)
4800 190.9 (1431.9, 56.4) 201.9 (1514.4, 59.6) 213.5 (1601.4, 63) 234.7 (1760.4, 69.3) 245.7 (1842.9, 72.6) 245.7 (1842.9, 72.6) 245.7 (1842.9, 72.6) 245.7 (1842.9, 72.6)
5600 155.1 (1163.3, 45.8) 176.5 (1323.9, 52.1) 187.2 (1404.1, 55.3) 208.6 (1564.6, 61.6) 219.3 (1644.9, 64.8) 234.3 (1757.4, 69.2) 240.7 (1805.4, 71.1) 240.7 (1805.4, 71.1)
kPa (mmHg, inHg)

Time needed for diagnosis:  2000 ms

Malfunction indicator light illumination:  Illuminates as soon as a malfunction occurs.