LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2016 >> WRX Premium, Automatic CVT Trans >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 15 (Diagnostic Trouble Code (DTC) Detecting Criteria) >> Diagnostic Trouble Code (DTC) Detecting Criteria >> DTC P0301 Cylinder 1 Misfire Detected >> Execution Condition

Execution Condition

WARNING: This page is about a different variant/trim than selected.
Secondary Parameters Execution condition
Battery voltage ≥ 8 V
Fuel level ≥ 9 (2.38 US gal, 1.98 Imp gal)
Throttle position change during 16 milliseconds < 14°
Fuel shut-off function Not in operation
Engine speed 550 rpm - 6800 rpm
Elapsed time after starting the engine 2 crankshaft revolution
Engine coolant temperature at engine start > -7°C
  or
Engine coolant temperature of ≥ 21° and engine coolant temperature at starting ≤ -7°C
Intake manifold pressure > Value of Map 1

Map 1 

  Barometric pressure (kPa (mmHg, inHg))
66.7 (500, 19.7) 76.7 (575, 22.6) 80 (600, 23.6) 84 (630, 24.8) 86.7 (650, 25.6) 92 (690, 27.2) 100.3 (752, 29.6)
Engine speed (rpm) 700 26.7 (200.0, 7.9) 26.7 (200.0, 7.9) 27.3 (205.0, 8.1) 28.4 (213.0, 8.4) 29.3 (220.0, 8.7) 29.9 (224.0, 8.8) 28.8 (216.0, 8.5)
1000 23.9 (179.0, 7) 23.9 (179.0, 7) 24.9 (187.0, 7.4) 25.5 (191.0, 7.5) 25.9 (194.0, 7.6) 27.5 (206.0, 8.1) 28.6 (214.7, 8.5)
1500 22.4 (168.0, 6.6) 22.4 (168.0, 6.6) 23.3 (175.0, 6.9) 24.1 (181.0, 7.1) 24.7 (185.0, 7.3) 24.8 (186.0, 7.3) 24.9 (186.9, 7.4)
2000 23.2 (174.0, 6.9) 23.2 (174.0, 6.9) 24 (180.0, 7.1) 25.5 (191.0, 7.5) 26.1 (196.0, 7.7) 25.6 (192.0, 7.6) 25.3 (189.5, 7.5)
2500 23.9 (179.0, 7) 23.9 (179.0, 7) 24.5 (184.0, 7.2) 25.5 (191.0, 7.5) 26 (195.0, 7.7) 25.5 (191.0, 7.5) 25.1 (188.6, 7.4)
3000 24.7 (185.0, 7.3) 24.7 (185.0, 7.3) 25.3 (190.0, 7.5) 25.6 (192.0, 7.6) 26.1 (196.0, 7.7) 25.9 (194.0, 7.6) 25.8 (193.3, 7.6)
3500 29.1 (218.5, 8.6) 29.1 (218.5, 8.6) 29.8 (223.5, 8.8) 29.9 (224.5, 8.8) 31.3 (234.5, 9.2) 31.5 (236.0, 9.3) 29.5 (221.5, 8.7)
4000 29.2 (219.0, 8.6) 29.2 (219.0, 8.6) 29.9 (224.0, 8.8) 30.5 (229.0, 9) 30.8 (231.0, 9.1) 31.7 (238.0, 9.4) 32.3 (242.2, 9.5)
4500 29.3 (219.5, 8.6) 29.3 (219.5, 8.6) 30.3 (227.5, 9) 30.9 (231.5, 9.1) 31.4 (235.5, 9.3) 32.1 (241.0, 9.5) 32.6 (244.2, 9.6)
5000 30.4 (228.1, 9) 30.4 (228.1, 9) 30.7 (230.1, 9.1) 31.7 (238.1, 9.4) 32.1 (241.1, 9.5) 32.7 (245.0, 9.6) 33.1 (248.0, 9.8)
5500 33.4 (250.6, 9.9) 33.4 (250.6, 9.9) 34.2 (256.6, 10.1) 34.9 (261.6, 10.3) 35.1 (263.6, 10.4) 35.7 (268.0, 10.6) 36.1 (271.0, 10.7)
6000 37.5 (281.1, 11.1) 37.5 (281.1, 11.1) 38 (285.1, 11.2) 38.8 (291.1, 11.5) 39.1 (293.1, 11.5) 40.3 (302.0, 11.9) 40.9 (306.9, 12.1)
6500 42.6 (319.6, 12.6) 42.6 (319.6, 12.6) 43.3 (324.6, 12.8) 43.9 (329.6, 13) 43.8 (328.6, 12.9) 44.9 (337.0, 13.3) 45.6 (341.7, 13.5)
6700 43.3 (325, 12.8) 43.3 (325, 12.8) 44 (330, 13) 44.7 (335, 13.2) 44.5 (334, 13.1) 45.6 (342, 13.5) 46.3 (347.1442749, 13.7)
kPa (mmHg, inHg)
  Barometric pressure (kPa (mmHg, inHg)
66.7 (500, 19.7) 76.7 (575, 22.6) 80 (600, 23.6) 84 (630, 24.8) 86.7 (650, 25.6) 92 (690, 27.2) 100.3 (752, 29.6)
Engine speed (rpm) 700 26.7 (200.0, 7.9) 26.7 (200.0, 7.9) 27.3 (205.0, 8.1) 28.4 (213.0, 8.4) 29.3 (220.0, 8.7) 29.9 (224.0, 8.8) 28.8 (216.0, 8.5)
1000 25.1 (188.0, 7.4) 25.1 (188.0, 7.4) 26 (195.0, 7.7) 26.9 (202.0, 8) 28 (210.0, 8.3) 28.7 (215.0, 8.5) 30.4 (228.1, 9)
1500 22.9 (172.0, 6.8) 22.9 (172.0, 6.8) 23.3 (175.0, 6.9) 23.9 (179.0, 7) 24.7 (185.0, 7.3) 24.9 (187.0, 7.4) 26.7 (200.6, 7.9)
2000 23.2 (174.0, 6.9) 23.2 (174.0, 6.9) 23.7 (178.0, 7) 24.4 (183.0, 7.2) 25.1 (188.0, 7.4) 25.3 (190.0, 7.5) 27.8 (208.5, 8.2)
2500 23.2 (174.0, 6.9) 23.2 (174.0, 6.9) 23.7 (178.0, 7) 24.5 (184.0, 7.2) 24.8 (186.0, 7.3) 25.3 (190.0, 7.5) 26.6 (199.7, 7.9)
3000 24.3 (182.0, 7.2) 24.3 (182.0, 7.2) 24.9 (187.0, 7.4) 25.9 (194.0, 7.6) 25.9 (194.0, 7.6) 26.1 (196.0, 7.7) 26.6 (199.7, 7.9)
3500 31.7 (237.5, 9.4) 31.7 (237.5, 9.4) 31.4 (235.5, 9.3) 32.6 (244.5, 9.6) 33.1 (248.5, 9.8) 34.6 (259.5, 10.2) 35.2 (264.0, 10.4)
4000 32.1 (241.0, 9.5) 32.1 (241.0, 9.5) 32.3 (242.0, 9.5) 33.2 (249.0, 9.8) 33.7 (253.0, 10) 34.9 (262.0, 10.3) 36 (270.0, 10.6)
4500 32.1 (240.5, 9.5) 32.1 (240.5, 9.5) 32.1 (240.5, 9.5) 33 (247.5, 9.7) 33.9 (254.5, 10) 35.5 (266.5, 10.5) 35.3 (265.1, 10.4)
5000 35.5 (266.1, 10.5) 35.5 (266.1, 10.5) 34.4 (258.1, 10.2) 35.3 (265.1, 10.4) 35.7 (268.1, 10.6) 37.3 (280.1, 11) 37.2 (279.2, 11)
5500 38.1 (285.6, 11.2) 38.1 (285.6, 11.2) 37.5 (281.6, 11.1) 38.5 (288.6, 11.4) 39.5 (296.6, 11.7) 40.3 (302.6, 11.9) 40.7 (305.2, 12)
6000 41.6 (312.1, 12.3) 41.6 (312.1, 12.3) 41.5 (311.1, 12.2) 42.8 (321.1, 12.6) 43.5 (326.1, 12.8) 45.6 (342.1, 13.5) 45.4 (340.3, 13.4)
6500 48.6 (364.6, 14.4) 48.6 (364.6, 14.4) 49.3 (369.6, 14.6) 48.6 (364.6, 14.4) 49.4 (370.6, 14.6) 49.4 (370.6, 14.6) 53.4 (400.7, 15.8)
6700 49.3 (370, 14.6) 49.3 (370, 14.6) 50 (375, 14.8) 49.3 (370, 14.6) 50.1 (376, 14.8) 50.1 (376, 14.8) 54.1 (406.1514536, 16)
kPa (mmHg, inHg)