LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2015 >> WRX Limited, Automatic CVT Trans >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 10 (Diagnostic Trouble Code (DTC) Detecting Criteria (H4DOTC) (STI)) >> Diagnostic Trouble Code (DTC) Detecting Criteria >> DTC P0244 Turbo/Super Charger WASTEGATE Solenoid "A" Range/Performance >> Diagnostic Method

Diagnostic Method

WARNING: This page is about a different variant/trim than selected.

If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.

Judgment Value 

JUDGMENT VALUE SPECIFICATION

Malfunction Criteria Threshold Value
Intake manifold pressure > Value from Map

Map 

PRESSURE SPECIFICATION - MAP

  Barometric pressure (kPa (mmHg, inHg))
59.3 (445, 17.5) 68.7 (515, 20.3) 78 (585, 23) 92 (690, 27.2) 96 (720, 28.3) 98.7 (740, 29.1)
Engine speed (rpm) 1000 124.5 (934, 36.8) 135.3 (1015, 40) 135.3 (1015, 40) 135.3 (1015, 40) 135.3 (1015, 40) 135.3 (1015, 40)
2000 169.5 (1271, 50) 185.3 (1390, 54.7) 185.3 (1390, 54.7) 185.3 (1390, 54.7) 185.3 (1390, 54.7) 185.3 (1390, 54.7)
3000 158.3 (1187, 46.7) 214.6 (1610, 63.4) 214.6 (1610, 63.4) 214.6 (1610, 63.4) 214.6 (1610, 63.4) 214.6 (1610, 63.4)
4000 155.8 (1169, 46) 195.5 (1467, 57.7) 205.4 (1541, 60.7) 225.3 (1690, 66.5) 225.3 (1690, 66.5) 225.3 (1690, 66.5)
5000 145.9 (1094, 43.1) 169.7 (1273, 50.1) 185.6 (1392, 54.8) 215.4 (1616, 63.6) 225.3 (1690, 66.5) 225.3 (1690, 66.5)
6000 117.9 (884, 34.8) 156.4 (1173, 46.2) 168.5 (1264, 49.8) 205 (1538, 60.5) 215.1 (1614, 63.5) 229.3 (1720, 67.7)
kPa (mmHg, inHg)

Time Needed for Diagnosis:  2000 ms

Malfunction Indicator Light Illumination:  Illuminates as soon as a malfunction occurs.