LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2013 >> Legacy Premium, Automatic CVT Trans >> Repair and Diagnosis >> External Pages >> Different variant/trim >> Section 15 (Diagnostic Trouble Code (DTC) Detecting Criteria (H6DO)) >> Diagnostic Trouble Code (DTC) Detecting Criteria >> DTC P0301 Cylinder 1 Misfire Detected >> Enable Condition

Enable Condition

WARNING: This page is about a different variant/trim than selected.
ENABLE CONDITIONS

Secondary Parameters Enable Conditions
All secondary parameters enable conditions ≥ 1024 ms
Intake manifold pressure change at 120°CA < Value of Map 1
Throttle position change during 16 milliseconds < 20 °
Fuel shut-off function Not in operation
Fuel level ≥ 10.5 (2.77 US gal, 2.31 Imp gal)
Vehicle dynamic control or AT torque control Not in operation
Evaporative system leak check Not in operation
Engine speed 450 rpm - 6500 rpm
Intake manifold pressure ≥ Value from Map 2
Battery voltage ≥ 8 V
Fuel parameter determination Not extremely low volatility
Elapsed time after starting the engine ≥ 0 ms
Engine speed change during 32 milliseconds < 500 rpm
MAP 1

rpm 700 1000 1500 2000 2500 3000 3500 4000
kPa (mmHg, inHg) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9)
ENABLE CONDITIONS

rpm 4500 5000 5500 6000 6500 7000
kPa (mmHg, inHg) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9) 20 (150, 5.9)

Map 2 

ENABLE CONDITIONS

  Barometric pressure (kPa (mmHg, inHg))
60 (450.0, 17.7) 66.7 (500.0, 19.7) 72.2 (542.0, 21.3) 85.2 (639.0, 25.2) 86.2 (647.0, 25.5) 92 (690.0, 27.2) 100.5 (754.0, 29.7)
Engine speed (rpm) 700 22.4 (168.4, 6.6) 22.4 (168.4, 6.6) 22.4 (168.4, 6.6) 23.3 (174.5, 6.9) 23.6 (176.7, 7) 24.4 (183.4, 7.2) 26.5 (198.7, 7.8)
1000 21.3 (159.7, 6.3) 21.3 (159.7, 6.3) 21.3 (159.7, 6.3) 22.4 (168.2, 6.6) 22.8 (170.8, 6.7) 23.4 (175.4, 6.9) 25.3 (189.8, 7.5)
1500 20.8 (156.1, 6.1) 20.8 (156.1, 6.1) 20.8 (156.1, 6.1) 22 (165.2, 6.5) 22.2 (166.7, 6.6) 22.9 (172.2, 6.8) 24.6 (184.3, 7.3)
2000 22.3 (167.4, 6.6) 22.3 (167.4, 6.6) 22.3 (167.4, 6.6) 23.9 (179.2, 7.1) 24.2 (181.8, 7.2) 25 (187.6, 7.4) 26.9 (201.7, 7.9)
2500 20.7 (155.0, 6.1) 20.7 (155.0, 6.1) 20.7 (155.0, 6.1) 21.8 (163.9, 6.5) 21.9 (164.4, 6.5) 22.8 (171.0, 6.7) 24.3 (182.1, 7.2)
3000 22.3 (167.1, 6.6) 22.3 (167.1, 6.6) 22.3 (167.1, 6.6) 23.6 (177.0, 7) 23.9 (179.5, 7.1) 24.8 (185.7, 7.3) 26.4 (197.9, 7.8)
3500 25.3 (189.9, 7.5) 25.3 (189.9, 7.5) 25.3 (189.9, 7.5) 26.6 (199.3, 7.8) 26.2 (196.9, 7.8) 27.4 (205.7, 8.1) 28.5 (214.1, 8.4)
4000 25 (187.4, 7.4) 25 (187.4, 7.4) 25 (187.4, 7.4) 26.6 (199.9, 7.9) 25.9 (194.6, 7.7) 27.1 (203.0, 8) 28 (210.3, 8.3)
4500 26.5 (199.1, 7.8) 26.5 (199.1, 7.8) 26.5 (199.1, 7.8) 27.6 (206.9, 8.1) 26.7 (200.2, 7.9) 28 (209.8, 8.3) 28.7 (215.3, 8.5)
5000 28.5 (213.8, 8.4) 28.5 (213.8, 8.4) 28.5 (213.8, 8.4) 29.5 (221.6, 8.7) 28.6 (214.9, 8.5) 29.9 (224.5, 8.8) 30.7 (230.0, 9.1)
5500 30.5 (228.5, 9) 30.5 (228.5, 9) 30.5 (228.5, 9) 31.5 (236.3, 9.3) 30.6 (229.6, 9) 31.9 (239.2, 9.4) 32.6 (244.8, 9.6)
6000 32.4 (243.2, 9.6) 32.4 (243.2, 9.6) 32.4 (243.2, 9.6) 33.5 (251.0, 9.9) 32.6 (244.3, 9.6) 33.8 (253.9, 10) 34.6 (259.5, 10.2)
6400 34 (255.0, 10) 34 (255.0, 10) 34 (255.0, 10) 35 (262.8, 10.3) 34.1 (256.1, 10.1) 35.4 (265.7, 10.5) 36.2 (271.2, 10.7)
kPa (mmHg, inHg)
ENABLE CONDITIONS

  Barometric pressure (kPa (mmHg, inHg))
60 (450.0, 17.7) 66.7 (500.0, 19.7) 72.2 (542.0, 21.3) 85.2 (639.0, 25.2) 86.2 (647.0, 25.5) 92 (690.0, 27.2) 100.5 (754.0, 29.7)
Engine speed (rpm) 700 22.4 (168.4, 6.6) 22.4 (168.4, 6.6) 22.4 (168.4, 6.6) 23.3 (174.5, 6.9) 23.6 (176.7, 7) 24.4 (183.4, 7.2) 26.5 (198.7, 7.8)
1000 21.4 (160.4, 6.3) 21.4 (160.4, 6.3) 21.4 (160.4, 6.3) 22.5 (168.9, 6.6) 24.2 (181.3, 7.1) 26.3 (197.7, 7.8) 23.9 (179.3, 7.1)
1500 21.8 (163.4, 6.4) 21.8 (163.4, 6.4) 21.8 (163.4, 6.4) 23 (172.5, 6.8) 24.8 (185.8, 7.3) 25.8 (193.3, 7.6) 24.5 (183.5, 7.2)
2000 26.9 (202.1, 8) 26.9 (202.1, 8) 26.9 (202.1, 8) 28.5 (213.9, 8.4) 28.6 (214.5, 8.4) 29.9 (224.6, 8.8) 31.7 (237.6, 9.4)
2500 27 (202.7, 8) 27 (202.7, 8) 27 (202.7, 8) 28.2 (211.5, 8.3) 28.4 (212.7, 8.4) 29.1 (218.5, 8.6) 30.7 (230.2, 9.1)
3000 29 (217.3, 8.6) 29 (217.3, 8.6) 29 (217.3, 8.6) 30.3 (227.2, 8.9) 30.5 (228.6, 9) 32.2 (241.4, 9.5) 33.2 (249.1, 9.8)
3500 32 (240.1, 9.5) 32 (240.1, 9.5) 32 (240.1, 9.5) 33.3 (249.5, 9.8) 33.9 (254.6, 10) 34.5 (259.0, 10.2) 36 (270.1, 10.6)
4000 32 (240.1, 9.5) 32 (240.1, 9.5) 32 (240.1, 9.5) 33.7 (252.6, 9.9) 33.3 (250.0, 9.8) 34.3 (257.6, 10.1) 36 (270.0, 10.6)
4500 34.1 (255.7, 10.1) 34.1 (255.7, 10.1) 34.1 (255.7, 10.1) 35.1 (263.5, 10.4) 33.7 (252.8, 10) 35.6 (266.8, 10.5) 36.4 (273.4, 10.8)
5000 36 (270.4, 10.6) 36 (270.4, 10.6) 36 (270.4, 10.6) 37.1 (278.2, 11) 35.7 (267.5, 10.5) 37.5 (281.5, 11.1) 38.4 (288.1, 11.3)
5500 38 (285.1, 11.2) 38 (285.1, 11.2) 38 (285.1, 11.2) 39 (292.9, 11.5) 37.6 (282.2, 11.1) 39.5 (296.2, 11.7) 40.4 (302.8, 11.9)
6000 40 (299.9, 11.8) 40 (299.9, 11.8) 40 (299.9, 11.8) 41 (307.6, 12.1) 39.6 (297.0, 11.7) 41.4 (310.9, 12.2) 42.3 (317.5, 12.5)
6400 41.5 (311.6, 12.3) 41.5 (311.6, 12.3) 41.5 (311.6, 12.3) 42.6 (319.4, 12.6) 41.2 (308.7, 12.2) 43 (322.7, 12.7) 43.9 (329.2, 13)
kPa (mmHg, inHg)