LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2013 >> Legacy Premium, Automatic CVT Trans >> Repair and Diagnosis >> External Pages >> Different car >> Section 50 (Diagnostic Trouble Code (DTC) Detecting Criteria (H4DOTC)) >> Diagnostic Trouble Code (DTC) Detecting Criteria >> DTC P0410 Secondary Air Injection System >> Overflow Diagnosis

Overflow Diagnosis

WARNING: This page is about a different car, the 2013 Subaru Forester. However, it is still accessible from the selected car via links, so may be relevant.

Perform secondary air system flow abnormality diagnosis using both sides of combination valves secondary air amount when both are closed.

Judge as secondary air system flow abnormality either if there is excessive secondary air flow amount with the RH combination valve closed, or if there is excessive secondary air flow amount with the LH combination valve closed.

If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.

JUDGMENT VALUE

Malfunction Criteria Threshold Value DTC
Air flow amount when the right bank is closed (value from Map 4) > Value of Map 8 P0411
or    
Air flow amount when the left bank is closed (value from Map 5) > Value of Map 9  
Voltage at P0RL measurement - Voltage at P0R measurement ≥ 4 V  
Voltage at P0RL measurement - Voltage at P0L measurement ≥ 4 V  
P0RL: Both banks all closed pressure
P0R: Right bank all closed pressure
P0L: Left bank all closed pressure

Time Needed for Diagnosis:  4000 ms + 992 ms + 992 ms + 992 ms

Malfunction Indicator Light Illumination:  Illuminates when malfunction occurs in 2 continuous driving cycles.

Judge as OK and clear the NG if the continuous time while the following conditions are established is more than the predetermined time.

JUDGMENT VALUE

Malfunction Criteria Threshold Value DTC
Air flow amount when the right bank is closed (value from Map 4) ≤ Value of Map 8 P0411
or    
Air flow amount when the left bank is closed (value from Map 5) ≤ Value of Map 9  
Voltage at P0RL measurement - Voltage at P0R measurement ≥ 4 V  
Voltage at P0RL measurement - Voltage at P0L measurement ≥ 4 V  
P0RL: Both banks all closed pressure
P0R: Right bank all closed pressure
P0L: Left bank all closed pressure

Time Needed for Diagnosis:  4000 ms + 992 ms + 992 ms + 992 ms

MAP 1

Amount of intake air (g (oz)/s)
Engine speed (rpm)
0 (0) 60 (2.12)
0 0 0
10000 0 0
(V)
MAP 2

Amount of intake air (g (oz)/s)
Engine speed (rpm)
0 (0) 60 (2.12)
0 0 0
10000 0 0
(V)
MAP 3

Intake air (g (oz)/rev) 0.1 (0) 0.25 (0.01) 0.3 (0.01) 1 (0.04)
Threshold value (V) 13 13 3.25 3.25
MAP 4

Secondary air pressure in the pipe when both comb. valve is closing kPa (mmHg, inHg) Secondary air pressure in the pipe when LH comb. valve is closing kPa (mmHg, inHg) 69.3 (520, 20.5) 74.6 (560, 22) 80 (600, 23.6) 85.3 (640, 25.2) 90.6 (680, 26.8) 96 (720, 28.3) 101.3 (760, 29.9) 106.6 (800, 31.5) 112 (840, 33.1) 117.3 (880, 34.6) 122.6 (920, 36.2) 128 (960, 37.8) 133.3 (1000, 39.4) 138.6 (1040, 40.9) 144 (1080, 42.5) 149.3 (1120, 44.1)
69.3 (520, 20.5) 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2400 2400 2400
74.6 (560, 22) -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2400 2400
80 (600, 23.6) -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2400
85.3 (640, 25.2) -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400
90.6 (680, 26.8) -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200
96 (720, 28.3) -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000
101.3 (760, 29.9) -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800
106.6 (800, 31.5) -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600
112 (840, 33.1) -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400
117.3 (880, 34.6) -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200
122.6 (920, 36.2) -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000
128 (960, 37.8) -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800
133.3 (1000, 39.4) -2400 -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600
138.6 (1040, 40.9) -2400 -2400 -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400
144 (1080, 42.5) -2400 -2400 -2400 -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200
149.3 (1120, 44.1) -2400 -2400 -2400 -2400 -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0
(L/min)
MAP 5

Secondary air pressure in the pipe when both comb. valve is closing kPa (mmHg, inHg) Secondary air pressure in the pipe when RH comb. valve is closing kPa (mmHg, inHg) 69.3 (520, 20.5) 74.6 (560, 22) 80 (600, 23.6) 85.3 (640, 25.2) 90.6 (680, 26.8) 96 (720, 28.3) 101.3 (760, 29.9) 106.6 (800, 31.5) 112 (840, 33.1) 117.3 (880, 34.6) 122.6 (920, 36.2) 128 (960, 37.8) 133.3 (1000, 39.4) 138.6 (1040, 40.9) 144 (1080, 42.5) 149.3 (1120, 44.1)
69.3 (520, 20.5) 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2400 2400 2400
74.6 (560, 22) -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2400 2400
80 (600, 23.6) -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2400
85.3 (640, 25.2) -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400
90.6 (680, 26.8) -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000 2200
96 (720, 28.3) -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800 2000
101.3 (760, 29.9) -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600 1800
106.6 (800, 31.5) -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400 1600
112 (840, 33.1) -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200 1400
117.3 (880, 34.6) -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000 1200
122.6 (920, 36.2) -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800 1000
128 (960, 37.8) -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600 800
133.3 (1000, 39.4) -2400 -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400 600
138.6 (1040, 40.9) -2400 -2400 -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200 400
144 (1080, 42.5) -2400 -2400 -2400 -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0 200
149.3 (1120, 44.1) -2400 -2400 -2400 -2400 -2200 -2000 -1800 -1600 -1400 -1200 -1000 -800 -600 -400 -200 0
(L/min)
MAP 6

Amount of intake air when RH comb. valve switches (g (oz)/s)
Battery voltage when RH comb. valve switches (V)
10 (0.35) 15 (0.53) 20 (0.71) 25 (0.88) 26 (0.92)
11 0.025 0.025 0.025 0.005 0
12 0.035 0.035 0.035 0.015 0
13 0.05 0.05 0.05 0.025 0
14 0.05 0.05 0.05 0.025 0
(V)
MAP 7

Amount of intake air when LH comb. valve switches (g (oz)/s)
Battery voltage when LH comb. valve switches (V)
10 (0.35) 15 (0.53) 20 (0.71) 25 (0.88) 26 (0.92)
11 0.025 0.025 0.025 0.005 0
12 0.035 0.035 0.035 0.015 0
13 0.05 0.05 0.05 0.025 0
14 0.05 0.05 0.05 0.025 0
(V)
MAP 8

Amount of intake air when P0R is measuring (g (oz)/s)
Battery voltage when P0R measuring (V)
2 (0.07) 25 (0.88)
11.5 345 345
12.5 345 345
13.5 345 345
14.5 390 390
15.5 420 420
(L/min)
MAP 9

Amount of intake air when P0L is measuring (g (oz)/s)
Battery voltage when P0L measuring (V)
2 (0.07) 25 (0.88)
11.5 345 345
12.5 345 345
13.5 345 345
14.5 390 390
15.5 420 420
(L/min)
MAP 10

Amount of intake air (g (oz)/s)
Engine speed (rpm)
0 (0) 60 (2.12)
500 0 0
5000 0 0