LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2013 >> Legacy Premium, Automatic CVT Trans >> Repair and Diagnosis >> External Pages >> Different car >> Section 50 (Diagnostic Trouble Code (DTC) Detecting Criteria (H4DOTC)) >> Diagnostic Trouble Code (DTC) Detecting Criteria >> DTC P0301 Cylinder 1 Misfire Detected >> Enable Condition

Enable Condition

WARNING: This page is about a different car, the 2013 Subaru Forester. However, it is still accessible from the selected car via links, so may be relevant.
ENABLE CONDITION

Secondary Parameters Enable Conditions
All secondary parameters enable conditions ≥ 1024 ms
Intake manifold pressure change at 180°CA < Value of Map 1
Throttle position change during 16 milliseconds < 14 °
Fuel shut-off function Not in operation
Fuel level ≥ 9.6 2 (2.54 US gal, 2.11 Imp gal)
Vehicle dynamic control or AT torque control Not in operation
Evaporative system leak check Not in operation
Engine speed 450 rpm - 6700 rpm
Intake manifold pressure ≥ Value from Map 2
Battery voltage ≥ 8 V
Fuel parameter determination Not extremely low volatility
Elapsed time after starting the engine ≥ 0 ms
Engine speed change during 32 milliseconds < 1000 rpm
MAP 1

rpm 700 1000 1500 2000 2500 3000 3500 4000 4500 5000 5500 6000 6500 6700
kPa (mmHg, inHg) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9) 26.7 (200, 7.9)

Map 2 

ENABLE CONDITION

  Barometric pressure (kPa (mmHg, inHg))
66.7 (500, 19.7) 76.6 (575, 22.6) 80 (600, 23.6) 84 (630, 24.8) 86.6 (650, 25.6) 92 (690, 27.2) 100.2 (752, 29.6)
Engine speed (rpm) 700 23.7 (177.9, 7) 23.7 (177.9, 7) 24.2 (181.4, 7.1) 25.8 (193.6, 7.6) 25.9 (194.5, 7.7) 27.2 (203.9, 8) 29.2 (219.1, 8.6)
1000 20.1 (150.7, 5.9) 20.1 (150.7, 5.9) 21.7 (162.5, 6.4) 21.8 (163.4, 6.4) 23.8 (178.8, 7) 24.5 (183.6, 7.2) 26.1 (195.5, 7.7)
1500 20.7 (155.0, 6.1) 20.7 (155.0, 6.1) 21.6 (162.2, 6.4) 21.9 (164.0, 6.5) 22.8 (170.9, 6.7) 24 (179.8, 7.1) 25.1 (188.4, 7.4)
2000 20.7 (155.0, 6.1) 20.7 (155.0, 6.1) 21.7 (163.0, 6.4) 22.4 (168.3, 6.6) 22.9 (171.5, 6.8) 24.1 (180.8, 7.1) 25.4 (190.9, 7.5)
2500 20.8 (156.1, 6.1) 20.8 (156.1, 6.1) 21.9 (164.3, 6.5) 22.3 (167.6, 6.6) 22.9 (172.1, 6.8) 24 (180.2, 7.1) 25.2 (189.0, 7.4)
3000 22.8 (171.3, 6.7) 22.8 (171.3, 6.7) 23.6 (177.3, 7) 22.6 (169.4, 6.7) 24.5 (183.6, 7.2) 24.3 (182.2, 7.2) 25.5 (191.0, 7.5)
3500 26.9 (201.6, 7.9) 26.9 (201.6, 7.9) 27.6 (207.2, 8.2) 27.7 (207.5, 8.2) 29 (217.4, 8.6) 29.6 (222.3, 8.8) 30.8 (231.1, 9.1)
4000 27.5 (206.0, 8.1) 27.5 (206.0, 8.1) 28.1 (210.9, 8.3) 28.5 (213.7, 8.4) 29.6 (221.8, 8.7) 30.4 (228.1, 9) 31.4 (235.6, 9.3)
4500 27.7 (207.8, 8.2) 27.7 (207.8, 8.2) 28.2 (211.7, 8.3) 28.5 (214.2, 8.4) 29.3 (219.6, 8.6) 30.4 (227.9, 9) 31 (232.3, 9.1)
5000 31.6 (237.3, 9.3) 31.6 (237.3, 9.3) 32.5 (243.8, 9.6) 33.4 (250.4, 9.9) 33.4 (250.3, 9.9) 33.9 (254.7, 10) 34.7 (260.4, 10.3)
5500 35.7 (267.9, 10.5) 35.7 (267.9, 10.5) 36.4 (272.7, 10.7) 36.6 (274.2, 10.8) 37.4 (280.7, 11.1) 38.3 (287.2, 11.3) 39.7 (298.0, 11.7)
6000 39.6 (296.7, 11.7) 39.6 (296.7, 11.7) 39.6 (297.0, 11.7) 40 (300.3, 11.8) 40.8 (305.8, 12) 42.1 (315.5, 12.4) 44.6 (334.6, 13.2)
6500 44.3 (332.7, 13.1) 44.3 (332.7, 13.1) 45 (337.7, 13.3) 45.7 (343.1, 13.5) 45.3 (339.5, 13.4) 46 (344.7, 13.6) 47.7 (357.9, 14.1)
6700 45.1 (338.08, 13.3) 45.1 (338.08, 13.3) 45.7 (343.065, 13.5) 46.5 (348.472, 13.7) 46 (344.896, 13.6) 46.7 (350.118, 13.8) 48.4 (363.306, 14.3)
kPa (mmHg, inHg)
ENABLE CONDITION

  Barometric pressure (kPa (mmHg, inHg))
66.7 (500, 19.7) 76.6 (575, 22.6) 80 (600, 23.6) 84 (630, 24.8) 86.6 (650, 25.6) 92 (690, 27.2) 100.2 (752, 29.6)
Engine speed (rpm) 700 23.7 (177.9, 7) 23.7 (177.9, 7) 24.2 (181.4, 7.1) 25.8 (193.6, 7.6) 25.9 (194.5, 7.7) 27.2 (203.9, 8) 29.2 (219.1, 8.6)
1000 23.6 (176.9, 7) 23.6 (176.9, 7) 24.1 (180.8, 7.1) 25.4 (190.6, 7.5) 25.3 (189.9, 7.5) 27.2 (203.8, 8) 27.9 (209.4, 8.2)
1500 22.4 (168.1, 6.6) 22.4 (168.1, 6.6) 23.3 (175.2, 6.9) 24.1 (181.0, 7.1) 25 (187.8, 7.4) 26.3 (196.9, 7.8) 27.1 (203.6, 8)
2000 23.3 (175.1, 6.9) 23.3 (175.1, 6.9) 24.2 (181.4, 7.1) 25.3 (189.8, 7.5) 25.2 (189.1, 7.4) 25.8 (193.4, 7.6) 27.7 (207.5, 8.2)
2500 22.6 (169.5, 6.7) 22.6 (169.5, 6.7) 23.4 (175.8, 6.9) 24.9 (186.8, 7.4) 24.7 (185.3, 7.3) 25.6 (192.1, 7.6) 26.3 (197.6, 7.8)
3000 22.3 (167.0, 6.6) 22.3 (167.0, 6.6) 27.3 (204.9, 8.1) 23.5 (176.5, 6.9) 29.2 (219.2, 8.6) 29.3 (219.7, 8.6) 26.2 (196.4, 7.7)
3500 31.9 (239.3, 9.4) 31.9 (239.3, 9.4) 32.9 (247.0, 9.7) 33.7 (252.5, 9.9) 34.1 (256.0, 10.1) 35 (262.6, 10.3) 36.3 (272.0, 10.7)
4000 33 (247.7, 9.8) 33 (247.7, 9.8) 33.6 (252.0, 9.9) 34.3 (257.3, 10.1) 35.4 (265.9, 10.5) 36.6 (274.7, 10.8) 36.6 (274.8, 10.8)
4500 31.5 (236.4, 9.3) 31.5 (236.4, 9.3) 31.3 (234.5, 9.2) 32 (240.0, 9.4) 32.5 (243.7, 9.6) 35.1 (263.3, 10.4) 33.8 (253.3, 10)
5000 36.6 (274.3, 10.8) 36.6 (274.3, 10.8) 36.1 (270.6, 10.7) 37.8 (283.9, 11.2) 37.5 (281.6, 11.1) 38.4 (287.9, 11.3) 39.6 (297.0, 11.7)
5500 39.7 (298.1, 11.7) 39.7 (298.1, 11.7) 40.6 (304.9, 12) 41.8 (313.5, 12.3) 42.3 (317.4, 12.5) 43.2 (324.0, 12.8) 44.4 (332.8, 13.1)
6000 42.2 (316.8, 12.5) 42.2 (316.8, 12.5) 43 (322.7, 12.7) 44.1 (330.9, 13) 44.7 (335.2, 13.2) 46.6 (349.6, 13.8) 46 (344.8, 13.6)
6500 48.2 (361.2, 14.2) 48.2 (361.2, 14.2) 47.2 (354.1, 13.9) 49 (367.4, 14.5) 50.4 (378.1, 14.9) 49.9 (374.2, 14.7) 50.4 (378.2, 14.9)
6700 48.9 (366.7, 14.4) 48.9 (366.7, 14.4) 47.9 (359.5, 14.2) 49.7 (372.8, 14.7) 51.1 (383.5, 15.1) 50.6 (379.623, 14.9) 51.1 (383.599, 15.1)
kPa (mmHg, inHg)