LEMON Manuals: Even more car manuals for everyone
Home >> Subaru >> 2013 >> Legacy Premium, Automatic CVT Trans >> Repair and Diagnosis >> Engine Performance >> Testing & Diagnosis >> Diagnostic Trouble Code (DTC) Detecting Criteria (H4DO) >> Diagnostic Trouble Code (DTC) Detecting Criteria >> DTC P219A Bank 1 Air-Fuel Ratio Imbalance >> Diagnostic Method >> Monitor A1

Monitor A1

Judge as NG when the following conditions are established.

JUDGMENT VALUE

Malfunction Criteria Threshold Value
Diagnostic value 1 (DV1) > Threshold value 1 (TV1)
Fig 1: Identifying Threshold Value
G08548514Courtesy of SUBARU OF AMERICA, INC.
MAP (AT MODEL EXCEPT FOR PZEV)

  Engine speed (rpm)
0.8 (0.03) 0.9 (0.03) 1 (0.04) 1.1 (0.04) 1.2 (0.04)
Engine load (g/rev (oz/rev)) 1400 0.015224 0.021900 0.027964 0.036184 0.033342
1600 0.019831 0.0322 0.030819 0.037736 0.034578
1800 0.016229 0.0231 0.023019 0.028572 0.032015
2000 0.014416 0.017476 0.021986 0.025152 0.031138
2200 0.014970 0.0205 0.0244 0.0342 0.038278
2400 0.016596 0.021058 0.027574 0.035320 0.040443
2600 0.017777 0.023760 0.028024 0.033470 0.037612
2800 0.016837 0.020633 0.024428 0.033470 0.037612
MAP (MT MODEL EXCEPT FOR PZEV)

  Engine speed (rpm)
0.8 (0.03) 0.9 (0.03) 1 (0.04) 1.1 (0.04) 1.2 (0.04)
Engine load (g/rev (oz/rev)) 1400 0.015224 0.021900 0.027964 0.036184 0.033342
1600 0.019831 0.025623 0.030819 0.037736 0.034578
1800 0.016229 0.021391 0.023019 0.028572 0.032015
2000 0.014416 0.017476 0.021986 0.025152 0.031138
2200 0.014970 0.020520 0.027191 0.031733 0.038278
2400 0.016596 0.021058 0.027574 0.035320 0.040443
2600 0.017777 0.023760 0.028024 0.033470 0.037612
2800 0.016837 0.020633 0.024428 0.033470 0.037612
MAP (PZEV AT MODEL)

  Engine speed (rpm)
0.8 (0.03) 0.9 (0.03) 1 (0.04) 1.1 (0.04) 1.2 (0.04)
Engine load (g/rev (oz/rev)) 1400 0.0087 0.0097 0.0146 0.0136 0.0136
1600 0.0121 0.0322 0.0301 0.0202 0.0202
1800 0.0160 0.0231 0.0196 0.0214 0.0202
2000 0.0103 0.0106 0.0114 0.0180 0.0180
2200 0.0145 0.0205 0.0244 0.0342 0.0272
2400 0.0144 0.0193 0.0216 0.0243 0.0243
2600 0.0146 0.0178 0.0214 0.0254 0.0259
2800 0.0111 0.0143 0.0175 0.0242 0.0242
MAP (PZEV MT MODEL)

  Engine speed (rpm)
0.8 (0.03) 0.9 (0.03) 1 (0.04) 1.1 (0.04) 1.2 (0.04)
Engine load (g/rev (oz/rev)) 1400 0.008731 0.016930 0.018728 0.017359 0.013645
1600 0.012082 0.025284 0.025284 0.020175 0.020175
1800 0.015995 0.021391 0.021391 0.020160 0.020160
2000 0.010316 0.010623 0.011373 0.018047 0.018047
2200 0.014455 0.020520 0.027191 0.027191 0.027191
2400 0.014424 0.018377 0.027191 0.018377 0.018377
2600 0.014555 0.017838 0.017838 0.017838 0.017838
2800 0.011069 0.014261 0.014261 0.014261 0.014261

Time Needed for Diagnosis: 



Judge as OK and clear the NG if the following conditions are established.

JUDGMENT VALUE

Malfunction Criteria Threshold Value
Diagnostic Value1 (DV1) ≤ Value from Map

Time Needed for Diagnosis: