Diagnostic Method
WARNING: This page is about a different variant/trim than selected.
- Abnormality Judgment
If the duration of time while the following conditions are met is longer than the time indicated, judge as NG.
JUDGMENT VALUE CHART
| Malfunction Criteria | Threshold Value |
|---|---|
| Intake manifold pressure | ≥ Value from Map |
MAP REFERENCE CHART
| Atmospheric pressure (kPa (mmHg, inHg)) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 64 (480, 18.9) | 70.6 (530, 20.9) | 77.3 (580, 22.8) | 84 (630, 24.8) | 90.6 (680, 26.8) | 93.3 (700, 27.6) | 96 (720, 28.3) | 97.3 (730, 28.7) | ||
| Engine speed (RPM) | 2000 | 194.6 (1460, 57.5) | 194.6 (1460, 57.5) | 194.6 (1460, 57.5) | 194.6 (1460, 57.5) | 194.6 (1460, 57.5) | 194.6 (1460, 57.5) | 194.6 (1460, 57.5) | 194.6 (1460, 57.5) |
| 2400 | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | |
| 2800 | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | |
| 3200 | 193.9 (1454, 57.3) | 194.7 (1461, 57.5) | 195.6 (1467, 57.8) | 196.4 (1474, 58) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | 197.3 (1480, 58.3) | |
| 3600 | 188.3 (1413, 55.6) | 190.9 (1432, 56.4) | 193.5 (1451, 57.1) | 196 (1471, 57.9) | 198.6 (1490, 58.7) | 198.6 (1490, 58.7) | 198.6 (1490, 58.7) | 198.6 (1490, 58.7) | |
| 4000 | 182.6 (1370, 53.9) | 187 (1403, 55.2) | 191.3 (1435, 56.5) | 195.6 (1468, 57.8) | 200 (1500, 59.1) | 200 (1500, 59.1) | 200 (1500, 59.1) | 200 (1500, 59.1) | |
| 4400 | 172.2 (1292, 50.9) | 178.3 (1338, 52.7) | 184.4 (1383, 54.4) | 190.4 (1429, 56.2) | 196.5 (1474, 58) | 198.2 (1487, 58.5) | 200 (1500, 59.1) | 200 (1500, 59.1) | |
| 4800 | 161.8 (1214, 47.8) | 169.6 (1273, 50.1) | 177.4 (1331, 52.4) | 185.2 (1390, 54.7) | 193 (1448, 57) | 196.5 (1474, 58) | 200 (1500, 59.1) | 200 (1500, 59.1) | |
| 5200 | 155.2 (1164, 45.8) | 164.9 (1237, 48.7) | 174.7 (1311, 51.6) | 184.4 (1384, 54.5) | 194.2 (1457, 57.4) | 198.6 (1490, 58.7) | 203.1 (1523, 60) | 203.9 (1530, 60.2) | |
| 5600 | 149 (1118, 44) | 160.8 (1206, 47.5) | 172.6 (1295, 51) | 184.4 (1383, 54.5) | 196.2 (1472, 57.9) | 200.7 (1506, 59.3) | 205.2 (1540, 60.6) | 207.9 (1560, 61.4) | |
| 6000 | 138.3 (1038, 40.8) | 151.7 (1138, 44.8) | 165.1 (1239, 48.8) | 178.5 (1339, 52.7) | 191.9 (1440, 56.7) | 196.4 (1473, 58) | 200.8 (1507, 59.3) | 205.3 (1540, 60.6) | |
| 6400 | 137 (1028, 40.5) | 150.3 (1128, 44.4) | 163.5 (1227, 48.3) | 176.8 (1326, 52.2) | 190 (1426, 56.1) | 194.5 (1459, 57.4) | 198.9 (1492, 58.7) | 203.3 (1525, 60) | |
| kPa (mmHg, inHg) | |||||||||
Time Needed for Diagnosis: 2000 ms
Malfunction Indicator Light Illumination: Illuminates as soon as a malfunction occurs.
- Normality Judgment
Judge as OK and clear the NG if the continuous time while the following conditions are established is more than the predetermined time.
JUDGMENT VALUE CHART
| Malfunction Criteria | Threshold Value |
|---|---|
| Intake manifold pressure | < Value from Map - 20 kPa (150 mmHg, 5.9 inHg) |
Time Needed for Diagnosis: Less than 1 second