Automatic transmission - BF27.00-P-1000-01F
TRANSMISSION 724 in MODEL 117, 156, 176, 242, 246
MODIFICATION NOTES
| 4.2.13 | Value changed: Refill quantity |
AUTOMATIC TRANSMISSION
| Number | Designation | TRANSMISSION 724.0 in MODEL 117.312/342 | TRANSMISSION 724.0 in MODEL 117.301/308/343 | |||
|---|---|---|---|---|---|---|
| BF27.00-P-1001-01F | Refill quantity | during oil change | Liter | ≈4, 8 | ≈5, 0 | |
| Specification | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | ||||
| Oil dipstick scale value at oil temperature | 40 °C | scale value | 2, 5 | 3 | ||
| 70 °C | scale value | 3, 5 | 4 | |||
AUTOMATIC TRANSMISSION
| Number | Designation | TRANSMISSION 724.0 in MODEL 117.303/344/345 | TRANSMISSION 724.0 in MODEL 117.302/305/346/347/352 | |||
|---|---|---|---|---|---|---|
| BF27.00-P-1001-01F | Refill quantity | during oil change | Liter | ≈5, 3 | ≈5, 3 | |
| Specification | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | ||||
| Oil dipstick scale value at oil temperature | 40 °C | scale value | 4 | 4 | ||
| 70 °C | scale value | 5 | 5 | |||
AUTOMATIC TRANSMISSION
| Number | Designation | TRANSMISSION 724.0 in MODEL 156.912/942 | TRANSMISSION 724.0 in MODEL 156.908/943 | |||
|---|---|---|---|---|---|---|
| BF27.00-P-1001-01F | Refill quantity | during oil change | Liter | ≈4, 8 | ≈5, 0 | |
| Specification | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | ||||
| Oil dipstick scale value at oil temperature | 40 °C | scale value | 2, 5 | 3 | ||
| 70 °C | scale value | 3, 5 | 4 | |||
AUTOMATIC TRANSMISSION
| Number | Designation | TRANSMISSION 724.0 in MODEL 156.903/944/945 | TRANSMISSION 724.0 in MODEL 156.902/905/946/952 | |||
|---|---|---|---|---|---|---|
| BF27.00-P-1001-01F | Refill quantity | during oil change | Liter | ≈5, 3 | ≈5, 3 | |
| Specification | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | ||||
| Oil dipstick scale value at oil temperature | 40 °C | scale value | 4 | 4 | ||
| 70 °C | scale value | 5 | 5 | |||
AUTOMATIC TRANSMISSION
| Number | Designation | TRANSMISSION 724.0 in MODEL 176.000/007/011/012/042 | TRANSMISSION 724.0 in MODEL 176.001/043 | |||
|---|---|---|---|---|---|---|
| BF27.00-P-1001-01F | Refill quantity | during oil change | Liter | ≈4, 8 | ≈5, 0 | |
| Specification | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | ||||
| Oil dipstick scale value at oil temperature | 40 °C | Scale value | 2, 5 | 3 | ||
| 70 °C | Scale value | 3, 5 | 4 | |||
AUTOMATIC TRANSMISSION
| Number | Designation | TRANSMISSION 724.0 in MODEL 176.003/044 | TRANSMISSION 724.0 in MODEL 176.002/005/046/047/052 | |||
|---|---|---|---|---|---|---|
| BF27.00-P-1001-01F | Refill quantity | during oil change | Liter | ≈5, 3 | ≈5, 3 | |
| Specification | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | ||||
| Oil dipstick scale value at oil temperature | 40 °C | scale value | 4 | 4 | ||
| 70 °C | scale value | 5 | 5 | |||
AUTOMATIC TRANSMISSION
| Number | Designation | TRANSMISSION 724.0 in MODEL 242.848 | TRANSMISSION 724 in MODEL 246.200/207/211/212/242 | |||
|---|---|---|---|---|---|---|
| BF27.00-P-1001-01F | Refill quantity | during oil change | Liter | ≈5, 0 | ≈4, 8 | |
| Specification | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | ||||
| Oil dipstick scale value at oil temperature | 40 °C | scale value | 3 | 2, 5 | ||
| 70 °C | scale value | 4 | 3, 5 | |||
AUTOMATIC TRANSMISSION
| Number | Designation | TRANSMISSION 724 in MODEL 246.201/208/243 | TRANSMISSION 724 in MODEL 246.203/244 | |||
|---|---|---|---|---|---|---|
| BF27.00-P-1001-01F | Refill quantity | during oil change | Liter | ≈5, 0 | ≈5, 3 | |
| Specification | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | ||||
| Oil dipstick scale value at oil temperature | 40 °C | scale value | 3 | 4 | ||
| 70 °C | scale value | 4 | 5 | |||
AUTOMATIC TRANSMISSION
| Number | Designation | TRANSMISSION 724 in MODEL 246.202/205/246/247 | |||
|---|---|---|---|---|---|
| BF27.00-P-1001-01F | Refill quantity | during oil change | Liter | ≈5, 3 | |
| Specification | Automatic transmission fluid (ATF, Specification 236.21). See https://bevo.mercedes-benz.com/index.php?language_id=1 | ||||
| Oil dipstick scale value at oil temperature | 40 °C | scale value | 4 | ||
| 70 °C | scale value | 5 | |||