Compression pressure - BE01.00-P-1000-01B
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE 111, 133, 152, 156, 157, 159, 176, 177, 178, 270, 271, 272, 273, 274, 276, 278
COMPRESSION PRESSURE
| Number | Designation | Engine 111.920/921/940/941/960/961 E8.5 |
Engine 111.920/960/961 E9.8 |
|
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 7, 5...10, 5 | 10, 5...14 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | - | - |
COMPRESSION PRESSURE
| Number | Designation | Engine 111.921/945/946/970/974/977 E10.4 |
Engine 111.940/941/942 E9.6 |
|
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 11...15 | 10, 5...14 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | - | - |
COMPRESSION PRESSURE
| Number | Designation | Engine 111.943/944/947 E8.5 |
Engine 111.945/946/973/975 E8.8 |
|
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 7, 5...10, 5 | 7.5...10, 5 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | - | - |
COMPRESSION PRESSURE
| Number | Designation | Engine 133 | Engine 152 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 10...14 | 10...14 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 2, 0 | ≤ 2, 0 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 8, 0 | 8 |
COMPRESSION PRESSURE
| Number | Designation | Engine 156 | Engine 157 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 14...18 | 12...16 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 2, 0 | ≤ 2, 0 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 11 | 10 |
COMPRESSION PRESSURE
| Number | Designation | Engine 159 | Engine 176 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 12...16 | 13...17 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 2, 0 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 10 | 10, 5 |
COMPRESSION PRESSURE
| Number | Designation | Engine 177 | Engine 178 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 13...17 | 13...17 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 2, 0 | ≤ 2, 0 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 10, 5 | 10, 5 |
COMPRESSION PRESSURE
| Number | Designation | Engine 270.910 | Engine 270.920 except code 924 (Bivalent natural gas drive) | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 10...14 | 13, 5...17, 5 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 2, 0 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 8 | 11, 5 |
COMPRESSION PRESSURE
| Number | Designation | Engine 270.920 with code 924 (Bivalent natural gas drive) | Engine 271.820 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 13...17 | 12...16 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 11, 0 | 10, 0 |
COMPRESSION PRESSURE
| Number | Designation | Engine 271.860/861 | Engine 271.910/940/941/944/946/952 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 11, 7...14, 2 | 11, 5...14 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | ≈ 9 | ≈ 9 |
COMPRESSION PRESSURE
| Number | Designation | Engine 271.921 | Engine 271.948/950/954/955/956 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 11, 5...13, 5 | 12...14, 5 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | ≈ 9 | ≈ 10 |
COMPRESSION PRESSURE
| Number | Designation | Engine 272 | Engine 273 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 10...12, 5 | 12...15 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 8 | 10 |
COMPRESSION PRESSURE
| Number | Designation | Engine 274.910 | Engine 274.920 in model 172, 204, 205, 207, 213, 218, 238, 253 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 12...16 | 13, 5...17, 5 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 10 | 11, 5 |
COMPRESSION PRESSURE
| Number | Designation | Engine 274.920 in model 212 except code 924 (Bivalent natural gas drive) | Engine 274.920 in model 212 with code 924 (Bivalent natural gas drive) | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 13, 5...17, 5 | 13...17 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 11, 5 | 11, 0 |
COMPRESSION PRESSURE
| Number | Designation | Engine 276 | Engine 278 | |
|---|---|---|---|---|
| BE01.00-P-1001-01B | Installation tolerance or new value of compression pressure | bar | 12...16 | 12...16 |
| BE01.00-P-1002-01B | Compression pressure, permissible difference between the cylinders | bar | ≤ 1, 5 | ≤ 1, 5 |
| BE01.00-P-1003-01B | Wear limit or limit value of compression pressure | bar | 10, 0 | 10 |