Adjustment values for windshield wiper - BE82.30-P-1000-01M
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
MODEL 190, 197, 204, 205, 207, 212, 217, 218, 222, 253
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 190 | Model 197 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01M | Angle of incidence of driver-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -3, 0...-7, 0 | -3, 0...-7, 0 |
| Right-hand drive vehicle | ∠° | +3, 0...+7, 0 | +3, 0...+7, 0 | ||
| BE82.30-P-1002-01M | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -3, 0...-7, 0 | -3, 0...-7, 0 |
| Right-hand drive vehicle | ∠° | +3, 0...+7, 0 | +3, 0...+7, 0 | ||
| BE82.30-P-1003-01M | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +2, 0...+6, 0 | +2, 0...+6, 0 |
| Right-hand drive vehicle | ∠° | -2, 0...-6, 0 | -2, 0...-6, 0 | ||
| BE82.30-P-1004-01M | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +3, 0...+7, 0 | +3, 0...+7, 0 |
| Right-hand drive vehicle | ∠° | -3, 0...-7, 0 | -3, 0...-7, 0 | ||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 204 | Model 205 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01M | Angle of incidence of driver-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -1, 7...-5, 7 | -2, 1...-6, 1 |
| Right-hand drive vehicle | ∠° | +1, 7...+5, 7 | +2, 1...+ 6, 1 | ||
| BE82.30-P-1002-01M | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -1, 2...-5, 2 | -2, 1...-6, 1 |
| Right-hand drive vehicle | ∠° | +1, 2...+5, 2 | +2, 1...+ 6, 1 | ||
| BE82.30-P-1003-01M | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +3, 0...+7, 0 | +3, 5...+ 7, 5 |
| Right-hand drive vehicle | ∠° | -3, 0...-7, 0 | -3, 5...-7, 5 | ||
| BE82.30-P-1004-01M | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +3, 0...+7, 0 | +3, 1...+7, 1 |
| Right-hand drive vehicle | ∠° | -3, 0...-7, 0 | -3, 1...-7, 1 | ||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 207 | Model 212 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01M | Angle of incidence of driver-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -1, 7...-5, 7 | -1, 7...-5, 7 |
| Right-hand drive vehicle | ∠° | +1, 7...+5, 7 | +1, 7...+5, 7 | ||
| BE82.30-P-1002-01M | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -1, 2...-5, 2 | -1, 2...-5, 2 |
| Right-hand drive vehicle | ∠° | +1, 2...+5, 2 | +1, 2...+5, 2 | ||
| BE82.30-P-1003-01M | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +3, 0...+7, 0 | +3, 0...+7, 0 |
| Right-hand drive vehicle | ∠° | -3, 0...-7, 0 | -3, 0...-7, 0 | ||
| BE82.30-P-1004-01M | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +3, 0...+7, 0 | +3, 0...+7, 0 |
| Right-hand drive vehicle | ∠° | -3, 0...-7, 0 | -3, 0...-7, 0 | ||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 217 | Model 218 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01M | Angle of incidence of driver-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -2, 4...-3, 0 | -1, 7...-5, 7 |
| Right-hand drive vehicle | ∠° | +2, 4...+3, 0 | +1, 7...+5, 7 | ||
| BE82.30-P-1002-01M | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -4, 0...-4, 2 | -1, 2...-5, 2 |
| Right-hand drive vehicle | ∠° | +4, 0...+4, 2 | +1, 2...+5, 2 | ||
| BE82.30-P-1003-01M | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +3, 6...+5, 4 | +3, 0...+7, 0 |
| Right-hand drive vehicle | ∠° | -3, 6...-5, 4 | -3, 0...-7, 0 | ||
| BE82.30-P-1004-01M | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +3, 4...+5, 6 | +3, 0...+7, 0 |
| Right-hand drive vehicle | ∠° | -3, 4...-5, 6 | -3, 0...-7, 0 | ||
TEST AND ADJUSTMENT VALUES FOR WIPER ARMS
| Number | Designation | Model 222 | Model 253 | ||
|---|---|---|---|---|---|
| BE82.30-P-1001-01M | Angle of incidence of driver-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -2, 4...-3, 0 | -1, 2...-5, 2 |
| Right-hand drive vehicle | ∠° | +2, 4...+3, 0 | +1, 2...+5, 2 | ||
| BE82.30-P-1002-01M | Angle of incidence of passenger-side wiper arm in reversing position | Left-hand drive vehicle | ∠° | -4, 0...-4, 2 | -1, 8...-5, 8 |
| Right-hand drive vehicle | ∠° | +4, 0...+4, 2 | +1, 8...+5, 8 | ||
| BE82.30-P-1003-01M | Angle of incidence of driver-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +3, 6...+5, 4 | +3, 4...+7, 4 |
| Right-hand drive vehicle | ∠° | -3, 6...-5, 4 | -3, 4...-7, 4 | ||
| BE82.30-P-1004-01M | Angle of incidence of passenger-side wiper arm in parked position | Left-hand drive vehicle | ∠° | +3, 4...+5, 6 | +3, 0...+7, 0 |
| Right-hand drive vehicle | ∠° | 3, 4...-5, 6 | -3, 0...-7, 0 | ||