Remove/install electrohydraulic controller unit (transmission installed) - AR27.19-P-0200CW
WARNING: This page does not describe the selected car, but rather 33 other vehicles, including the 2016 Mercedes-Benz E63 S AMG, 2016 Mercedes-Benz E400, 2016 Mercedes-Benz E350, 2016 Mercedes-Benz E300, and 2016 Mercedes-Benz E250. However, it is still accessible from the selected car via links, so may be relevant.
TRANSMISSION 722.6 in MODEL 204.0/2
TRANSMISSION 722.6 in MODEL 212
| Remove/install | |||
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Before starting work the area around the separation points on the transmission must be thoroughly cleaned. Even the smallest dirt particles, introduced into the hydraulic components, can lead to malfunctions and a total failure of the transmission | |||
| 1 | Move selector lever to position "P" | ||
| 2 | Remove oil drain screw (4) and drain transmission oil | ||
Flush out automatic transmission and torque converter. |
*BA27.10-P-1001-03A | ||
| Without transmission flushing device | AR27.55-P-0100A | ||
| With transmission flushing device | AR27.55-P-0100B | ||
| 3 | Detach heat shield (62) and unplug connector (26) | AR27.10-P-0500-01A | |
| *BA27.40-P-1014-01A | |||
| 4 | Remove bolt (22) of pilot bushing (21) | ||
| 5 | Loosen pilot bushing (21), remove from transmission housing and replace if required | AR27.19-P-0230A | |
| *BA27.19-P-1003-01A | |||
| 6 | Detach transmission oil pan (3) | ||
| *BA27.10-P-1002-03A | |||
| 7 | Remove oil filter (5) | ||
| 8 | Remove bolts (19a) and detach electric controller unit (Y3/6) | *BA27.19-P-1001-01A | |
| AR27.19-P-0200-01A | |||
| 9 | Install in the reverse order | ||
| 10 | Check oil level in automatic transmission, correct if necessary | AR27.00-P-0100AC | |
| 11 | Read out fault memory with STAR DIAGNOSIS and erase if necessary | ||
| 12 | Perform transmission adaptation with STAR DIAGNOSIS | ||
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 13 | Perform engine test run and check transmission for proper function and leaktightness. |
OIL PAN, AUTOMATIC TRANSMISSION
| Number | Designation | Transmission 722.6 except 722.628/648/649 | |
|---|---|---|---|
| BA27.10-P-1001-03A | Oil drain screw to oil pan | Nm | 20 |
| BA27.10-P-1002-03A | Bolt, oil pan to transmission housing | Nm | 8 |
ELECTROHYDRAULIC CONTROLLER UNIT
| Number | Designation | Transmission 722.6 | ||
|---|---|---|---|---|
| BA27.19-P-1001-01A | Bolt, electrohydraulic controller unit to transmission housing | Stage 1 | Nm | 8 |
| Stage 2 | ∠° | - | ||
| Stage 3 | ∠° | - | ||
| BA27.19-P-1003-01A | Bolt, pilot bushing to electrohydraulic controller unit | Nm | 2.5 | |
HOUSING
| Number | Designation | Transmission 722.6 except 722.660/661/662/663/666/673/674 | |
|---|---|---|---|
| BA27.40-P-1014-01A | Bolt, heat shield to transmission housing | Nm | 6 |