Fill AdBlue (R) tank - AP14.40-P-1410BT
ENGINE 626, 651 in MODEL 205 with CODE U42 (BlueTEC diesel exhaust treatment (SCR))
ENGINE 626, 651 in MODEL 205 with CODE U77 (Diesel Emission control BLUETEC (SCR))
ENGINE 642 in MODEL 164, 166, 212, 218, 221, 251 with CODE U42 (BlueTEC diesel exhaust treatment (SCR))
ENGINE 642 in MODEL 222
ENGINE 642, 651 in MODEL 207 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) with CODE U77 (Diesel Emission control BLUETEC (SCR))
ENGINE 642.886 in MODEL 463.306/336/346
ENGINE 651 in MODEL 166, 204.9, 212 with CODE U42 (BlueTEC diesel exhaust treatment (SCR))
ENGINE 651 in MODEL 222
External filling, shown on model 166.0
Internal filling, shown on model 221
| Risk of burn injuries and scalding when working at AdBlue lines and the components attached to them. Risk of injury to skin and eyes when handling AdBlue. Risk of poisoning caused by swallowing AdBlue | Pour AdBlue into suitable containers only. Wait until the pressure is released before starting any work on the exhaust after treatment system. | AS14.40-Z-0001-01A | |
| Notes on use, material properties and handling of AdBlue® | AH14.40-N-0001-01AB | ||
| Remove | |||
| 1.1 | Open liftgate or trunk lid and clear access to filler opening of the AdBlue® tank | Vehicles with internal filling MODEL 164, 204.9, 212, 218, 221, 251 | |
| 1.2 | Open filler door and remove cap from AdBlue® filler neck | Vehicles with external filling, MODEL 166, 205, 222, 463 | |
| Filling | |||
| 2 | Fill AdBlue® container with new AdBlue® | ||
| MODEL 164, 212, 218, 221, 251 | AR14.40-P-2014-02GZB | ||
| MODEL 166 | AR14.40-P-2014-02GQ | ||
| MODEL 204.9 | AR14.40-P-2014-03A | ||
| MODEL 205 | AR14.40-P-2014-02LWB | ||
| MODEL 207 | AR14.40-P-2014-02ECM | ||
| MODEL 222 | AR14.40-P-2014-02LF | ||
| MODEL 463.306/336/346 | AR14.40-P-2014-02G | ||
Never pour in more AdBlue® after switching off otherwise there a risk of damaging the AdBlue® tank! Filling using BLUETEC AdBlue® filling pumps. |
|||
| *BF14.40-P-1001-01A | |||
| ENGINE 642 in MODEL 164.1 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 642 in MODEL 164.8 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 642 in MODEL 166.8 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 642 in MODEL 212 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 642 in MODEL 218 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 642 in MODEL 221 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 642 in MODEL 222 ENGINE 642 in MODEL 251 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 642, 651 in MODEL 166.0 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) ENGINE 642, 651 in MODEL 207 with CODE U42 (BlueTEC diesel exhaust treatment (SCR)) with CODE U77 (Diesel Emission control BLUETEC (SCR)) ENGINE 642.886 in MODEL 463.306/336/346 |
|||
| *BF14.40-P-1001-01B | |||
| BLUTEC AdBlue filling pumps/devices | |||
| Install | |||
| 3.1 | Seal cap on AdBlue® filler neck and close fuel filler door | Vehicles with external filling, MODEL 166, 205, 222, 463 | |
| 3.2 | Seal filler opening of AdBlue® container and close liftgate or trunk lid | Vehicles with internal filling MODEL 164, 204.9, 212, 218, 221, 251 |
FILLING CAPACITY FOR BLUETEC DIESEL EXHAUST TREATMENT (SCR)
| Number | Designation | MODEL 164.1 with ENGINE 642 with CODE U42 | MODEL 164.8 with ENGINE 642 with CODE U42 | ||
|---|---|---|---|---|---|
| BF14.40-P-1001-01A | AdBlue® tank | Initial fill capacity | Liter | 28, 1 | 33, 3 |
| Service fill capacity | Liter | 26, 6 | 31, 7 | ||
| Specification | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
FILLING CAPACITY FOR BLUETEC DIESEL EXHAUST TREATMENT (SCR)
| Number | Designation | MODEL 166.0 with ENGINE 642, 651 with CODE U42 | MODEL 166.8 with ENGINE 642 with CODE U42 | ||
|---|---|---|---|---|---|
| BF14.40-P-1001-01A | AdBlue® tank | Initial fill capacity | Liter | 27, 8 | 32, 3 |
| Service fill capacity | Liter | 27, 0 | 30, 7 | ||
| Specification | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
FILLING CAPACITY FOR BLUETEC DIESEL EXHAUST TREATMENT (SCR)
| Number | Designation | MODEL 207.3 with ENGINE 642, 651 with CODE U77 | MODEL 207.4 with ENGINE 642, 651 with CODE U77 | ||
|---|---|---|---|---|---|
| BF14.40-P-1001-01A | AdBlue® tank | Initial fill capacity | Liter | 29, 2 | 26, 0 |
| Service fill capacity | Liter | 28, 2 | 25, 5 | ||
| Specification | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
FILLING CAPACITY FOR BLUETEC DIESEL EXHAUST TREATMENT (SCR)
| Number | Designation | MODEL 212 with ENGINE 642 with CODE U42 | MODEL 218 with ENGINE 642 with CODE U42 | ||
|---|---|---|---|---|---|
| BF14.40-P-1001-01A | AdBlue® tank | Initial fill capacity | Liter | 25, 5 | 25, 5 |
| Service fill capacity | Liter | 24, 5 | 24, 5 | ||
| Specification | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
FILLING CAPACITY FOR BLUETEC DIESEL EXHAUST TREATMENT (SCR)
| Number | Designation | MODEL 221 with ENGINE 642 with CODE U42 | MODEL 222 with ENGINE 642 | ||
|---|---|---|---|---|---|
| BF14.40-P-1001-01A | AdBlue® tank | Initial fill capacity | Liter | 26, 0 | 26, 0 |
| Service fill capacity | Liter | 25, 0 | 25, 5 | ||
| Specification | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
FILLING CAPACITY FOR BLUETEC DIESEL EXHAUST TREATMENT (SCR)
| Number | Designation | MODEL 251 with ENGINE 642 with CODE U42 | MODEL 463 with ENGINE 642 | ||
|---|---|---|---|---|---|
| BF14.40-P-1001-01A | AdBlue® tank | Initial fill capacity | Liter | 29, 0 | 16, 0 |
| Service fill capacity | Liter | 28, 2 | 15, 0 | ||
| Specification | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
FILLING CAPACITY FOR BLUETEC DIESEL EXHAUST TREATMENT (SCR)
| Number | Designation | Model 205 except code U85 | Model 205 with code U85 | ||
|---|---|---|---|---|---|
| BF14.40-P-1001-01B | AdBlue tank | Filling capacity for the initial filling | Liter | 9, 0 | 25, 0 |
| Filling capacity for a service filling | Liter | 8, 5 | 24, 5 | ||
| Specification | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Approved NOx reducing agent ("AD Blue"). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||