Cooling system - BF20.00-P-1000-02E
ENGINE 604.9, 605.9, 606.9, 611.9, 612.9, 613.9, 628.9, 647.961, 648.9
COOLING SYSTEM
| Number | Designation | MOTOR 604.910/915 ohne Klimaanlage | MOTOR 604.910/915 mit Klimaanlage | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | 6, 0 | 7, 0 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | 3, 0 | 3, 5 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | 3, 5 | 4, 0 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 604.912/917 ohne Klimaanlage | MOTOR 604.912/917 mit Klimaanlage | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | 6, 0 | 7, 0 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | 3, 0 | 3, 5 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | 3, 5 | 4, 0 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 605.910/960/962 | MOTOR 605.911 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | 7, 5 | 7, 5 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | 3, 75 | 3, 75 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | 4, 25 | 4, 25 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 605.912 | MOTOR 606.910 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | 7, 0 | 8, 0 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | 3, 5 | 4, 0 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | 4, 0 | 4, 5 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 606.912 | MOTOR 606.962 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | 7, 5 | 9, 0 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | 3, 75 | 4, 5 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | 4, 25 | 5, 0 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 606.964 | ENGINE 606.961 with A/C | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | 10, 0 | 10, 0 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | 5, 0 | 5, 0 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | 5, 5 | 5, 5 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 611.960 | MOTOR 611.961 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | 8, 0 | ≈10, 3 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | 4, 0 | ≈5, 2 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | 4, 5 | ≈5, 7 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 611.962 | MOTOR 612.961 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | ≈11, 9 | ≈10, 6 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | ≈6, 0 | ≈5, 3 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | ≈6, 5 | ≈5, 8 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 612.962/967 | MOTOR 612.963 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | ≈12, 4 | ≈11, 0 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | ≈6, 2 | ≈5, 5 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | ≈6, 8 | ≈6, 25 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 612.990 | MOTOR 613.960 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | ≈13, 0 | ≈15, 5 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | ≈6, 5 | ≈7, 75 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | ≈7, 2 | ≈8, 0 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 613.961 | MOTOR 628.960 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | ≈11, 2 | ≈16, 5 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | ≈5, 6 | ≈8, 25 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | ≈6, 2 | ≈9, 1 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 628.961 | ENGINE 628.962 with CODE H12 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | ≈15, 3 | ≈15, 25 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | ≈7, 7 | ≈7, 62 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | ≈8, 5 | ≈8, 39 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | ENGINE 628.962 except CODE H12 | MOTOR 628.963 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | ≈14, 71 | ≈12, 0 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | ≈7, 36 | ≈6, 0 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | ≈8, 10 | ≈6, 75 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 647.961 | MOTOR 648.960 | ||
|---|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | ≈11, 25 | ≈14, 5 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | ≈5, 75 | 7, 2 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | ≈6, 25 | 8 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
COOLING SYSTEM
| Number | Designation | MOTOR 648.961 | ||
|---|---|---|---|---|
| BF20.00-P-1001-02E | Cooling system | Total filling capacity | Liter | ≈12 |
| Filling capacity of anticorrosion/antifreeze down to -37°C | Liter | ≈6, 0 | ||
| Filling capacity of anticorrosion/antifreeze down to -45°C | Liter | ≈6, 75 | ||
| Specification | Coolant (Specification 310.1). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||
| Specification | Anticorrosion/antifreeze agents (Specification 325.0). See https://bevo.mercedes-benz.com/index.php?language_id=1 | |||