Remove, install windshield crossmember - AR62.25-P-1120MCC
MODEL 451.3/4
Partial replacement
Shown on model 451.3
| Removing | |||
| Risk of death caused by high voltage used for electric welding. Risk of explosion caused by welding in the area of highly inflammable materials. Risk of injury caused by welding splatter and UV light while welding. Risk of poisoning caused by inhaling welding fumes. | Use insulating mats. Wear protective clothing, safety glasses and protective mask. Remove highly inflammable materials from the hazard area. Use air extractor system. | AS00.00-Z-0007-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. | AS00.00-Z-0017-01A | |
| Measures for preventing damage to vehicles or components when performing electric welding work | AH00.00-P-0005-01FF | ||
| Notes on performing repair, body work and welding on vehicles with airbags and ETR units | AH91.00-P-0002-01SM | ||
| Notes on replacing body parts | AH60.00-P-0027-01FF | ||
| General information on body repair | AH60.00-P-0001-01FF | ||
| The following workshop equipment and tools are required for repair: | Wet and dry vacuum cleaner Round wire brush Cartridge gun Drill Angle grinder MIG-MAG inert gas welder (steel, brazing, aluminum) Inverter spot welder Welding protective blanket Vise grip pliers Grinding disk Cutting disk |
||
| 1 | Remove detachable parts in the repair area | ||
| 2 | Cover all detachable parts remaining in vehicle (area to be repaired) | ||
| 3 | Partially remove side wall paneling | in case of model 451.3 | AR63.10-P-0115MCC |
| In model 451.4 | AR63.10-P-0115MCO | ||
| 4 | Remove front wheel well locking lug | AR63.20-P-0013MCC | |
| 5 | Partially remove side wall reinforcement | AR63.20-P-0862MCC | |
| 6 | Remove A-pillar outer section | In model 451.4 | AR63.20-P-1102MCO |
| 7 | Remove upper A-pillar outer paneling | In model 451.4 | AR63.20-P-1105MCO |
| 8 | Remove upper A-pillar reinforcement in case of model 451.3 | AR63.20-P-1113MCC | |
| In model 451.4 | AR63.20-P-1113MCO | ||
| 9 | Remove lower A-pillar reinforcement in case of model 451.3 | AR63.20-P-1114MCC | |
| In model 451.4 | AR63.20-P-1114MCO | ||
| 10 | Remove A-pillar inner section | AR63.20-P-1104MCC | |
| 11 | Partially remove side longitudinal member reinforcement | AR63.30-P-0818MCC | |
| 12 | Partially remove outer longitudinal member inner shell on entrance | AR63.30-P-1143MCC | |
| 13 | Remove suspension strut tower | AR62.20-P-1232MCC | |
| 14 | Partially remove windshield crossmember | AR62.25-P-1120-01MCC | |
| 15 | Prepare mating surfaces on vehicle for upper windshield crossmember (1) and lower windshield crossmember (2) | AR62.25-P-1120-02MCC | |
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| 16 | Prepare upper windshield crossmember (1) and lower windshield crossmember (2) | AR62.25-P-1120-03MCC | |
| Zinc dust paint suitable for spot welding | *BR00.45-Z-1001-07A | ||
| Install | |||
| 17 | Install upper windshield crossmember (1) and lower windshield crossmember (2) | AR62.25-P-1120-04MCC | |
| 18 | Install suspension strut tower | AR62.20-P-1232MCC | |
| 19 | Partially install longitudinal member inner shell on entrance | AR63.30-P-1143MCC | |
| 20 | Partially install side longitudinal member reinforcement | AR63.30-P-0818MCC | |
| 21 | Install A-pillar inner section | AR63.20-P-1104MCC | |
| 22 | Install lower A-pillar reinforcement in case of model 451.3 | AR63.20-P-1114MCC | |
| In model 451.4 | AR63.20-P-1114MCO | ||
| 23 | Install upper A-pillar reinforcement in case of model 451.3 | AR63.20-P-1113MCC | |
| In model 451.4 | AR63.20-P-1113MCO | ||
| 24 | Install upper A-pillar outer paneling | In model 451.4 | AR63.20-P-1105MCO |
| 25 | Install A-pillar outer section | In model 451.4 | AR63.20-P-1102MCO |
| 26 | Partially install side wall reinforcement | AR63.20-P-0862MCC | |
| 27 | Install front wheel well locking lug | AR63.20-P-0013MCC | |
| 28 | Partially install side wall paneling in case of model 451.3 | AR63.10-P-0115MCC | |
| In model 451.4 | AR63.10-P-0115MCO | ||
| 29 | Clean welds and sheet metal flange with wire brush and clean areas to be repaired | ||
| 30 | Prime repair area using primer filler | ||
| 31 | Supply standard seam seals with body sealant | AR97.10-P-4000MCC | |
| Sealant | *BR00.45-Z-1003-01A | ||
| 32 | Supplement standard underbody protection with permanent underbody sealant | Underfloor protection | *BR00.45-Z-1001-05A |
| 33 | Paint repair area adjacent surfaces | ||
| Notes on paintwork repairs | AH98.00-P-9408-02MCC | ||
| 34 | Apply additional cavity preservation | AR97.20-P-1500FF | |
| Teroson protective wax | *BR00.45-Z-1008-05A | ||
| 35 | Reinstall all detachable parts removed |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1003-01A | White sealing compound, 310 ml, DBL 6069.20 | A 001 989 63 20 |
| BR00.45-Z-1001-05A | Underfloor protection 800 ml | A 001 986 46 10 |
| BR00.45-Z-1008-05A | Teroson protective wax Art. no.: 122.73Q |
Henkel Loctite |
| BR00.45-Z-1001-07A | Zinc dust paint suitable for spot welding | A 000 986 34 42 |