Wheel location, wheel hub - BA33.20-P-1000-01M
MODEL 216, 221
WHEEL CONTROL, HUB
| Number | Designation | MODEL 216.37 | MODEL 216.386/394 | |||
|---|---|---|---|---|---|---|
| BA33.20-P-1001-01M | Bolt for clamp nut used to adjust front-axle wheel bearing play | Nm | 11 | - | ||
| BA33.20-P-1002-01M | Self-locking nut of upper wishbone on front end | Stage 1 | Nm | 50 | 50 | |
| Stage 2 | ∠° | - | - | |||
| BA33.20-P-1003-01M | Self-locking nut, track control arm to stub axle | Stage 1 | Nm | 40 | 50 | |
| Stage 2 | ∠° | 150 | 90 | |||
| BA33.20-P-1004-01M | Self-locking nut, strut rod to steering knuckle | Stage 1 | Nm | 40 | 50 | |
| Stage 2 | ∠° | 150 | 90 | |||
| BA33.20-P-1005-01M | Self-locking nut, spring control arm to front axle carrier | Stage 1 | Nm | 80 | 80 | |
| Hexagon | Stage 2 | ∠° | 150 | 150 | ||
| Torx | Stage 2 | ∠° | - | - | ||
| BA33.20-P-1006-01M | Self-locking nut, torque strut to front axle carrier | Stage 1 | Nm | 80 | 80 | |
| Hexagon | Stage 2 | ∠° | 150 | 150 | ||
| Torx | Stage 2 | ∠° | - | - | ||
| BA33.20-P-1007-01M | Self-locking nut, upper ball joint out of upper transverse control arm to steering knuckle | Stage 1 | Nm | 20 | 20 | |
| Stage 2 | ∠° | 90 | 90 | |||
WHEEL CONTROL, HUB
| Number | Designation | MODEL 221.003/02/05/07/095/103/12/15/17/195 except CODE Z07 except CODE Z19 except 4MATIC | MODEL 221.08/094/18/194 except CODE Z07 except 4MATIC | |||
|---|---|---|---|---|---|---|
| BA33.20-P-1001-01M | Bolt for clamp nut used to adjust front-axle wheel bearing play | Nm | 11 | - | ||
| BA33.20-P-1002-01M | Self-locking nut of upper wishbone on front end | Stage 1 | Nm | 50 | 50 | |
| Stage 2 | ∠° | - | - | |||
| BA33.20-P-1003-01M | Self-locking nut, track control arm to stub axle | Stage 1 | Nm | 40 | 50 | |
| Stage 2 | ∠° | 150 | 90 | |||
| BA33.20-P-1004-01M | Self-locking nut, strut rod to steering knuckle | Stage 1 | Nm | 40 | 50 | |
| Stage 2 | ∠° | 150 | 90 | |||
| BA33.20-P-1005-01M | Self-locking nut, spring control arm to front axle carrier | Stage 1 | Nm | 80 | 80 | |
| Hexagon | Stage 2 | ∠° | 150 | 150 | ||
| Torx | Stage 2 | ∠° | 180 | 180 | ||
| BA33.20-P-1006-01M | Self-locking nut, torque strut to front axle carrier | Stage 1 | Nm | 80 | 80 | |
| Hexagon | Stage 2 | ∠° | 150 | 150 | ||
| Torx | Stage 2 | ∠° | 180 | 180 | ||
| BA33.20-P-1007-01M | Self-locking nut, upper ball joint out of upper transverse control arm to steering knuckle | Stage 1 | Nm | 20 | 20 | |
| Stage 2 | ∠° | 90 | 90 | |||
WHEEL CONTROL, HUB
| Number | Designation | Model 221 with code Z07/Z07+Z19 | |||
|---|---|---|---|---|---|
| BA33.20-P-1001-01M | Bolt for clamp nut used to adjust front-axle wheel bearing play | Nm | - | ||
| BA33.20-P-1002-01M | Self-locking nut of upper wishbone on front end | Stage 1 | Nm | 100 | |
| Stage 2 | ∠° | 180 | |||
| BA33.20-P-1003-01M | Self-locking nut, track control arm to stub axle | Stage 1 | Nm | 100 | |
| Stage 2 | ∠° | 120 | |||
| BA33.20-P-1004-01M | Self-locking nut, strut rod to steering knuckle | Stage 1 | Nm | 90 | |
| Stage 2 | ∠° | 90 | |||
| BA33.20-P-1005-01M | Self-locking nut, spring control arm to front axle carrier | Stage 1 | Nm | 80 | |
| Hexagon | Stage 2 | ∠° | 180 | ||
| Torx | Stage 2 | ∠° | 180 | ||
| BA33.20-P-1006-01M | Self-locking nut, torque strut to front axle carrier | Stage 1 | Nm | 80 | |
| Hexagon | Stage 2 | ∠° | 180 | ||
| Torx | Stage 2 | ∠° | 180 | ||
| BA33.20-P-1007-01M | Self-locking nut, upper ball joint out of upper transverse control arm to steering knuckle | Stage 1 | Nm | 50 | |
| Stage 2 | ∠° | 60 | |||