Replace crossmember reinforcement - AR62.30-P-1351MCO
MODEL 451.4
| Removing | |||
| Risk of death caused by high voltage used for electric welding. Risk of explosion caused by welding in the area of highly inflammable materials. Risk of injury caused by welding splatter and UV light while welding. Risk of poisoning caused by inhaling welding fumes. | Use insulating mats. Wear protective clothing, safety glasses and protective mask. Remove highly inflammable materials from the hazard area. Use air extractor system. | AS00.00-Z-0007-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. | AS00.00-Z-0017-01A | |
| Measures for preventing damage to vehicles or components when performing electric welding work | AH00.00-P-0005-01FF | ||
| Notes on performing repair, body work and welding on vehicles with airbags and ETR units | AH91.00-P-0002-01SM | ||
| General information on riveting | AH60.00-P-0003-01MCC | ||
| Notes on replacing body parts | AH60.00-P-0027-01FF | ||
| General information on body repair | AH60.00-P-0001-01FF | ||
| The following workshop equipment and tools are required for repair: Tarp (fire-resistant) |
Round wire brush Hard metal ball cutter Pneumatic eccentric sander Cartridge gun Drill Wet/dry vacuum cleaner Vise grip pliers MIG MAG gas welder (steel, brazing, aluminum) Welding protective blanket |
||
| 1 | Remove detachable parts in the repair area | ||
| 2 | Cover all detachable parts remaining in vehicle (area to be repaired) | ||
| 3 | Expose spot welds on crossmember reinforcement (1) and cut out (areas A and B) | ||
| 4 | Remove damaged crossmember reinforcement (1) | ||
| 5 | Grind mating surfaces on longitudinal member and crossmember down to bare metal in shaded areas | ||
| 6 | Drill holes for plug welding on crossmember reinforcement (1) (areas C and D) | ||
| 7 | Grind crossmember reinforcement (1) down to bare metal in shaded areas | ||
| Install | |||
| 8 | Fit crossmember reinforcement (1) and fasten with vise grip pliers | ||
| 9 | Crossmember reinforcement (1) (areas E and F) | ||
| 10 | Level spot welds on crossmember reinforcement (1) if required | ||
| 11 | Clean sheet metal flange with wire brush and clean areas to repaired | ||
| 12 | Prime repair area using primer filler | ||
| 13 | Supply standard seam seals with body sealant | AR97.10-P-4000MCC | |
| Sealant | *BR00.45-Z-1003-01A | ||
| 14 | Paint repair area adjacent surfaces | ||
| Notes on paintwork repairs | AH98.00-P-9408-02MCC | ||
| 15 | Apply additional cavity preservation | AR97.20-P-1500FF | |
| Teroson protective wax | *BR00.45-Z-1008-05A | ||
| 16 | Reinstall all detachable parts removed |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1003-01A | White sealing compound, 310 ml, DBL 6069.20 | A 001 989 63 20 |
| BR00.45-Z-1008-05A | Teroson protective wax Art. no.: 122.73Q |
Henkel Loctite |