Technical Values
WARNING: This page is about a different variant/trim than selected.
| Location | Description | Type | Basic values | Tolerance 1 | Tolerance 2 |
|---|---|---|---|---|---|
| Lower trailing arm to wheel bearing housing | Hexagon-head bolt, M12 x 1.5 x 105 with hexagon nut/always replace following removal | Initial tightening | 70 Nm (51.6 ftlb.) | ||
| Lower trailing arm to wheel bearing housing | Hexagon-head bolt, M12 x 1.5 x 105 with hexagon nut/always replace following removal | Final tightening | + 180° | ||
| Control arm to wheel bearing housing | Hexagon-head bolt, M12 x 1.5 x 90 with hexagon nut/always replace following removal | Initial tightening | 70 Nm (51.6 ftlb.) | ||
| Control arm to wheel bearing housing | Hexagon-head bolt, M12 x 1.5 x 90 with hexagon nut/always replace following removal | Final tightening | + 180° | ||
| Bracket to body | Hexagon-head bolts, M10 x 50 | Tightening torque | 55 Nm (40.6 ftlb.) | ||
| Bracket to body | Hexagon nut, M10 | Tightening torque | 65 Nm (47.9 ftlb.) | ||
| Bracket to body | Stud, M10 x 68.5 | Tightening torque | 25 Nm (18.4 ftlb.) | ||
| Holder for distributor/pressure lines to control arm bracket (left side of vehicle) | Hexagon roundhead bolt, M6 x 16 (item 1) | Tightening torque | 10 Nm (7.5 ftlb.) | ||
|
Securing bracket |
|||||
| Brake line holder to control arm bracket | Hexagon-head bolt, M6 x 16 | Tightening torque | 10 Nm (7.5 ftlb.) | ||
|
Brake line holder |
|||||