Technical Values
WARNING: This page is about a different variant/trim than selected.
| Location | Description | Type | Basic value | Tolerance 1 | Tolerance 2 |
|---|---|---|---|---|---|
| Front-axle cross member to body | Hexagon-head bolt, M12x 1.5/always use new bolt following removal | Initial tightening | 90 Nm (67 ftlb.) | ||
| Front-axle cross member to body | Hexagon-head bolt, M12x 1.5/always use new bolt following removal | Final tightening | + 90> | ||
| Front-axle cross member to body | Lock nut, M12x 1.5/always replace following removal | Initial tightening | 90 Nm (67 ftlb.) | ||
| Front-axle cross member to body | Lock nut, M12x 1.5/always replace following removal | Final tightening | + 90> | ||
| Holder for coolant pipes to front-axle cross member | Hexagon-head bolt, M6 | Tightening torque | 10 Nm (7.5 ftlb.) | ||
| Front-axle cross member to body | Hexagon-head bolt, M12x 1.5/always use new bolt following removal | Initial tightening | 90 Nm (67 ftlb.) | ||
| Front-axle cross member to body | Hexagon-head bolt, M12x 1.5/always use new bolt following removal | Final tightening | + 90> | ||
| Control arm (diagonal arm) with front-axle cross member to body | Hexagon-head bolt, M12x 1.5x 105/always use new bolts following removal | Initial tightening | 90 Nm (67 ftlb.) | ||
| Control arm (diagonal arm) with front-axle cross member to body | Hexagon-head bolt, M12x 1.5x 105/always use new bolts following removal | Final tightening | + 180> | ||
| Steering gear to front-axle cross member | Hexagon-head bolt, M10x 60/always use new bolts following removal | Initial tightening | 30 Nm (22 ftlb.) | ||
|
Steering gear to front-axle cross member |
|||||
| Steering gear to front-axle cross member | Hexagon head bolt, M10x 60/always use new bolts following removal | Final tightening | + 90> | ||
|
Steering gear to front-axle cross member |
|||||
| Tie-rod end to wheel bearing housing (on steering arm) | Hexagon nut, M12x 1.5 | Tightening torque | 85 Nm (63 ftlb.) | ||
|
Tie-rod ball on wheel bearing housing |
|||||
| Bottom joint to steering gear (universal joint) | Fit bolt (M8x 30), always use new bolt following removal | Initial tightening | 20 Nm (15 ftlb.) | ||
|
Bottom joint on steering gear |
|||||
| Bottom joint to steering gear (universal joint) | Fit bolt (M8x 30), always use new bolt following removal | Final tightening | + 90> | ||
|
Bottom joint on steering gear |
|||||