Detailed Visual Assessment
| No. | Criterion | ||||
|---|---|---|---|---|---|
| 5 | Discolouration on housing/Corrosion(1) | Yes □ | No □ | ||
| 6 | Crack/Opening in housing(1) | Yes □ | No □ | ||
| 7 | Housing dented or buckled(1) | Yes □ | No □ | ||
| 8 | Open, easily accessible contacts/conductors(1) | Yes □ | No □ | ||
| 9 | Loose parts visible(1) | Yes □ | No □ | ||
| 10 | Pungent odour (e.g. solvent), burnt smell | Yes □ | No □ | ||
| 11 | Noises from the battery (e.g. hissing, crackling) | Yes □ | No □ | ||
| 12 | Leaking fluid on housing(1) | Yes □ | No □ | ||
| 13 | Packaging damaged(1) | Yes □ | No □ | ||
|
|||||
If you answered "Yes" to one of the points 5 to 13:
Battery status: "Warning"
Store the 12 volt lithium-ion battery in the quarantine location and attach warning signs in accordance with requirements (see "Handling lithium-ion batteries"). Contact Technical Support; it may be possible to correct the fault.
Check 12 volt lithium-ion battery at regular intervals, at least once a day.
| No. | Criterion | ||||
|---|---|---|---|---|---|
| 5 | Discolouration on housing/Corrosion(1) | Yes □ | No □ | ||
| 6 | Crack/Opening in housing(1) | Yes □ | No □ | ||
| 7 | Housing dented or buckled(1) | Yes □ | No □ | ||
| 8 | Open, easily accessible contacts/conductors(1) | Yes □ | No □ | ||
| 9 | Loose parts visible(1) | Yes □ | No □ | ||
| 10 | Pungent odour (e.g. solvent), burnt smell | Yes □ | No □ | ||
| 11 | Noises from the battery (e.g. hissing, crackling) | Yes □ | No □ | ||
| 12 | Leaking fluid on housing(1) | Yes □ | No □ | ||
| 13 | Packaging damaged(1) | Yes □ | No □ | ||
|
|||||
If you answered "Yes" to one of the points 5 to 13:
Battery status: "Warning"
Store the 12 volt lithium-ion battery in the quarantine location and attach warning signs in accordance with requirements (see "Handling lithium-ion batteries"). Contact Technical Support; it may be possible to correct the fault.
Check 12 volt lithium-ion battery at regular intervals, at least once a day.