Technical Values
WARNING: This page is about a different variant/trim than selected.
| Location | Description | Type | Basic value | Tolerance 1 | Tolerance 2 |
|---|---|---|---|---|---|
| Stone guard to air supply system holder | Hexagon nut, M6 | Tightening torque | 9 Nm (6.5 ftlb.) | ||
| Angle sensor for HBA | Item 1, 2 | Tightening torque | 8 Nm (6 ftlb.) | ||
|
Angle sensor for headlight beam adjustment (HBA) |
|||||
| Upper control arm at the rear to rear axle housing | Item 6: Internal serration screw, M12 x 1.5 x 85/Always replace screws following removal! | Initial tightening | 70 Nm (51.6 ftlb.) | ||
| Upper control arm rear, to rear axle housing | Item 6: Internal serration screw M12 x 1.5 x 85/Always replace screw following removal! | Final tighten torque | ng +180° | ||
| Rear upper control arm on wheel bearing housing | Item 7: Hexagon-head bolt M14 x 1.5 x 100/Always replace screws following removal! | Initial tightening torque | 100 Nm (73.8 ftlb.) | ||
| Front axle carrier on rear body | Item 7: Hexagon head bolt M14 x 1.5 x 100/Always replace bolts following removal! | Final tightening torque | + 180 (133 ftlb) ° | ||
| Screw securing front upper control arm to rear axle housing | Item 8: Hexago n-head bolt, M10 x 70/Always replace bolts following removal! | Initial tightening | 40 Nm (29.5 ftlb.) | ||
| Front upper control arm on rear axle housing | Item 8: Hexagon-head bolt, M10 x 70/Always replace bolts following removal! | Final tightening | + 180 (133 ftlb.) ° | ||
| Upper control arm front to wheel bearing housing | Item 9: Hexagon-head bolt M12 x 1.5 x 85/Always replace screws following removal! | Initial tightening torque | 70 Nm (51.6 ftlb.) | ||
| Front axle carrier on front body | Item 9: Hexagon head bolt M12 x 1.5 x 85/Always replace bolts following removal! | Final tightening torque | + 180 (133 ftlb.) ° | ||
| Connecting link to upper control arm | Item 2: Hexagon-head bolt, M10 x 70 and hexagon nut/Always replace bolts and nuts following removal! | Initial tightening | 40 Nm (29.4 ftlb.) (29.5 ftlb.) | ||
|
Connecting link for anti-roll bar |
|||||
| Connecting link to upper control arm | Item 2: Hexagon-head screw M10 x 70 and hexagon nut/Always replace bolts and nuts following removal! | Final tightening | + 180° | ||
|
Connecting link for anti-roll bar |
|||||